00 III NI . 10 a ..„DI 11111111 lo 00000 1 00000 111 1 10 111111111111 1111111111111111111 11111111111111111111111111111101000 11111111111111111111111 1111111111111111111111111 111111111111111111111111111111111111111111111111111I 10000000 111111111111111111111111 1111111111 100000000000000 11111111111111111111111111111111111111000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
<br /> 0 lo oril iiireingelliiii
<br /> III
<br /> INSTRUCTIONAL SERVICES 2015-2016 2015-2016 2016-2017 2016-2017 2017-2018 2017-2018
<br /> Budget Actual Budget Estimate Supt Recom Board Appvd.
<br /> 5110 Regular Instructional $ 7,376,678 $ 7,700,531 $ 8,518,887 $ 8,275,921 $ 9,670,316 $ 9,670,316
<br /> 5111 Supplement-Tenured Teacher 845,540 695,537 1,093,095 1,170,373 1,170,373 1,170,373
<br /> 5112 Cultural Arts 1,615,674 1,711,787 901,635 1,058,437 1,058,437 1,058,437
<br /> 5113 Physical Education 112,691 68,617 845,463 792,743 845,463 845,463
<br /> 5114 Foreign Language 229,532 206,557 100,274 127,429 127,429 127,429
<br /> 5115 Technology - 1,514 - 653 - -
<br /> 5120 CTE 4,896 386 6,963 4,734 6,963 6,963
<br /> 5210 Children With Disabilities 1,297,597 1,341,853 2,595,234 2,159,077 2,159,077 2,159,077
<br /> 5220 Special Populations CTE 433,452 385,159 359,742 280,130 359,742 359,742
<br /> 5230 Pre-K Children With Disabilities 88,225 95,937 57,396 75,947 75,947 75,947
<br /> 5240 Speech and Language 39,092 279 38,000 33,559 38,000 38,000
<br /> 5260 Academically/Intellectually Gifted 351,522 101,350 250,585 201,903 250,585 250,585
<br /> 5270 Limited English Proficiency 348,108 197,400 209,213 254,827 254,827 254,827
<br /> 5310 Alternative Instructional 3,411 29,881 32,503 38,429 38,429 38,429
<br /> 5320 Attendance/Social Work 487,424 397,638 241,679 367,520 367,520 367,520
<br /> 5330 Remedial and Supplemental 256,736 259,110 296,042 314,919 314,919 314,919
<br /> 5340 Pre-K Services 724,800 354,309 592,073 527,853 527,853 527,853
<br /> 5350 Extended Day/Year - 6,566 - 35,226 35,226 35,226
<br /> 5400 School Leadership 757,755 59,857 37,865 37,071 37,865 37,865
<br /> 5401 School Principal 351,426 305,553 357,726 323,721 357,726 357,726
<br /> 5402 School Assistant Principal 892,538 882,180 846,348 845,523 846,348 846,348
<br /> 5403 School Treasurer 7,500 327,714 322,111 359,041 322,111 322,111
<br /> 5404 School Clerical Support - 380,163 369,748 378,941 369,748 369,748
<br /> 5500 Co-Curricular 49,717 39,354 72,837 72,837 72,837 72,837
<br /> 5501 Athletics 632,328 652,891 605,965 695,533 605,965 605,965
<br /> 5502 Cultural Arts 129,056 108,395 132,547 88,342 132,547 132,547
<br /> 5503 School Clubs/Student Organizations 6,989 4,892 7,034 7,034 7,034 7,034
<br /> 5504 Before/After School Care 186,515 113,947 158,280 125,218 158,280 158,280
<br /> 5810 Education Media 353,223 336,257 117,272 117,754 117,272 117,272
<br /> 5820 Student Accounting 533,249 492,413 485,695 506,859 485,695 485,695
<br /> 5830 Guidance 674,291 694,298 617,839 618,817 617,839 617,839
<br /> 5840 Health Support 364,066 283,537 979,066 897,673 979,066 979,066
<br /> 5850 Safety and Security 196,148 182,035 200,617 200,617 200,617 200,617
<br /> 5860 Instructional Technology - - - - - -
<br /> 5880 Parent Involvement 23,536 (130) 10,666 5,300 10,666 10,666
<br /> 5000 Total Instructional Services $ 19,373,714 $ 18,417,766 $ 21,460,400 $ 20,999,960 $ 22,622,720 $ 22,622,720
<br /> SUPPORT SERVICES
<br /> 6110 Regular Curricular Support $ 1,743,196 $ 1,342,199 $ 1,323,661 $ 1,334,846 $ 1,334,846 $ 1,334,846
<br /> 6113 Physical Education Support 5,404 6,519 3,729 1,556 3,729 3,729
<br /> 6120 CTE Curricular Support - 106,199 - 110,064 - -
<br /> 6200 Special Population Support 160,455 170,675 168,954 181,981 181,981 181,981
<br /> 6300 Alternative Programs 10,034 41,911 62 30,998 30,998 30,998
<br /> 6303 Remedial&Supplemental Svcs K-12 42,375 32,801 41,574 41,574 41,574 41,574
<br /> 6400 Technology Support Service 247,064 3,014,214 492,953 515,991 515,991 515,991
<br /> 6401 Technology Service 584,628 548,379 621,593 586,835 621,593 621,593
<br /> �1rplr' j�Au�7 ,. , t I'M l c I c i t UHL r Y I I r 1' . 1
<br /> FIRS1 CHOICE FOR FAMILIES
<br />
|