CHAPEL HILL-CARRBORO CITY BOARD OF EDUCATION
<br /> Proprietary Fund-Food Service Operations
<br /> Revenues by Source
<br /> Last Ten Fiscal Years
<br /> Expressed in Nominal Dollars
<br /> Year ended June 30 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
<br /> Food Sales 0,990,981 $2,017,352 $2,012,284 $1,913,553 $1,913,273 $1,861,576 $1,785,164 $1,720,720 $1,652,723 $1,671,160
<br /> Federal Reimbursements 1,097,491 1,215,885 1402,498 1,386,853 1489,132 1,697,467 1,863,739 1,918,154 1,927,898 2,077,777
<br /> Federal Commodities 146,978 170,504 193,434 299,074 159,160 161,631 187,786 234,534 220,602 251,491
<br /> Other 294,858 351,442 166,249 255,466 216,307 142,613 174,474 174,031 141,479 151,268
<br /> State/Local Reimbursements 122,000 386,177 505,161 668,556 248,848 270,470 236,610 257,124 258,563 5,156
<br /> Totals $3,652,308 $4,141,360 $4,279,626 "$4,523,502 $4,026,720 $4,133,757 $4,247,773 $4,304,563 $4,201,265 $4,156,852
<br /> ' • • "
<br /> Expressed in Constant Dollars
<br /> Year ended June 30 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
<br /> Food Sales $ 955,585 $ 921,944 $ 932,939 $ 877,918 $ 847,624 $ 811,222 $ 764,511 $ 721,951 $ 692,565 $ 693,318
<br /> Federal Reimbursements 526,748 555,668 650,229 636,273 659,719 739,708 798,161 804,787 807,876 862,012
<br /> Federal Commodities 70,543 77,922 89,680 137,212 70,512 70,434 80,421 98,402 92,442 104,337
<br /> Other 141,519 160,611 77,077 117,205 95,829 62,147 74,720 73,017 59,286 62,757
<br /> State/Local Reimbursements 58,555 176,486 234,204 306,726 110,245 117,863 101,330 107,880 108,349 2,139
<br /> Totals $1,752,950 $1,892 631 $1,984,129 075,334 $1,783,929 $1 801,374 $1,819 143 $1,806,037 $1,760,518 $1,724,563
<br /> Source:Chapel Hill-Carrboro City Board of Education,North Carolina,Annual Financial Reports.
<br /> Other revenue includes interest earned,gain on disposal of fixed astets,indirect coals not paid,and olher revenue.
<br /> Nominal dollars reflect actual dollars of the period of the transaction,Constant dollars reflect dollars having a constant general purchasing power as shown by the Consumer Pyre Index
<br /> for All Urban Consumers(CPI-U)(Calendar years 1982-'1984=100)..
<br /> 4-7
<br />
|