, '°,"1,;/ /i/7: /‘ ! t, 4,, /4/"iii/ ,rf / 7itlfi/firt /
<br /> 4/ "vie/ iffyartplitt,Jj Ill?fili/#iji,„;,,,,pv d jf
<br /> I
<br /> i 1 , ii!17 ,/ '/ I ',f'r/i I 'frig ifixiw
<br /> , ),7,,,/,,0*,,,„ff // 0/, / ,IffiP/7, /Of //, le' / ,d1,J
<br /> 2015-16 2015-16 2016-17 2016-17 2017-18 2017-18
<br /> SUPPORT SERVICES(continued l BUDGET ACTUAL BUDGET ESTIMATE SUPT RECOM BOARD REQ
<br /> 6201 Children w/Disabilities Support . 132,740 207,272 203,948 203,948 210,386 210,386,
<br /> 6207 ESL Support 89,256 142,005 144,080 144,080 147,746 147,746
<br /> 6200 Sub-total Special Populations Support 221,996 349,277 348,028 348,028 358,132 358,132
<br /> 6304 Pre-K Readiness/Remedial Services 44,247 50,847 55,846 55,846 57,985 57,985
<br /> 6300 Sub-Total Admin,Staff/Alternative Prog, 44,247 50,847 55,846-, 55,846 57,985 57,985
<br /> 6400 Technology Support 2,046,097 2,150,619 2,197,086 2,197,086 2,249,052 2,249,052
<br /> ,
<br /> 6510 Telephones 119,083 (7,098) 509,951 509,951 517,600 517,600
<br /> _
<br /> 6520 Printing and Copying Services 512,349 446,984 511,749, 511,749 519,402 519,402
<br /> 6530 Public Utility and Energy Sery(new) 3,788,586, 3,126,159 3,308,586 3,008,586, 3,358,215 3,358,215
<br /> 6540 Custodial Services 1,553,247 1,311,331 1,551,289 1,551,289 1,588,267 1,588,267
<br /> 6550 Transportation , 848,032 942,605 890,554 890,554 1,126,244 1,126,244
<br /> 6580 Maintenance of Plant 2,938,591 3,030,853 2,948,044 2,948,044 3,013,852 3,013,852
<br /> 6500 Sub-total Operational Support 9,759,888 8,850,834 9,720,173 9,420,173 10,123,579 10,123,578
<br /> 6611 Financial Services 932,239 928,845 945,171 945,171 975,339 975,339
<br /> 6613 Risk Management , 311,000 318,281 311,000 , 311,000_ 315,665 315,665,
<br /> 6621 Human Resource Services 899,375 840,751 961,559 961,559 984,026 984,026
<br /> 6600 Sub-total Financial/Human Resources 2,142,614 2,087,877.. 2,217,730 2,217,730 2,275,030 2,275,030
<br /> 6720 Research and Evaluation 409,181 432,864 444,141 444,141 455,287 455,287
<br /> 6700 Sub-total Student Accountability 409,181 432,864, 444,141 444,141 455,287 455,287
<br /> 6910 Board or Education 65,594 71,413 65,594 65,594 141,247 141,247
<br /> 6920 Legal Services 100,000 142,262 100,000 100,000 176,500 176,500
<br /> 6930 Audit Services 60,000 55,056 60,000 60,000 60,900 60,900
<br /> _
<br /> 6941 Office of the Superintendent . 250,509 251,941 320,209 320,209 288,340 288,340
<br /> 6942 Assistant Supt of Instruction . 1,707,765 1,118,567 1,377,733 1,377,733 1,412,935, 1,412,935
<br /> 6943 Assistant Supt of Supp Sery _ 820,507 685,395 937,195 937,195 1,665,834 1,665,834
<br /> 6950 Public Relations 257,025 199,341 266,620 266,620 274,120. 274,120
<br /> _
<br /> 6900 Sub-total Other Support 3,261,400 2,523,975 3,127,351 3,127,351 4,019,876 . 4,019,876
<br /> 7200 Nutrition Services _
<br /> 6000 TOTAL SYSTEMWIDE SUPPORT 19,680,340 18,051,239 19,605,712 19,305,712 21,141,664 21,141,663
<br /> TRANSFERS
<br /> - ,
<br /> 8100 Charter School Funds 733,230 691,229 733,230 733,230 733,230 733,230
<br /> _
<br /> 8100 Child Nutrition Transfers 225,000 225,000 , 225,000 225,000 225,000 225,000
<br /> 8100 Other Transfers 200,000 200,000_ 200,000 200,000 200,000
<br /> 8400 Intrafund Transfers 904,000 643,000 943,000
<br /> TOTAL LOCAL FUND BUDGET 71,719,003 70,202,937 74,772,735 74,682,735 78,394,827 79,365,402,
<br /> Orange County Budget Office form
<br /> 2-4
<br />
|