Al 4/11 i F/Wilre'r7 ( ,7/ ,i/.. (,,/,,,, r((rift/fro.)i low,rof(g)(ly
<br /> It At kij 0/,ti D Irr:,, !/ li it) 1,1 j) 4 11ii giififf (1/ypy
<br /> (, ( i ( i / '1111/111)111 /1311/111#1 i 711()1')/t/11fi )11/ /IP ) )) 411 , 1
<br /> • )/ 4 , /At; ,/;,J a), bi , //1,r 4 ji ,„,(1,,;(2),
<br /> 1
<br /> i i
<br /> j
<br /> ' " " a'y'r'I* t/7/, 4 If I , )w
<br /> 2015-16 2015-16 2016-17 2016-17 2017-18 2017-18
<br /> INSTRUCTIONAL BUDGET ACTUAL BUDGET ESTIMATE SUPT RECOM BOARD REQ
<br /> 5110 Regular Instructional Services 21,857,652 19,340,532 22,290,167 22,200,167 23,694,370 24,254,370
<br /> 5112 Cultural Arts Services 235,056 142,910 169,653, 169,653 174,418 174,418
<br /> 5113 Physical Education Curricular Services 274,123 37,163 336,438 336,438 352,990 352,990
<br /> 5114 Foreign Language Curricular Services 163,127 25,681 38,393 38,393 39,992 39,992
<br /> 5116 Homebound/Hospitalized Curricular Ser. „ 578,817 96,430 150,020 150,020 153,100 153,100
<br /> 5120 CTE Curricular Services 438,986 435,171 465,997 465,997 484,281 484,281
<br /> 5210 Special Populations Services 9,054,958 8,724,415 9,235,583 9,235,583 9,568,245 9,568,245
<br /> 5211 EC Homebound Curricular Services 6,304 6,304 6,304„ 6,430 6,430
<br /> 5220 CTE Children w/Disabillities Curricular 14,041 60,372 14,035 14,035 14,328 14,328
<br /> 5230 Pre-K Children w/Disabilities Curricular 199,713 553,094 486,877 486,877 500,912 500,912
<br /> 5240 Speech and Language 962,267 815,637 561,447 561,447 585,742 585,742
<br /> 5260 Academically Gifted 756,003 1,018,244, 1,138,441 1,138,441 1,190,032 1,190,032
<br /> 5270 ESL Services 972,259 1,592,498 1,441,962 1,441,962 1,507,090 1,507,090
<br /> 5310 Alternative Instructional Services 195,335, 158,052 92,786 92,786 96,149 96,149
<br /> 5320 Attendance/Social Work Services 725,827, 1,089,848 1,101,069 1,101,069 1,148,018 1,148,018
<br /> 5330 Remedial and Supplemental _ 384,267 471,710 475,448 475,448 491,530 491,530
<br /> 5340 Pre-K Services 521,988 711,600 644,160 644,160 666,727 666,727
<br /> 5353 Summer School 109,329 102,887 109,329 109,329 114,005 114,005
<br /> 5401 Principal's Office 1,164,290 1,136,510 1,225,024 1,225,024 1,266,269, 1,266,269
<br /> 5402 Assistant Principal 814,278 1,117,008 1,004,292 1,004,292 1,042,387 1,042,387
<br /> 5404 School Building Support 2,062,747 2,122,901 1,982,788 1,982,788 2,029,405 2,029,405,
<br /> 5501 Athletics 1,453,576 1,615,258 1,132,467, 1,132,467 1,158,768 1,158,768,
<br /> 5502 Cultural Arts 205,802 169,492 _ 163,350 163,350 167,046 167,046
<br /> 5503 School Clubs/Student Organizations 285,829 308,073 307,829 307,829 314,208 314,208
<br /> 5504 Before/After School Care 148,666 132,048 148,667 148,667 390,897 390,897
<br /> 5810 Education Media 1,131,767 1,516,470 935,337 935,337 977,558 1,388,133
<br /> _
<br /> 5820 Student Accounting 106,367 682,113 546,835 546,835 559,490 559,490,
<br /> _
<br /> 5830 Guidance Services 2,194,955 2,011,010 2,119,867 2,119,867 2,205,614 2,205,614,
<br /> 5840 Health Services 1,553,152 1,696,720 2,347,152 2,347,152 2,435,237 2,435,237
<br /> 5841 ABC/Health Services 40,000 36,123 40,000 40,000 40,489 40,489
<br /> 5850 Safety and Security 1,364,165- 1,339,735 1,364,912 1,364,912 1,393,066 1,393,066
<br /> -
<br /> 5860 Instructional Technology 348,898 393,756 393,756 411,558 411,558
<br /> 5870 Staff Development 604,194 433,501 591,892 591,892 601,052 601,052
<br /> 5880 Parent Involvement
<br /> 5890 Volunteer Services 300,593 289,368 303,516 303,516 313,533 313,533
<br /> -
<br /> 5000 TOTAL INSTRUCT.SERVICES 50,880,432 50,331,469 53, _
<br /> 365,792 53,275,792 56,094,933 57,065,508
<br /> . . .
<br /> SUPPORT SERVICES
<br /> 6110 Regular Curricular Support 1,469,932 1,278,304 1,163,458 1,163,458 1,257,548 1,257,548
<br /> 6113 Physical Education Support 91,787 99,345 102,193 „ 102,193 106,281 106,281
<br /> 6115 Technology Curricular Support 98,286 110,534 115,260„ 115,260 119,870 119,870,
<br /> 6120 CTE Curricular Support 134,912 116,765„. 114,446 114,446 119,024 119,024
<br /> 6100 Sub-total Regular Instruction Support „ 1,794,917 1,604,948 1,495,357 1,495,357 1,602,723 1,602,723
<br /> 2-3
<br />
|