| 
								       																			004
<br />											ORANGE COUNTY
<br />       									PROPOSED 1983-1984 SECONDARY
<br />  										ROAD IMPROVEMENT PROGRAM
<br />      							1983-1984 Secondary Allocation (Anticipated)	$495,64I.00
<br />       				Map    Priority    SR 											Estimated
<br />       				No.       No.	No.       Name and Description     				Length	Cost
<br />   									Paved Secondary Road Improvement
<br /> 					1      		1919    Smith Level Road from SR 1962 to US 15-501  	1.35       $74.000.00
<br /> 									Widen Four (4) Feet and Strengthen
<br /> 					2      		1734    Erwin Road from US  15-501 to SR 1733  		0.44	26,000.00
<br /> 									Widen Four (4) Feet and Strengthen
<br />   									Spot_Stabilization of Unpaved Roads
<br />  									SR 1550, SR 1712, SR 1575, SR 1131, SR I531,    		$75,000.0C
<br />  									SR 2001, SR 1525, SR 1533, SR 1535, SR 1519,
<br />  									SR 1335, SR 1556, SR 1520, SR 1515, SR 1572,
<br />  									SR 1569, SR 1130, SR 1955, SR I127, SR 1135,
<br />  									SR 1141,  SR 1143, SR 1341, SR 1340, SR 1336,
<br />  									SR 1113, SR 1115, SR 1175, SR 1950, SR 1114,
<br />  									SR 1137,  SR 1140, SR 1182, SR 1730, SR 1538,
<br />  									SR 1540, SR 1541, SR 1516, SR 1548, SR 1508,
<br />  									SR 1536, SR 1512, SR 1544, SR 1351, SR 1366,
<br />  									SR 1346, SR 1361, SR 1353, SR 1383
<br />
								 |