($17,032) ($1,525,820) $630,559 1 ($1,780,040) 1 ($922,248) ($254,417) ($1,710,175) $66,559 1 ($2,015,497) 1 ($1,021,970) ($109,583) (:
<br /> t Gap ($1,780,040) ($2,015,497)
<br /> PROJECTED PROJECTED
<br /> FY 2019-20 FY 2020-21
<br /> Landfill Recycling Sanitation Totalz Environmental Landfill Recycling Sanitation Total
<br /> rvices(3510) Services(3520) Services (3530) Support(3500) Services (3510) Services(3520) Services(3530)
<br /> 571,227 2,961,646 2,035,419 6,653,880 1,155,432 607,559 3,121,849 1,842,233 6,727,073
<br /> 310,888 1,762,249 2,469,073 5,597,184 153,750 310,222 1,713,275 2,632,716 4,809,963
<br /> 882,115 4,723,895 4,504,492 12,251,065 1,309,182 917,781 4,835,124 4,474,948 11,537,036
<br /> 1,253,078 6,496,845 4,465,019 14,596,354 2,426,955 1,276,163 6,557,365 3,869,563 14,130,047
<br /> ($370,963) ($1,772,951) $39,473 ($2,345,290) ($1,117,773) ($358,382) ($1,722,241) $605,385 ($2,593,011)
<br /> t Gap ($2,345,290) ($2,593,011)
<br /> PROJECTED BUDGET PROJECTED PI
<br /> FY 2016-17 FY 2017-18 F
<br /> z
<br /> Landfill Recycling Sanitation Total Environmental Landfill Recycling Sanitation Total Environmental Landfill
<br /> rvices(3510) Services(3520) Services (3530) Support(3500) Services (3510) Services(3520) Services(3530) Support(3500) Services (3510) Ser
<br /> 765,985 3,736,574 2,182,751 8,219,086 1,565,842 750,829 3,640,544 2,568,157 8,525,372 1,524,544 974,834
<br /> 500,290 997,743 2,104,719 3,770,869 321,347 341,892 1,181,154 2,106,195 4,755,372 211,168 678,918
<br /> 1,266,275 4,734,317 4,287,470 11,989,955 1,887,189 1,092,721 4,821,698 4,674,352 13,280,744 1,735,711 1,653,753
<br /> 1,117,4141 5,450,8931 3,184,1841 11,989,955 2,439,2531 1,169,6341 5,671,2061 4,000,6511 13,280,744 2,393,6351 1,530,554
<br /> $148,861 ($716,576)1 $1,103,286 1 $0 1 1 ($552,064) ($76,913) ($849,508)1 $673,701 $0 1 ($657,923)1 $123,198
<br />/Surplus w/General Fund $0 $0
<br /> Even Program Fee w/General Fund $136.58 $140.13
<br /> PROJECTED PROJECTED
<br /> FY 2019-20 FY 2020-21
<br /> Tota12 Total
<br /> Landfill Recycling Sanitation Environmental Landfill Recycling Sanitation
<br /> rvices(3510) Services(3520) Services (3530) Support(3500) Services (3510) Services(3520) Services(3530)
<br /> 772,567 4,005,536 2,752,843 8,999,170 1,600,803 841,749 4,325,194 2,552,338 9,320,084
<br /> 310,888 1,762,249 2,469,073 5,597,184 153,750 310,222 1,713,275 2,632,716 4,809,963
<br /> 1,083,456 5,767,784 5,221,915 14,596,355 1,754,554 1,151,971 6,038,469 5,185,053 14,130,047
<br /> 1,253,0781 6,496,8451 4,465,0191 14,596,354 2,426,9551 1,276,1631 6,557,3651 3,869,5631 14,130,047
<br /> ($169,623) ($729,061)1 $756,896 1 $0 1 ($672,402) ($124,193) ($518,896)1 $1,315,491 $0
<br />/Surplus w/General Fund $0 $0
<br /> Even Program Fee w/General Fund $144.71 $148.24
<br />
|