/-1, -/z. l -/4
<br /> OPTION 1A: Elementary School for OCS with PAYG as Outlined in 1993-98 CIP
<br /> Impact Fee Set at $600
<br /> A B C D E
<br /> From PAYG Proj. #new Impact Total Cumulative
<br /> Residential Fee Amt Total
<br /> Units Amt Available
<br /> (1) (2)
<br /> $600
<br /> 93-94 85,794 549 329,400 415,194 415,194
<br /> 94-95 97,287 578 346,800 444,087 859,281
<br /> 95-96 172,728 613 367,800 540,528 1,399,809
<br /> 96-97 552,775 647 388,200 940,975 2,340,784
<br /> 97-98 505,041 681 388,200 893,241 3,234,025
<br /> 98-99 457,052 718 408,600 865,652 4,099,677
<br /> 99-00 408,803 758 430,800 839,603 4,939,280
<br /> 00-01 360,289 800 454,800 815,089 5,754,369
<br /> 01-02 311,504 845 480,000 791,504 6,545,873
<br /> 02-03 262,444 893 507,000 769,444 7,315,317
<br /> 03-04 213,103 943 535,800 748,903 8,064,220
<br /> 04-05 163,475 998 565,800 729,275 8,793,495
<br /> 05-06 113,555 1,056 598,800 712,355 9,090,656
<br /> 06-07 63,336 1,117 633,600 633,600 9,280,169
<br /> 07-08 12,813 1,183 670,200 670,200 9,409,841
<br /> 08-09 1,253 709,800 709,800 9,178,666
<br /> 09-10 1,328 751,800 751,800 9,037,225
<br /> 10-11 1,408 796,800 796,800 8,968,373
<br /> 11-12 1,494 844,800 844,800 8,973,570
<br /> 12-13 1,585 896,400 896,400 9,054,881
<br /> 13-14 1,682 951,000 951,000 9,214,377
<br /> 14-15 1,786 1,009,200 1,009,200 9,454,133
<br /> 15-16 1,897 1,071,600 1,071,600 9,776,830
<br /> 16-17 2,016 1,138,200 1,138,200 10,185,755
<br /> (1) As calculated in Manager's recommended Capital Improvements Plan (page D-1)
<br /> (2) Based on rate of growth as presented in Technical Report on the Calculation of Proportionate
<br /> Share Impact Fees for Financing Public School Capital Needs (page 18.1 and 18.2)
<br />
|