2-4
<br /> NEW SLIDING SCALE - PLAN 2 51
<br /> Unbuilt Land Minus Minus Net Allow- New Average
<br /> Development Remaining In 6.3% for Open Buildable .able t of People Lot Size .
<br /> Option • Orange County R.O.V. Space Acres Density Lots 2.5 Per in Acres
<br /> Distri, Acres Lot
<br /> Undeveloped Land 25.0% 34,895 N/A 34,895 - 0 0.00 0 8 2.12
<br /> 5-Acre Lots 10.8% 13,958 • 879 N/A 13,879 8.21 2,931 7,328 4.46
<br /> 2-Acre Lots 25.8% 34,895 2,198 N/A 32,697 8.51 17,797 44,491 1.84
<br /> .8-Acre Lots/20% Open 7.0% 9,771 616 1,954 7,281 0.80 7,817 19,541 8.92
<br /> .9-Acre Lotsi3O% Open 7.2% 9,771 616 2,931 6,224 8.90 8,794 21,984 0.71
<br /> 1.0-Acre Lots/48% Open 18.0% 13,958 879 5,583 7,495 1.00 13,958 34,895 0.54
<br /> 1.1-Acre Lots/58% Open 18.8% 13,958 879 6,979 6,100 1.10 15,354 38,385 0.48
<br /> 1.2-Acre Lots/68% Open 4.8% 5,583 352 3,350 1,882 1.20 6,708 16,758 8.28
<br /> 1.3-Acre Lots/78% Open 1.8% 1,396 88 977 331 1.30 1,815 4,536 8.18
<br /> 1.4-Acre Lots/88% Open 1.0% 1,396 88 1,117 191 1.40 1,954 4,885 8.10
<br /> Totals 100.8% 139,581 6,595 57,786 75,199 0.55 77,119 192,796 8.98
<br /> % Land in Open Space (incl. undeveloped land) 41.4%
<br /> NEW SLIDING SCALE - PLAN3
<br /> Unbuilt Land Minus Minus Net Allow- New Average
<br /> Development Remaining In 6.3% for Open Buildable able M of People Lot Size
<br /> Option Orange County R.O.W. Space Acres Density Lots 2.5 Per in Acres
<br /> Distri. Acres Lot
<br /> Undeveloped Lana 25.8% 34,895 N/A 34,335 8 0.00 0 0 2.1E
<br /> 5-Acre Lots • 15.8% 28,337 1,319 N/A 19,618 8.21 4,397 10,992 , 4.46
<br /> 2-Acre Lots 25.8% 34,895 2,198 N/A 32,697 8.51 17,797 44,491 1.84
<br /> .8-Acre Lots/28% Open 5.0% 6,979 440 1,396 5,144 8.30 5,583 13,958 0.92
<br /> .9-Acre Lots/38% Open 6.8% 8,375 528 2,512 5,335 8.98 7,537 18,843 0.71
<br /> 1.0-Acre Lots/40% Open 8.0% 11,166 703 4,467 5,996 1.88 11,166 27,916 8.54
<br /> 1.1-Acre Lotsi58% Open 18.0% 13,958 879 6,979 6,100 1.10 15,354 38,385 0.40
<br /> 1.2-Acre Lots/6+3% Open - -4.0% 5,583 - 352 -.3,358 -. 1,982 1.20 6,700 16,750 - 8.28 -
<br /> 1.3-Acre Lots/70% Open 1.0% 1,396 88 977 331 1.30 1,815 4,536 8.18
<br /> 1.4-Acre Lots/80% Open 1.8% 1,396 88 1,117 191 1.48 1,954 4,885 0.18
<br /> Totals 108.8% 139,581 6,595 - 55,693 77,293 0.52 72,303 180,757 1.07
<br /> % Lana in Open Space (incl. undeveloped land) 39.9%
<br />
|