|
Name Cert P# Exp Date NCDL# Exp Date CPR Exp Date
<br /> ALDRIDGE,TINA, EMT-B P098778 2018-07-31 20775434 2023-04-08 AHA 2017-11-18
<br /> BALLARD,SPENSER, EMT-B P102625 2020-07-31 39355950 2018-11-01 AHA 2018-06-30
<br /> BARONA, DAVID EMT-P P024754 2019-08-31 27556452 2024-01-14 AHA 2018-03-31
<br /> BRAME,VALEREE, EMT-B P112167 2020-07-31 32401076 2019-03-28 AHA 2018-02-28 -
<br /> BROWN, GEOFFREY EMT-P P001754 2019-07-31 9817304 2019-07-01 AHA 2017-03-31
<br /> BUTLER,TABITHA, EMT-B P049950 2019-09-30 2282099 2017-10-10 AHA 2017-06-30
<br /> CARPENTER, CHRISTIN, EMT-B P104351 2019-02-28 39995660 2023-07-18 AHA 2016-10-31
<br /> CHIARAMONTE, GARY EMT-B P047264 2019-01-31 33727550 2023-01-16 AHA 2018-05-31
<br /> CLODFELTER, ERIKA, EMT-B P100035 2018-04-30 35053338 2023-09-21 AHA 2017-11-24
<br /> CORNELISSE,TAYLER, EMT-B P112969 2020-05-31 36173021 2022-09-04 AHA 2017-11-30
<br /> COSTELLO,STEFANY, EMT-P P100931 2018-05-31 34140171 2017-12-06 AHA 2017-04-30
<br /> CRITTENDEN, MATTHEW, EMT-B P112029 2020-06-30 31607732 2019-02-14 AHA 2018-02-28
<br /> CUNIN,ANDREA, EMT-B P100194 2019-01-31 26437855 2024-04-28 AHA 2017-08-31
<br /> CUTHBERTSON,JOI EMT-P P086782 2019-01-31 33953747 2020-09-29 AHA 2017-06-30
<br /> DAILY,SAMANTHA, EMT-B P105802 2019-06-30 35744565 2021-08-18 AHA 2017-03-21
<br /> DAVIS,AMY, EMT-B P112866 2020-05-31 24990758 2018-07-30 AHA 2016-10-31
<br /> DUNHAM, DANIEL, EMT-P P069971 2018-04-30 27658259 2018-03-22 AHA 2017-03-31
<br /> EDDINS, KELLY, EMT-B P079305 2018-02-28 26144430 2016-12-12 AHA 2017-06-30
<br /> ERNISSE,TRISH EMT-P P097633 2020/09/30 33660569 2018-05-12 AHA 2017-03-31
<br /> ESTES, KATHRYN, EMT-B P098633 2018-04-30 8922295 2019-04-07 AHA 2017-03-31
<br /> FULLER, CYRUS, EMT-B P086916 2020-08-31 4671918 2016-10-22 AHA 2017-07-31
<br /> HAMILTON, LEONARD, EMT-P P022477 2017-06-30 3438699 2022-07-30 AHA 2018-02-28
<br /> HANCOCK,ASHLEY, EMT-B P110743 2020-01-31 24696659 2023-10-20 AMA 2017-08-01
<br /> HEATH,ALAN, EMT-P P079148 2016-12-31 20691159 2017-04-13 AMA 2018-05-31
<br /> HOBBS,JIMMIE,Jr. EMT-P P007677 2016-12-31 5450629 2023-02-10 AHA 2016-12-31
<br /> HORNE, HANNAH, EMT-P P093159 2020-06-30 34566385 2017-06-28 AHA 2016-11-30
<br /> KALEEL, KEVIN EMT-B P063286 2017-04-30 21115653 2018-06-14 AMA 2018/09/30
<br /> KORNEGAY, RONALD, EMT-B P014942 2017-09-30 228516 2018-03-13 AMA 2017-02-28
<br /> LAREAU, BRIANNA, EMT-B P112569 2020-05-31 32870110 2022-03-07 AHA 2017-09-30
<br /> LEIMBERGER, DAVID, EMT-B P103189 2019-02-28 32932539 2018-09-15 AHA 2018/09/30
<br /> LOBO, CARLTON, EMT-B P088791 2020-08-31 30808539 2017-03-28 AMA 2017-03-31
<br /> LYNCH, RICHARD EMT-P P008646 2017-01-31 9796064 2021-02-03 AHA 2020-03-01
<br /> MACEMORE,TYLER, EMT-B P066534 2019-01-31 25287957 2015-11-23 AMA 2018/07/01
<br /> MASSEY, PATRICK EMT-B P096134 2017-09-30 35946364 2022-12-29 AHA 2016-10-11
<br /> McCALL,JAMES, EMT-B P099172 2018-08-31 8819241 2018-05-31 AHA 2017-04-30
<br /> McGEE, ASHLEY, EMT-B P103931 2019-03-31 37242276 2022-05-15 AMA 2018-08-31
<br /> MCKENZIE, KATHERINE, EMT-P P010518 2018-04-30 26860993 2024-06-08 AHA 2018-08-31
<br /> MEIER BENJAMEN EMT-P P078795 2020-06-30 20376290 2020-05-26 AHA 2018-07-31 .
<br /> MERCER,ART, EMT-P P019525 2017-01-31 2321258 2020-09-22 AMA 2018-03-31
<br /> MINOR,ASH LYN EMT-P P098337 2018-02-28 29892017 2023-04-03 AHA 2017-04-30
<br /> MOSER,AMBER, EMT-B P105744 2019-05-31 28721515 2021-11-21 AHA 2017-02-28
<br /> MULLEN,JOHN, EMT-B P108007 2019-08-31 21092825 2023-04-28 AHA 2017-06-30
<br /> O'NEILL, MICHAEL, EMT-B P060456 2018-12-31 36444016 2023-05-17 AHA 2017-06-30
<br /> ORR,JAMIE, EMT-P P099426 2019-08-31 37418959 2020-03-18 AHA 2016-10-31
<br /> PIPER,SARAH, EMT-B P060874 2017-05-31 31802190 2018-08-23 AHA 2017-03-31
<br /> POWERS, IAN, EMT-B P107956 2019-10-31 542114562 2017-07-15 AHA 2017-07-31
<br />
|