Delegation of Authority per NCGS 105-381 INFORMATION ITEM - RELEASES AND REFUNDS UNDER$100
<br /> To Finance Officer DECEMBER 5,2016
<br /> ABSTRACT BILLING ORIGINAL ADJUSTED FINANCIAL TAX Approved by
<br /> NAME NUMBER YEAR VALUE VALUE TAX FEE IMPACT REASON FOR ADJUSTMENT CLASSIFICATION ACTION CFO Additional Explanation
<br /> Andrews,Bonnie Cheek 34276134 2016 10,260 10,260 (73.65) (30.00) (103.65) 'Situs error(illegal tax) RMV-VTS Approved 11/8/2016
<br /> Barton,Walter 21487562 2016 11,740 7,840 (46.38) (46.38) Damage(appraisal appeal) RMV-VTS Approved 11/8/2016
<br /> Beetham,Michael 9361915 2016 9,060 7,067 (33.40) (3140) High mileage(appraisal appeal) RMV-VTS Approved 11/8/2016
<br /> Crabb,Gill 294778 2014 1,540 0 (16.22) (16.22) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 323931
<br /> Crabb,Gill 294778 2013 1,640 0 (16.92) (16.92) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 323931
<br /> Crabb,Gill 294778 2013-2012 1,850 0 (20.37) (20.37) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 323931
<br /> Crabb,Gill 294778 2011 2,128 0 (21.36) (21.36) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 323931
<br /> Crabb,Gill 294778 2010 2,240 0 (20.56) (20.56) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 323931
<br /> Crabtree,Marvin Douglas 31092745 2015 9,519 9,519 (72.77) (30.00) (102.77) 'Situs error(illegal tax) RMV-VTS Approved 10/19/2016
<br /> Dean,Mary 260944 2014 4,660 0 (49.09) (49.09) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 943240
<br /> Dean,Mary 260944 2013 4,980 0 (51.38) (51.38) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 943240
<br /> Dean,Mary 260944 2012 5,590 0 (56.44) (56.44) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 943240
<br /> Dean,Mary 260944 2011 5,957 0 (59.79) (59.79) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 943240
<br /> Dean,Mary 260944 2010 6,270 0 (63.32) (63.32) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 943240
<br /> Dodson Construction Co.Inc. 29799664 2015 2,500 2,500 (17.86) (30.00) (47.86) 'Situs error(illegal tax) RMV-VTS Approved 11/8/2016
<br /> Duron,Miguel 303312 2015 5,730 0 (74.77) (74.77) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 302098
<br /> Duron,Miguel 303312 2014 5,990 0 (78.17) (78.17) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 302098
<br /> Duron,Miguel 303312 2013 6,410 0 (82.25) (82.25) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 302098
<br /> Duron,Miguel 303312 2012 7,210 0 (89.22) (89.22) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 302098
<br /> Duron,Miguel 303312 2011 7,372 0 (89.26) (89.26) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 302098
<br /> Duron,Miguel 303312 2010 7,760 0 (96.02) (96.02) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 302098
<br /> Garrido,Gilberto 268461 2015 950 0 (10.21) (10.21) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 320716
<br /> Garrido,Gilberto 268461 2014 950 0 (10.21) (10.21) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 320716
<br /> Garrido,Gilberto 268461 2013 950 0 (9.96) (9.96) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 320716
<br /> Garrido,Gilberto 268461 2012 1,050 0 (10.94) (10.94) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 320716
<br /> Garrido,Gilberto 268461 2011 1,150 0 (11.89) (11.89) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 320716
<br /> Garrido,Gilberto 268461 2010 1,210 0 (12.34) (12.34) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 320716
<br /> Glass,Michael 1057872 2016 950 0 (9.01) (0.90) (9.91) Listed in error(illegal tax) Personal Approved 10/19/2016
<br /> Gutierrez,Francisco 943231 2014 950 0 (9.94) (9.94) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 303324
<br /> Gutierrez,Francisco 943231 2013 950 0 (9.74) (9.74) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 303324
<br /> Gutierrez,Francisco 943231 2012 950 0 (9.55) (9.55) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 303324
<br /> Gutierrez,Francisco 943231 2011 1,986 0 (19.85) (19.85) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 303324
<br /> Gutierrez,Francisco 943231 2010-2010 2,090 0 (21.18) (21.18) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 303324
<br /> Gutierrez,Francisco 943231 2010-2009 2,230 0 (24.40) (24.40) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 303324
<br /> Gutierrez,Francisco 943231 2010-2008 2,453 0 (33.83) (33.83) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 303324
<br /> Gutierrez,Francisco 943231 2010-2007 2,698 0 (37.99) (37.99) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 303324
<br /> Harris,Darren 1059452 2016 3,250 0 (32.84) (32.84) Double billed(illegal tax) Personal Approved 11/16/2016 Also on abstract 1058596
<br /> Hengsterman,Staci 34068193 2015 8,190 8,190 (62.27) (30.00) (92.27) 'Situs error(illegal tax) RMV-VTS Approved 11/8/2016
<br /> I C Logic 28720190 2016 22,840 17,865 (80.13) (80.13) Damage(appraisal appeal) RMV-VTS Approved 11/8/2016
<br /> James P Furguson DDS PA 1052061 2016 112,802 111,976 (14.63) (14.63) Assessed in error(clerical error) Personal Approved 11/16/2016 To correct 2016 listing
<br /> Mayfield,Steven Charles 34040311 2015 1,060 1,060 (7.95) (30.00) (37.95) 'Situs error(illegal tax) RMV-VTS Approved 11/8/2016
<br /> Munnier,Catherine 34366116 2016 3,000 500 (24.04) (24.04) Antique plate(appraisal appeal) RMV-VTS Approved 11/16/2016
<br /> Munnier,Catherine 34366106 2016 5,000 500 (43.27) (43.27) Antique plate(appraisal appeal) RMV-VTS Approved 11/16/2016
<br /> Ponce,Reyna Ocha 324034 20121 950 1 0 (10.51) (10.51) Double billed(illegal tax Personal I Approved 11/16/20161 Also on abstract 961388
<br /> October 7,2016 thru
<br /> November 16,2016
<br /> 1
<br />
|