Delegation of Authority per NCGS 105-381 INFORMATION ITEM- RELEASES AND REFUNDS UNDER$100
<br /> To Finance Officer NOVEMBER 1,2016
<br /> ABSTRACT BILLING ORIGINAL ADJUSTED FINANCIAL TAX Approved by
<br /> NAME NUMBER YEAR VALUE VALUE TAX FEE IMPACT REASON FOR ADJUSTMENT CLASSIFICATION ACTION CFO Additional Explanation
<br /> Addy,Steven 219738 2016 98,507 98,407 (0.96) (0.96) Double billed(illegal tax) Personal Approved 9/21/2016 Double billed-kept in another county
<br /> Assessed in error(illegal tax) Homeowners Asociation land incorrectly
<br /> Braddock Park Townhome Asssociation Inc. 320749 2016 1,511 1 (14.53) (14.53) Real Approved 10/13/2016 valued
<br /> Bridges,Shannon 303166 2014 3,950 0 (41.63) (41.63) Double billed(illegal tax) Personal Approved 9/21/2016
<br /> Bridges,Shannon 303166 2013 4,230 0 (43.64) (43.64) Double billed(illegal tax) Personal Approved 9/21/2016
<br /> Bridges,Shannon 303166 2012 4,750 0 (47.97) (47.97) Double billed(illegal tax) Personal Approved 9/21/2016
<br /> Bridges,Shannon 303166 2011 4,864 0 (48.81) (48.81) Double billed(illegal tax) Personal Approved 9/21/2016
<br /> Brid es,Shannon 303166 2010 5,120 0 (47.00) (47.00) Double billed(illegal tax) Personal Approved 9/21/2016
<br /> Situs error(illegal tax) Previously billed in RC 14,should be RC
<br /> Bullock,Clarence E 1054211 2016 27,300 27,300 (76.02) (76.02) Real Approved 10/13/2016 09
<br /> Campbell,Kimberly 32477473 2015 37,510 30,065 (71.60) (71.60) Purchase price(appraisal appeal) RMV-TAX Approved 10/13/2016
<br /> Franz,Whitney 33297172 2015 4,760 4,760 (25.61) (25.61) Situs error(illegal tax) RMV-TAX Approved 10/13/2016
<br /> Gilfllen,Stalter 18405276 2015 8,180 6,135 (19.66) (19.66) Condition(appraisal appeal) RMV-TAX Approved 10/13/2016
<br /> Grishin,John 5785314 2015 7,410 5,632 (28.63) (28.63) High mileage(appraisal appeal) RMV-TAX Approved 10/13/2016
<br /> Hamden,Michael 112784 2016 272,101 270,801 (23.96) (23.96) Double billed(illegal tax) Personal Approved 9/21/2016 per DMV,vehicle is registered/licensed
<br /> Isaacs,Phillip 33288658 2016 21,010 18,909 (33.83) (33.83) Adjustment(appraisal appeal) RMV-TAX Approved 10/13/2016
<br /> Kirkland,Kelly 1052065 2014 3,760 0 (39.61) (39.61) Double billed(illegal tax) Personal Approved 10/13/2016 also billed on abstract#236161
<br /> Kirkland,Kelly 1052065 2015 3,610 0 (38.04) (38.04) Double billed(illegal tax) Personal Approved 10/13/2016 also billed on abstract #236161
<br /> Kirkland,Kelly 1052065 2016 3,360 0 (35.40) (35.40) Double billed(illegal tax) Personal Approved 10/13/2016 also billed on abstract #236161
<br /> Kuler,Jennifer 18398405 2015 12,070 9,897 (34.98) (34.98) High mileage(appraisal appeal) RMV-TAX Approved 10/13/2016
<br /> Landa-Madina,Elizabeth 310330 2016 5,450 0 (96.56) (96.56) Double billed(illegal tax) Personal Approved 10/13/2016 also billed on abstract#943279
<br /> Timmons,Sandra 30933358 2015 10,080 7,258 (47.28) (47.28) High mileage(appraisal appeal) RMV-TAX Approved 9/21/2016
<br /> To,Tuan 8582514 2015 11,540 6,246 (85.25) (85.25) Price paid(appraisal appeal) RMV-TAX Approved 10/13/2016
<br /> rWardell, 8582560 2015 9,770 7,399 (38.18) (38.18) Price paid(appraisal appeal) RMV-TAX Approved 10/13/2016
<br /> trick Joseph II 33 788504 2016 6,810 6,810 (4.46) (4.46) Situs error(illegal tax) RMV-TAX Approved 10/13/2016
<br /> by 25904452 2015 26,070 23,463 (41.97) (41.97) High mileage(appraisal appeal) RMV-TAX Approved 10/13/2016
<br /> Total $ 985.58
<br /> September 10,2016 thru
<br /> October 6,2016
<br /> 1
<br />
|