9
<br /> Revenue by Category(1st Quarter)
<br /> Summary-General Fund
<br /> FY2016-17 FY2015-16
<br /> YTD% YTD
<br /> Original Budget Revised Budget YTD Actual* Collected Original Budget Revised Budget YTD Actual Collected
<br /> Intergovernmental
<br /> Aging 541,605 542,287 21,345 3.9% 532,367 535,185 36,275 6.8%
<br /> Animal Services 207,915 207,915 39,593 19.0% 218,218 218,218 500 0.2%
<br /> Child Support 1,322,766 1,322,766 143,246 10.8% 1,318,075 1,318,075 243,583 18.5%
<br /> County Manager 277,373 277,373 170 0.0% 0 0 0 0.0%
<br /> DEAPR 132,672 136,487 0 0.0% 132,838 135,728 2,890 2.1%
<br /> Emergency Services 0 0 0 0.0% 0 1,101 1,101 100.0%
<br /> General Revenue 152,627 152,627 0 0.0% 400,000 400,000 100,000 25.0%
<br /> Health 1,079,093 1,084,093 179,760 16.6% 973,772 1,009,763 278,858 27.6%
<br /> Information Technologies 19,645 19,645 0 0.0% 19,645 19,645 0 0.0%
<br /> Library 100,000 168,636 26,400 15.7% 100,000 100,000 24,687 24.7%
<br /> OPC Mental Health 40,000 40,000 7,994 20.0% 40,000 40,000 7,889 19.7%
<br /> OPT 849,783 849,783 44,578 5.2% 844,100 844,100 10,094 1.2%
<br /> Planning&Inspections 24,000 24,000 0 0.0% 24,024 24,024 0 0.0%
<br /> Public Safety Non-Dept) 277,731 277,731 69,423 25.0% 277,731 277,731 69,420 25.0%
<br /> Lottery Proceeds 0 95,000 0 0.0% 0 191,020 0 0.0%
<br /> Sheriff 646,469 646,469 2,064 0.3% 364,469 364,469 32,778 9.0%
<br /> Social Services 10,048,900 11,388,319 1,742,466 15.3% 9,709,839 9,709,839 2,581,038 26.6%
<br /> Tax 67,000 67,000 0 0.0% 45,200 45,200 0 0.0%
<br /> Intergovernmental Total 15,787,579 17,300,131 2,277,038 13.2% 15,000,278 15,234,098 3,389,114 22.2%
<br /> Transfers from Other Funds
<br /> Impact Fees 2,640,000 2,640,000 0 0.0% 1,040,000 1,040,000 0 0.0%
<br /> Other 72,600 72,600 0 0.0% 12,600 12,600 0 0.0%
<br /> Transfers from Other Funds
<br /> Total 2,712,600 2,712,600 0 0.0% 1,052,600 1,052,600 0 0.0%
<br /> Investment Earnings Total 155,000 155,000 0 0.0% 52,500 52,500 5,656 10.8%
<br /> Miscellaneous Total 886,734 983,287 112,638 11.5% 737,468 841,121 190,871 22.7%
<br /> Appropriated Fund Balance
<br /> Total 12,726,944 12,726,944 0 0.0% 10,650,770 10,804,066 0 0.0%
<br /> Total General Fund Revenue 215,843,812 217,473,917 24,918,235 11.5% 206,776,110 207,272,963 24,697,293 11.9%
<br />
|