Attachment 2 8
<br /> Revenue by Category(1st Quarter)
<br /> Summary-General Fund
<br /> FY2016-17 FY2015-16
<br /> YTD% YTD
<br /> Original Budget Revised Budget YTD Actual* Collected Original Budget Revised Budget YTD Actual Collected
<br /> Property Taxes
<br /> Property Taxes 137,207,067 137,207,067 17,225,276 12.6% 136,413,322 136,413,322 15,524,040 11.4%
<br /> Motor Vehicles 10,064,360 10,064,360 2,846,416 28.3% 8,953,010 8,953,010 2,635,868 29.4%
<br /> Gross Receipts 64,634 64,634 26,374 40.8% 55,000 55,000 19,758 35.9%
<br /> Gross Motor Vehicle 0 0 0 0.0% 0 0 0 0.0%
<br /> Motor Vehicles-Interest 0 0 2,446 0.0% 0 0 984 0.0%
<br /> Delinquent Taxes 1,150,000 1,150,000 386,455 33.6% 1,150,000 1,150,000 438,362 38.1%
<br /> Interest on Delinquent Taxes 475,000 475,000 61,824 13.0% 450,000 450,000 61,069 13.6%
<br /> Late List Penalties 75,000 75,000 13,364 17.8% 75,000 75,000 15,568 20.8%
<br /> Animal Taxes 195,000 195,000 49,946 25.6% 200,000 200,000 51,092 25.5%
<br /> Beer and Wine 267,750 267,750 0 0.0% 255,000 255,000 0 0.0%
<br /> Property Taxes Total 149,498,811 149,498,811 20,612,100 13.8% 147,551,332 147,551,332 18,746,742 12.7%
<br /> Sales Tax
<br /> Article 39 One Cent 10,048,024 10,048,024 10 0.0% 9,429,650 9,429,650 0 0.0%
<br /> Article 40 Half Cent 6,995,840 6,995,840 0 0.0% 6,489,632 6,489,632 0 0.0%
<br /> Article 42 Half Cent 5,022,777 5,022,777 0 0.0% 4,732,850 4,732,850 0 0.0%
<br /> Sales Tax Total 22,066,641 22,066,641 10 0.0% 20,652,132 20,652,132 0 0.0%
<br /> Licenses and Permits
<br /> Privilege License 13,000 13,000 1,601 12.3% 13,000 13,000 1,207 9.3%
<br /> Franchise Fee 315,000 315,000 0 0.0% 300,000 300,000 0 0.0%
<br /> Licenses and Permits Total 328,000 328,000 1,601 0.5% 313,000 313,000 1,207 0.4%
<br /> Charges for Services
<br /> Aging 90,100 90,100 18,390 20.4% 67,100 67,100 26,901 40.1%
<br /> Animal Services 196,850 196,850 43,920 22.3% 193,100 193,100 51,750 26.8%
<br /> Asset Management 2,000 2,000 0 0.0% 1,156 1,156 80 6.9%
<br /> Board Of Elections 110 110 0 0.0% 54,495 54,495 220 0.4%
<br /> Child Support 1,100 1,100 225 20.5% 1,100 1,100 375 34.1%
<br /> Cooperative Extension 45,000 45,000 1,375 3.1% 20,000 20,000 1,000 5.0%
<br /> DEAPR 335,993 335,993 76,656 22.8% 317,823 317,823 79,164 24.9%
<br /> Emergency Services 2,642,215 2,642,215 295,063 11.2% 2,490,215 2,490,215 548,668 22.0%
<br /> General Revenue 629,890 629,890 0 0.0% 472,798 472,798 0 0.0%
<br /> Health 1,805,877 1,805,877 397,639 22.0% 1,588,127 1,594,211 406,232 25.5%
<br /> Library 27,550 27,550 6,824 24.8% 29,850 29,850 6,289 21.1%
<br /> OPT 105,100 105,100 7,138 6.8% 114,500 114,500 7,140 6.2%
<br /> Planning&Inspections 1,079,017 1,079,017 381,133 35.3% 1,065,865 1,065,865 370,637 34.8%
<br /> Register Of Deeds 1,552,000 1,552,000 470,296 30.3% 1,355,500 1,355,500 446,976 33.0%
<br /> Sheriff 2,785,000 2,785,000 197,593 7.1% 2,615,700 2,615,700 400,165 15.3%
<br /> Social Services 0 21,000 7,549 35.9% 0 0 0 0.0%
<br /> Tax 383,701 383,701 11,048 2.9% 378,701 378,701 18,104 4.8%
<br /> Charges for Services Total 11,681,503 11,702,503 1,914,848 16.4% 10,766,030 10,772,114 2,363,703 21.9%
<br />
|