12
<br /> Revenues and Expenditures (1st Quarter)
<br /> Summary-Solid Waste Enterprise Fund
<br /> FY2016-17 FY2015-16
<br /> YTD% YTD%
<br /> Original Budget Revised Budget YTD Actual* Expended Original Budget Revised Budget YTD Actual Expended
<br /> Revenues
<br /> Charges for Services 3,921,259 3,921,259 547,287 14.0% 1,840,518 1,840,518 462,351 25.1%
<br /> General Govt Revenue 7,386,396 7,386,396 1,205,355 16.3% 7,805,439 7,805,439 1,153,850 14.8%
<br /> Intergovernmental 368,000 368,000 28,299 7.7% 353,000 353,000 39,586 11.2%
<br /> Contribution from Equipment Reserves 314,300 314,300 0 0.0% 1,362,061 1,362,061 0 0.0%
<br /> Revenues Total 11,989,955 11,989,955 1,780,941 14.9% 11,361,018 11,361,018 1,655,787 14.6%
<br /> Expenditures
<br /> Personnel 4,064,663 4,064,663 830,805 20.4% 3,822,663 3,822,663 855,130 22.4%
<br /> Operations 5,782,982 5,782,982 2,778,203 48.0% 5,296,743 5,296,743 2,751,614 51.9%
<br /> Recurring Capital 824,281 824,281 0 0.0% 1,244,137 1,244,137 940,075 75.6%
<br /> Contribution to Equipment Reserves 1,318,029 1,318,029 0 0.0% 997,475 997,475 0 0.0%
<br /> Expenditures Total 11,989,955 11,989,955 3,609,008 30.1% 11,361,018 11,361,018 4,546,819 40.0%
<br /> *YTD Actuals include Encumbrances
<br />
|