ATTACHMENT 3 b
<br /> Historical Impact Fee Activity
<br /> Revenues:
<br /> Orange Chapel Hill-
<br /> Fiscal Year County Carrboro City Total
<br /> Schools Schools
<br /> Prior Year Balances 6,988,747 18,009,757 24,998,504
<br /> 2005-06 873,017 991,880 1,864,897
<br /> 2006-07 1,372,354 648,046 2,020,400
<br /> 2007-08 1,049,731 454,791 1,504,522
<br /> 2008-09 714,544 523,950 1,238,494
<br /> 2009-10 658,148 556,671 1,214,819
<br /> 2010-11 727,701 732,200 1,459,901
<br /> 2011-12 646,733 1,001,502 1,648,235
<br /> 2012-13 1,002,583 1,018,621 2,021,204
<br /> 2013-14 874,549 937,395 1,811,944
<br /> 2014-15 1,421,027 1,342,729 2,763,756
<br /> 2015-16 1,649,205 1,063,735 2,712,940
<br /> Interest Earned 198,123 231,338 429,461
<br /> Total Revenues 18,176,462 27,512,615 45,689,077
<br /> Expenditures:
<br /> Prior Year Balances 5,658,796 17,091,602 22,750,398
<br /> 2005-06 970,000 1,600,000 2,570,000
<br /> 2006-07 970,000 1,600,000 2,570,000
<br /> 2007-08 970,000 1,100,000 2,070,000
<br /> 2008-09 1,090,000 563,900 1,653,900
<br /> 2009-10 660,663 557,093 1,217,756
<br /> 2010-11 400,000 400,000 800,000
<br /> 2011-12 520,000 520,000 1,040,000
<br /> 2012-13 520,000 1,320,000 1,840,000
<br /> 2013-14 520,000 1,020,000 1,540,000
<br /> 2014-15 520,000 520,000 1,040,000
<br /> 2015-16 1,063,831 686,169 1,750,000
<br /> Total Expenditures 13,863,290 26,978,764 40,842,054
<br /> Available Balance 4,313,172 533,851 4,847,023
<br />
|