|
HISTORICAL RECORD OF COUNTY APPROPRIATIONS TO PUBLIC SCHOOL CAPITAL
<br /> •
<br /> •
<br /> County 1981-82 1982-83 1983-84 1984-85 1985-86-
<br /> Alasanea $940,186 $1,212,745 $1,197,024 $1,355,934 $2,307,464
<br /> Alexander 261,565 150,401 2,854,956* 207,884 180,500
<br /> Allegheny 60,000 50,000 44,000 127,000 143,155 `
<br /> Anson 98,000 NA 245,000 258,000 148,372
<br /> Ache 140,000 180,000 NA 200,000 500,000
<br /> Avery 61,168 474,532 NA 1,025,076 302,689
<br /> Beaufort 450,000 1,020,000 1,625,755 2,152,042 1,410,566
<br /> Sortie 77,572 217,300 190,000 3,1180,000* 1,832,921*
<br /> 8laden 0 0 351,923 344,045 1,245,404
<br /> Brunswick 2,016,865 1,336,800 390,874 588,516 894,000
<br /> Buncombe 3,067,700 1,215,500 3,379,900 1,497,700 22,161,100*
<br /> Burk. 753,166 492,364 913,576 2,761,537** 382,129 ,
<br /> Cabarrus 751,194 617,753 660,494 1,627,111 832,199
<br /> Caldwell 1,000,000 700,000 712,959 1,305,769 965,146
<br /> Camden 21,200 35,000 50,438 138,000 71,000
<br /> Carteret 70,000 140,000 148,330 450,000 1,130,129
<br /> Caswell 202,754 310,300 325,500 319,155 365.375
<br /> Catawba 1,396,580 1,692,200 1,303,062 2,705,546 2,688,796
<br /> Chatham 175,000 175,000 . 373,167 442,232 1,372,696
<br /> Cherokee 138,600 NA NA 280,780 456,793
<br /> Chowan 14,741 98,144 171,155 337,871 355,500
<br /> Clay NA 10,000 NA 161,000 143,000
<br /> Cleveland 1,034,351 1,534,485 NA 1,585,684 1,072,288
<br /> Columbus 268,835 498,277 632,461 945,645 819,526
<br /> craven 810,000 600,000 25,000 605,778 632,486
<br /> Cumberland 1,780,359 929,414 - 1,039,302 1,789,302 2,935,400
<br /> Currituck 70,231 • 70,590 _ .76,362 233,695 267,941
<br /> Dare 400,000 66,084 176,400 NA 300,000
<br /> Davidson 363,024 NA -• 545,830 2,115,739 1,884,700
<br /> Davie 51,968 49,000 109,500 201,701 326,000
<br /> -Duplin - 20,600 335,664 . -300,000 755,631 721,305
<br /> Durham . 2,039,791 1,740,000 3,043,576 6,400,757 2,732,214
<br /> Edgecomb. 328,961 322,708 - 330,408 588,554 275,877
<br /> - • Forsyth - . _- 705,150 1,026,950 - -.1,236,330 - 2,025,250 1,260,470
<br /> Franklin '- - - 146,500 223,000 , 1,220,800• ,• 1,747,743 1,209,716
<br /> Gaston 555,000 582,000 2,280;000 2,583,991 • 2,250,000
<br /> Gates 167,700 156,248 --• 54,500 160,500 225,000 1:-i)
<br /> Graham 15,000 15,000 15,000 41,900 60,000
<br /> Granville •246,375 845,000 400,000 854,058 1,872,500
<br /> Greene 156,500 133,000 157,000 280,700 • 178,000
<br /> Guilford 2,500,000 4,753,446 2,300,000 4,380,000 4,500,000
<br /> Halifax $1,106,035 $744,642 $1,011,246* . $1,292,498 $1,157,173
<br /> Harnett 153,603 1,161,284 1,566,364 1,159,000
<br /> Haywood 243,929 - 63,929 343,924 1,537,000 539,615
<br /> Henderson 300,000 406-,000 3,489,341 825,954 2,202,203
<br /> Hertford 210,000 81,000 86,103 456,375 657,350
<br /> Hoke _ 85,000 NA 145,300 470,000 352,600
<br /> Hyde 20,000 12,500 12,500 67,500 75,500
<br /> Ir.dell 1,031,903 1,000,213 804,062 1,041,617 1,036,290
<br /> Jackson 50,000 60,000 0 528,000 296,000
<br /> Johnston 800,000 810,000 524,000 903,795 1,710,000
<br /> Janes 36,040 NA 127,430 162,906 130,414
<br /> Lee 303,000 425,000 333,500 340,000 340,000
<br /> Lenoir 1,193,636 1,000,000 600,000 900,000 875,000
<br /> Lincoln 299,279 350,000 NA 1 ,610,000 1,770,000 -
<br /> Macon 156,000 156,000 855,000 508,092 10,017,428 *
<br /> Madison 181.500 NA NA 126,000 126.000
<br /> Martin - 360,000 150,000 NA 450,000 300,000
<br /> McDowell 180,852 NA 288,886 NA 875,000
<br /> Meci.lenburg 630,000 621,520 2,000,000 5,200,000 15,950,000
<br /> Mitchell 25,000 NA 30,000 124,000 117,000
<br /> Montgomery 25,586 1,600,000 80,750 194,424 201,673
<br /> Moore 868,520 450,000 450,000 285,907 1.323,023
<br /> -Nash 3,405,078 721,657 1,865,880 2,172,296 2,505,529 -
<br /> New Hanover 1,262,098 NA 712,168 966,514 10.901,145*
<br /> Northampton 65,000 400,000 50.000 144,325 44,325
<br /> Onslow 585,000 525,000 583,895 338,000 1,000,000
<br /> Orange 600,000 826,250 800,000 1,780,100 2,937,982
<br /> Pamlico 4,097 31,400 31,400 326,000 487,000
<br /> Pasquotank 220,000 281,000 1,300,000 576,789 389,148
<br /> Ponder 1-73,604 800,000 835,000 327,580 660,000
<br /> Appropriations amount includes capital outlay, capital reserve, and capital project fund
<br /> *Composed primarily of bond proceeds
<br /> **New dedication of 1% sales tax proceeds
<br /> 4
<br />
|