123
<br /> 13
<br /> Matched Pairs
<br /> # TAX ID Owner Date Sold Sales Price Acres Built GBA $/GBA Style Parking
<br /> 6&7 0900 A 011.00 Henson Jul-14 $130,000 2.65 2007 1,511 $86.04 1 Story 2 Garage
<br /> 12 0900 A 003.00 Amerson Aug-12 $130,000 1.20 2011 1,586 $81.97 1 Story 2 Garage
<br /> 15 099C A 003.00 Smallwood May-12 $149,900 1.00 2002 1,596 $93.92 1 Story 4 Garage
<br /> 16 099C A 002.00 Hessing Jun-15 $130,000 1.00 1999 1,782 $72.95 1 Story 2 Garage
<br /> Average $134,975 1.46 2005 1,619 $83.72
<br /> Median $130,000 1.10 2005 1,591 $84.00
<br /> Adjustments*
<br /> # TAX ID Owner Date Sold Sales Price Acres Built GBA Style Parking Total
<br /> 6&7 0900 A 011.00 Henson Jul-14 $130,000 -$7,500 $2,600 $6,453 $0 $0 $131,553
<br /> 12 0900 A 003.00 Amerson Aug-12 $130,000 $0 $0 $0 $0 $0 $130,000
<br /> 15 099C A 003.00 Smallwood May-12 $149,900 $0 $6,746 -$939 $0 -$15,000 $140,706
<br /> 16 099C A 002.00 Hessing Jun-15 $130,000 $0 $7,800 -$14,299 $0 $0 $123,501
<br /> Average $134,975 -$1,875 $4,286 -$2,196 $0 -$3,750 $131,440
<br /> Median $130,000 $0 $4,673 -$470 $0 $0 $130,776
<br /> *I adjusted all of the comparables to a base line 2011Year Built and 1,586 s.f.based on Lot 12
<br /> I also considered a number of similar home sales nearby that were both before and after the solar farm was
<br /> announced as shown below. These homes are generally newer in construction and include a number of
<br /> larger homes but show a very similar price point per square foot.
<br /> Nearby Sales Before Solar Farm Announced
<br /> TAX ID Owner Date Sold Sales Price Acres Built GBA $/GBA Style Parking
<br /> 099BA 019 Durrance Sep-12 $165,000 1.00 2012 2,079 $79.37 1 Story 2 Garage
<br /> 099B A 021 Berryman Apr-12 $212,000 2.73 2007 2,045 $103.67 1 Story 2 Garage
<br /> 0900 A 060 Nichols Feb-13 $165,000 1.03 2012 1,966 $83.93 1 Story 2 Garage
<br /> Average $180,667 1.59 2010 2,030 $88.99
<br /> Median $165,000 1.03 2012 2,045 $83.93
<br /> Nearby Sales After Solar Farm Announced
<br /> TAX ID Owner Date Sold Sales Price Acres Built GBA $/GBA Style Parking
<br /> 090N A 040 Carrithers Mar-15 $120,000 1.00 2010 1,626 $73.80 1 Story 2 Garage
<br /> 099C A 043 Cherry Feb-15 $148,900 2.34 2008 1,585 $93.94 1 Story 2 Garage
<br /> Average $134,450 1.67 2009 1,606 $83.87
<br /> Median $134,450 1.67 2009 1,606 $83.87
<br /> I then adjusted these nearby sales using the same criteria as the adjoining sales to derive the following
<br /> breakdown of adjusted values based on a 2011 year built 1,586 square foot home. The adjusted values are
<br /> consistent with a median rate of$128,665, which is actually lower than the values for the homes that back
<br /> up to the solar farm.
<br />
|