117
<br /> 7
<br /> AM Best Solar Farm, Goldsboro, NC
<br /> Matched Pairs
<br /> As of Date: 9/3/2014
<br /> Adjoining Sales After Solar Farm Completed
<br /> TAX ID Owner Acres Date Sold Sales Price Built GBA $/GBA Style
<br /> 3600195570 Helm 0.76 Sep-13 $250,000 2013 3,292 $75.94 2 Story
<br /> 3600195361 Leak 1.49 Sep-13 $260,000 2013 3,652 $71.19 2 Story
<br /> 3600199891 McBrayer 2.24 Jul-14 $250,000 2014 3,292 $75.94 2 Story
<br /> 3600198632 Foresman 1.13 Aug-14 $253,000 2014 3,400 $74.41 2 Story
<br /> 3600196656 Hinson 0.75 Dec-13 $255,000 2013 3,453 $73.85 2 Story
<br /> Average 1.27 $253,600 2013.4 3,418 $74.27
<br /> Median 1.13 $253,000 2013 3,400 $74.41
<br /> Adjoining Sales After Solar Farm Announced
<br /> TAX ID Owner Acres Date Sold Sales Price Built GBA $/GBA Style
<br /> 0 Feddersen 1.56 Feb-13 $247,000 2012 3,427 $72.07 Ranch
<br /> 0 Gentry 1.42 Apr-13 $245,000 2013 3,400 $72.06 2 Story
<br /> Average 1.49 $246,000 2012.5 3,414 $72.07
<br /> Median 1.49 $246,000 2012.5 3,414 $72.07
<br /> Adjoining Sales Before Solar Farm Announced
<br /> TAX ID Owner Acres Date Sold Sales Price Built GBA $/GBA Style
<br /> 3600183905 Carter 1.57 Dec-12 $240,000 2012 3,347 $71.71 1.5 Story
<br /> 3600193097 Kelly 1.61 Sep-12 $198,000 2012 2,532 $78.20 2 Story
<br /> 3600194189 Hadwan 1.55 Nov-12 $240,000 2012 3,433 $69.91 1.5 Story
<br /> Average 1.59 $219,000 2012 2,940 $74.95
<br /> Median 1.59 $219,000 2012 2,940 $74.95
<br /> Nearby Sales After Solar Farm Completed
<br /> TAX ID Owner Acres Date Sold Sales Price Built GBA $/GBA Style
<br /> 3600193710 Barnes 1.12 Oct-13 $248,000 2013 3,400 $72.94 2 Story
<br /> 3601105180 Nackley 0.95 Dec-13 $253,000 2013 3,400 $74.41 2 Story
<br /> 3600192528 Mattheis 1.12 Oct-13 $238,000 2013 3,194 $74.51 2 Story
<br /> 3600198928 Beckman 0.93 Mar-14 $250,000 2014 3,292 $75.94 2 Story
<br /> 3600196965 Hough 0.81 Jun-14 $224,000 2014 2,434 $92.03 2 Story
<br /> 3600193914 Preskitt 0.67 Jun-14 $242,000 2014 2,825 $85.66 2 Story
<br /> 3600194813 Bordner 0.91 Apr-14 $258,000 2014 3,511 $73.48 2 Story
<br /> 3601104147 Shaffer 0.73 Apr-14 $255,000 2014 3,453 $73.85 2 Story
<br /> Average 0.91 $246,000 2013.625 3,189 $77.85
<br /> Median 0.92 $249,000 2014 3,346 $74.46
<br /> Nearby Sales Before Solar Farm Announced
<br /> TAX ID Owner Acres Date Sold Sales Price Built GBA $/GBA Style
<br /> 3600191437 Thomas 1.12 Sep-12 $225,000 2012 3,276 $68.68 2 Story
<br /> 3600087968 Lilley 1.15 Jan-13 $238,000 2012 3,421 $69.57 1.5 Story
<br /> 3600087654 Burke 1.26 Sep-12 $240,000 2012 3,543 $67.74 2 Story
<br /> 3600088796 Hobbs 0.73 Sep-12 $228,000 2012 3,254 $70.07 2 Story
<br /> Average 1.07 $232,750 2012 3,374 $69.01
<br /> Median 1.14 $233,000 2012 3,349 $69.13
<br />
|