42
<br /> CHCCS School Impact Fee Report(DRAFT)
<br /> Distribution by type of unit for each district is shown in Figure A17 (single family categories are combined
<br /> below for the projections). The percentages reflect the share of new units constructed, as opposed to
<br /> percent of total housing stock. In other words, the net increase in units is allocated to each housing unit
<br /> category according to the percentages shown. These numbers are based on mixes from 2004-2013
<br /> permitting data but are adjusted based on knowledge of approved permits currently in the development
<br /> pipeline. In both cases, staff expect larger numbers of multifamily and single family attached units than in
<br /> prior years.
<br /> As delineated in Figure A17, the County is anticipated to experience residential development growth in
<br /> both school systems. OCS is projected to increase by 3,980 units and CHCCS by 3,410 units over the next
<br /> ten years. This totals 7,390 units county-wide, slightly less than the number of units the county was
<br /> estimated to have added (7,891) between 2000 and 2010(see Figure Al).
<br /> Figure A17. Combined Housing Unit Projections
<br /> Projected
<br /> Base Yr. 1 2 3 4 5 6 7 8 9 10
<br /> 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
<br /> HOUSING UNITS %of
<br /> Orange County Schools New Units
<br /> Single Family Detached 60.0% 17,904 18,143 18,381 18,620 18,859 19,098 19,337 19,575 19,814 20,053 20,292
<br /> Single Family Attached 15.0% 758 817 877 937 997 1,056 1,116 1,176 1,235 1,295 1,355
<br /> Multifamily 20.0% 1,229 1,308 1,388 11467 1,547 11627 1,706 1,786 1,865 1,945 2,025
<br /> Manufactured Homes 5.0% 4,181 4,201 4,221 4,241 4,261 4,280 4,300 4,320 4,340 4,360 4,380
<br /> Total 24,071 24,469 24,8671 25,265 25,6631 26,061 26,4591 26,857 27,255 27,653 28,051
<br /> Net Increase in Units 398 398 398 398 398 398 398 398 398 398
<br /> Total Increase 3,980
<br /> of
<br /> Chapel Hill-Carrboro Schools New Units
<br /> Single Family Detached 20.0% 18,846 18,914 18,983 19,051 19,119 19,187 19,255 19,324 19,392 19,460 19,528
<br /> Single Family Attached 15.0% 1,544 1,595 1,646 1,698 1,749 11800 1,851 1,902 1,953 2,005 2,056
<br /> Multifamily 65.0% 13,694 13,915 14,137 14,359 14,580 14,802 15,024 15,245 15,467 15,689 15,910
<br /> Manufactured Homes 0.0% 513 513 513 513 513 513 513 513 513 513 513
<br /> Total 34,5971 34,938 35,2791 35,6201 35,9611 36,3021 36,6431 36,9841 37,3251 37,666 38,007
<br /> Net Increase in Units 341 341 341 341 341 341 341 341 341 341
<br /> Total Increase 3,410
<br /> Total County Increase 7,390
<br /> Total County
<br /> Total County Housing Units 58,668 59,407 60,146 60,885 61,624 62,363 63,102 63,841 64,580 65,319 66,058
<br /> 35
<br />
|