DocuSign Envelope ID:D5941DC8-4A54-4A7E-A6CC-6D885C3C8F1B
<br /> Other contracted services 13,743.00 4,000.00 0.00 2,000.00
<br /> Total Contracted Services Expenses 25,928.85 11,400.00 7,390.17 11,900.00
<br /> Office Expenses
<br /> Office Supplies 1,401.13 1,100.00 1,352.98 3,200.00
<br /> Postage and shipping 1,628.31 1,500.00 1,302.34 1,500.00
<br /> Printing and reproduction 633.02 600.00 520.92 2,100.00
<br /> Telephone 838.15 850.00 874.24 900.00
<br /> Total Office Expenses 4,500.61 4,050.00 4,050.48 7,700.00
<br /> Program Expense
<br /> School Disbursements(walk and run) 105,267.14 106,250.00 102,016.94 110,000.00
<br /> 30th Anniversary 3,248.00 0.00
<br /> Total Program Expense 108,515.14 106,250.00 102,016.94 110,000.00
<br /> Fundraising
<br /> 5K for Fitness/other 9,527.41 6,000.00 14,975.52 14,000.00
<br /> Walk For Education 56,064,44 45,000.00 38,004.76 40,000.00
<br /> Total Fundraising 65,591.85 51,000.00 52,980.28 54,000.00
<br /> Other Operating expenses
<br /> Merchant Fees 4,633.93 3,000.00 1,300.00 1,500.00
<br /> Advertising&Promotions 110.00 50.00 25.00 0.00
<br /> Board/Meals Expenses 501.81 200.00 340.80 350.00
<br /> Depreciation Expense 214.60 380.00 380.00 0.00
<br /> Dues,subscriptions and books 785.66 500.00 732.43 750.00
<br /> PO Box&postage Equip Rental 146.00 150.00 164.00 160.00
<br /> Insurance 340.00 350.00 340.00 340.00
<br /> Travel 1,200.00 1,200.00 300.00 1,200.00
<br /> Bank Service Charges/other/ 413.53 1,000.00 1,700.00 2,000.00
<br /> Total Other Operating expenses 8,345.53 6,830.00 5,282.23 6,300.00
<br /> Non-Operating Expenses 0.00 0.00 0.00 0.00
<br /> Total Expense 326,442.54 325,030.00 303,053.10 316,700.00
<br /> 29,722.29 -550.00 3,826.68 0.00
<br />
|