TABLE 4: ABILITY TO PAY
<br /> This is a measure of a county's per student fiscal capacity to support public schools.It is a combined measure of revenue that would have been generated at the state
<br /> average tax rate based on 2013-14 property valuations per student(adjusted to reflect current market prices and to account for differences in income levels)and the value
<br /> of non-property tax revenues.Each county's mandated social services payments were also subtracted from total adjusted revenues.Large,urban counties combining high
<br /> adjusted property valuations with broad-based economic activity and high per capita incomes tend to rank highest on this measure.
<br /> COUNTY RANK PREVIOUS 201314 2013-14 ADJUSTED 2013-14 2013-14 2013-14 TOTAL 2013 PER PERCENT 2013-14 201314 2013-14
<br /> YEAR'S ADJUSTED PROPERTY TAX REVENUE NON-PROPERTY MANDATED REVENUES LESS CAPITA OF STATE INCOME FINAL ADM REVENUE
<br /> RANK TAX BASE (BASED ON STATE AVG. TAX REVENUE SOCIAL SERVICES SOCIAL SECURITY INCOME** AVERAGE ADJUSTED PER ADM
<br /> EFFECTIVE PROPERTY PAYMENTS* PAYMENTS PER CAPITA TOTAL
<br /> TAX RATE OF 0.6540) INCOME REVENUES
<br /> Dare 1 1 $13,508,705,219 $88,346,932 $22,998,012 $4,854,554 $106,490,390 $43,095 114.10% $121,491,062 4,970 $24,445
<br /> Carteret 2 3 $14,153,242,356 $92,562,205 $20,411,939 $4,571,621 $108,402,522 $42,515 112.60% $122,008,081 8,604 $14,180
<br /> Jackson 3 4 $8,660,677,400 $56,640,830 $9,249,657 $2,551,598 $63,338,889 $29,583 78.30% $49,604,341 3,925 $12,638
<br /> Watauga 4 6 $8510,703547 $58,276,000 $14550566 $2,347,951 $70,478,915 $29,828 79.00% $55,653,229 4,478 $12,428
<br /> Brunswick 5 5 $23,374,581,987 $152,869,766 $28,096,280 $6,630,641 $174,335,405 $34,311 90.80% $158,352,890 13,185 $12,010
<br /> Currituck 6 2 $6,069,697,414 $39595,821 $8,252,030 $2,316,095 $45,631,756 $38,129 100.90% $46,060,603 3,884 $11,859
<br /> Avery 7 8 $4,488,947,875 $29,357,719 $4,505,614 $1,491,840 $32,371,493 $29,072 77.00% $24,914,069 2,174 $11,460
<br /> Macon 8 9 $7,558,664,110 $49,433,663 $9,084,364 $2,064,706 $56,453,321 $32,556 86.20% $48,655,009 4,352 $11,180
<br /> Hyde 9 7 $1,032,166,418 $6,750,368 $1,430,864 $792,316 $7,388,916 $31,764 84.10% $6,213,309 592 $10,495
<br /> New Hanover 10 11 $30,376,594,402 $198,662,927 $76,052,779 $16,727,703 $257,988,004 $38,965 103.20% $266,122,268 25,998 $10,236
<br /> Transylvania 11 12 $5,905,904,836 $38,624,618 $6,873,459 $2,307,932 $43,190,145 $31,976 84.70% $36,560,811 3,725 $9,815
<br /> Chatham 12 10 $8,852,346,386 $57,894,345 $11,585,948 $4,098,013 $65,382,281 $50,044 132.50% $86,620,185 9,054 $9,567
<br /> Orange 13 15 $15,859,315,581 $103,719,924 $36,806,745 $10,156,177 $130,370,492 $51,675 136.80% $178,347,413 20,205 $8,827
<br /> Mecklenburg 14 13 $119,287,967,842 $780,143,310 $366,952,787 $77,269,827 $1,069,826,270 $47,201 125.00% $1,336,815,529 153,193 $8,726
<br /> Durham 15 18 $30,027,873,661 $196,382,294 $111,611,289 $23,814,653 $284,178,930 $41,684 110.40% $313,594,390 37,860 $8,283
<br /> Pamlico 16 20 $1,778,740,793 $11,632,965 $2,159,181 $1564530 $12,427,816 $37,210 98.50% $12,242557 1,524 $8,033
<br /> Buncombe 17 16 $29,820,223,860 $195,024,264 $83,227,104 $27,613,429 $250,637,939 $36,834 97.50% $244,400,854 30,493 $8,015
<br /> Polk 18 14 $2,755,851,260 $18,023,267 $3,211,284 $1,458,826 $19,775,725 $36,265 96.00% $18585,722 2,375 $7,994
<br /> Wake 19 19 $117,432,195,440 $768,006,558 $264,121,512 $39,497,455 $992,630,615 $48,396 128.10% $1,271,757,061 159,357 $7,981
<br /> Moore 20 17 $11,844,605,732 $77,463,721 $23,607,833 $5,012,659 $96,058,895 $40,547 107.30% $103,110,606 13,198 $7,813
<br /> As he 21 21 $3,861,129,810 $25,251,789 $5,186,851 $3,996,841 $26,441,799 $30,077 79.60% $21,053,899 3,157 $6,669
<br /> Alleghany 22 22 $1,606525,907 $10,505,371 $1,870,089 $815,295 $11,560,166 $30,917 81.80% $9,461,684 1,434 $6,598
<br /> Perquimans 23 29 $1,746,316,461 $11,420,910 $1,897,032 $834,717 $12,483,225 $34,859 92.30% $11,519,901 1,771 $6,505
<br /> Haywood 24 24 $7,088,381,783 $46,358,017 $15,156,070 $6,834,108 $54,679,979 $32,796 86.80% $47,474,045 7,426 $6,393
<br /> Henderson 25 23 $12,186,741,200 $79,701,287 $23,464,931 $8,620,281 $94,545,938 $34,315 90.80% $85,888,279 13,716 $6,262
<br /> Yancey 26 27 $2,652557582 $17,344,455 $3,134,864 $1,730,131 $18,749,188 $28,674 75.90% $14,232,388 2,311 $6,159
<br /> Clay 27 25 $1,607,935,584 $10,515,899 $1,784,915 $1,104,288 $11,196,526 $27,133 71.80% $8,042,445 1,332 $6,038
<br /> Iredell 28 32 $20,291536,406 $132,709,264 $42,580,451 $10,652,003 $164,637,712 $38,913 103.00% $169,602,036 28,555 $5,939
<br /> Onslow 29 26 $13,779,514,547 $90,118,025 $46,991,870 $10,703,644 $126,406,251 $44,124 116.80% $147,655,779 25,084 $5,886
<br /> Guilford 30 30 $46,675,847,548 $305,260,043 $134,857,749 $29,948,070 $410,169,722 $38,923 103.00% $422,646,161 75,340 $5,610
<br /> Beaufort 31 31 $5,533,780,555 $36,190,925 $10,517,561 $4,805,825 $41,902,660 $35,666 94.40% $39,564,258 7,244 $5,462
<br /> Graham 32 35 $1,249,331,781 $8,170,630 $1,582,703 $814,243 $8,939,090 $26,876 71.10% $6560,115 1,190 $5,345
<br /> Forsyth 33 28 $32,013,247,973 $209,366,642 $91,338,062 $20,365,779 $280,338,925 $39,938 105.70% $296,399,005 55,608 $5,330
<br /> Davie 34 33 $4,036,818,240 $26,400,791 $7,902,038 $2,118,876 $32,183,953 $38,846 102.80% $33,097,311 6,380 $5,188
<br /> Craven 35 36 $8,922,183,481 $58,351,080 $21,727,963 $7,296,825 $72,782,219 $38,166 101.00% $73,537,517 14,433 $5,095
<br /> Catawba 36 43 $16,031,880,376 $104,848,498 $44,224,001 $19,655,572 $129,416,927 $35,289 93.40% $120,903,106 24,121 $5,012
<br /> Jones 37 45 $801,816,571 $5,243,880 $1,259,874 $933,740 $5,570,015 $37,023 98.00% $5,459,275 1,099 $4,967
<br /> Warren 38 34 $2,317,246,355 $15,154,791 $4,966,951 $2,112,869 $18,008573 $26,258 69.50% $12518584 2,543 $4,923
<br /> Mitchell 39 46 $1,870,217,464 $12,231,222 $3,361,541 $3,013,890 $12,578,873 $28,359 75.10% $9,443,646 1,965 $4,806 N
<br /> Person 40 51 $4,236,216,641 $27,704,857 $7,750,999 $3,672,245 $31,783,611 $31,922 84.50% $26,859,650 5,625 $4,775
<br /> Lincoln 41 38 $8,214,512,128 $53,722,909 $15,181,011 $4,685,088 $64,218,833 $33,973 89.90% $57,756,827 12,313 $4,691 W
<br /> Madison 42 37 $2,289,657,781 $14,974,362 $2,960,213 $1,957,960 $15,976,614 $27,884 73.80% $11,793,612 2,518 $4,684 U
<br /> Cherokee 43 41 $2,926,788,835 $19,141,199 $5,857,066 $2,690,089 $22,308,176 $27,132 71.80% $16,023,335 3,486 $4,596
<br /> Cabarrus 44 39 $19,443,610,879 $127,161,215 $56,312,075 $15,287,695 $168,185,595 $37,022 98.00% $164,837,378 36,285 $4,543 Q
<br /> Tyrrell 45 42 $449,190,749 $2,937,708 $726,205 $513,524 $3,150,388 $29,155 77.20% $2,431,555 537 $4,528 Z
<br /> Chowan 46 47 $1,475,718,495 $9,651,199 $2,772,988 $1,280,047 $11,144,140 $33,743 89.30% $9,954,908 2,211 $4502
<br /> Swain 47 49 $1,550,907,992 $10,142,938 $2,949,879 $1,092,285 $12,000,533 $28,834 76.30% $9,160,358 2,058 $4,451 W
<br /> Northampton 48 50 $1,946,648,025 $12,731,078 $2,780,042 $2,803,499 $12,707,622 $30,429 80.60% $10,236,677 2,351 $4,354 a
<br /> Pasquotank 49 61 $3,199,099,080 $20,922,108 $9,675,557 $3,471,837 $27,125,828 $33,644 89.10% $24,160,040 5,648 $4,278 a
<br /> Pender 50 44 $6,232,289,281 $40,759,172 $9,239,524 $4,707,230 $45,291,465 $30539 80.80% $36,616,616 8,704 $4,207
<br /> Alamance 51 54 $11,781,303,048 $77,049,722 $40,622,003 $7,918,055 $109,753,669 $33,615 89.00% $97,669,550 23,523 $4,152 Q
<br /> Pitt 52 52 $11,491,347,524 $75,153,413 $44,083560 $10,840,087 $108,396,885 $34,216 90.60% $98,186,790 23,711 $4,141 ■
<br /> Montgomery 53 55 $2,822,492,694 $18,459,102 $4,910,133 $2,121,841 $21,247,395 $30,560 80.90% $17,189,611 4,157 $4,135
<br /> Camden 54 48 $1,004,097,152 $6,566,795 $1,538,082 $588,100 $7,516,777 $39,122 103.60% $7,785,020 1,888 $4,123
<br /> Union 55 56 $21,270,977,915 $139,112,196 $38,758,865 $11,515,331 $166,355,730 $39,415 104.30% $173,582,652 42,640 $4,071
<br /> Lee 56 58 $5,048,868,559 $33,019,600 $14,986,424 $3,744,201 $44,261,823 $33,524 88.70% $39,281,870 9,954 $3,946
<br /> Martin 57 73 $1,965,809,368 $12,856,393 $5,454,267 $2,357,841 $15,952,820 $33,146 87.70% $13,998,310 3,677 $3,807
<br /> Rowan 58 57 $11,219,269,985 $73,374,026 $28,270,254 $7,888,007 $93,756,272 $30,294 80.20% $75,190,674 19,813 $3,795
<br /> Cumberland 59 40 $21,824,328,648 $142,731,109 $86,394,072 $28,133,772 $200,991,409 $36,420 96.40% $193,786,920 51,558 $3,759
<br /> Wilson 60 59 $6,224,807,713 $40,710,242 $19,335,256 $7,837,383 $52,208,115 $35,065 92.80% $48,463,958 13,151 $3,685
<br /> Surry 61 64 $5,341,637,659 $34,934,310 $19,562,611 $4,107,812 $50,389,109 $31,958 84.60% $42,630,782 11,634 $3,664
<br /> Stanly 62 63 $4,511,398,511 $29,504,546 $12,494,175 $3,317,430 $38,681,291 $31,203 82.60% $31,952,463 8,808 $3,628
<br /> Davidson 63 60 $12,682,817,537 $82,945,627 $28,006,844 $7,517,653 $103,434,818 $33,274 88.10% $91,112,674 25,222 $3,612
<br /> Wilkes 64 53 $5,478,182,157 $35,827,311 $14,949,408 $5,182,162 $45,594,557 $29,525 78.20% $35,637,722 9,900 $3,600
<br /> Rutherford 65 66 $5,916,509,015 $38,693,969 $13,076,340 $4,861,540 $46,908,769 $27,265 72.20% $33,858,410 9,438 $3,587
<br /> Rockingham 66 68 $6,773,967,243 $44,301,746 $17,205,277 $5,694,293 $55,812,730 $31,362 83.00% $46,338,721 13,361 $3,468
<br /> Lenoir 67 70 $3,978,786,169 $26,021,262 $12,654,910 $4,545,119 $34,131,053 $35,781 94.70% $32,330,259 9,325 $3,467
<br /> Nash 68 67 $7,054,852,541 $46,138,736 $22,090,409 $6,662,579 $61,566,566 $35,942 95.20% $58,580,651 16,918 $3,463
<br /> Gaston 69 69 $14,346,103,880 $93,823,519 $43,797,115 $17,490,419 $120,130,215 $34,986 92.60% $111,263,719 32,732 $3,399
<br /> Stokes 70 65 $3,611,508,297 $23,619,264 $6,337,811 $2,610,695 $27,346,380 $30,310 80.20% $21,942,839 6,558 $3,346
<br /> Bladen 71 78 $2,685,287,249 $17,561,779 $5,780,226 $3,531,237 $19,810,768 $31,522 83.40% $16,531,874 5,002 $3,305
<br /> Wayne 72 72 $7,830,354,109 $51,210,516 $25,778,517 $7,352,208 $69,636,825 $34,066 90.20% $62,801,083 19,104 $3,287
<br /> McDowell 73 76 $3,526,448,741 $23,062,975 $8,534,023 $3,723,048 $27,873,950 $27,686 73.30% $20,429,877 6,359 $3,213
<br /> Burke 74 62 $6,210,896,159 $40,619,261 $16,234,322 $5,275,945 $51,577,638 $30,369 80.40% $41,466,651 12,944 $3,204
<br /> Duplin 75 84 $4,055,529,623 $26,523,164 $10,930,530 $3,203,406 $34,250,287 $33,508 88.70% $30,382,237 9,598 $3,165
<br /> Yadkin 76 75 $2,760,343,214 $18,052,645 $5,974,818 $2,712,543 $21,314,919 $30,404 80.50% $17,156,213 5,463 $3,140
<br /> Granville 77 83 $3,908,176,226 $25,559,473 $9,000,366 $2,939,547 $31,620,291 $32,209 85.30% $26,961,877 8,749 $3,082
<br /> Caldwell 78 87 $6,106,676,762 $39,937,666 $14,928,880 $5,789,978 $49,076,568 $28,645 75.80% $37,216,030 12,094 $3,077
<br /> Randolph 79 80 $10,307,903,697 $67,413,690 $27,039,310 $7,261,797 $87,191,203 $30,500 80.70% $70,401,115 22,934 $3,070
<br /> Cleveland 80 74 $7,548,409,296 $49,366,597 $19,334,858 $8,521,562 $60,179,893 $30,482 80.70% $48,562,596 15,821 $3,070
<br /> Alexander 81 77 $2,568,497,465 $16,797,973 $5,678,035 $3,019,090 $19,456,919 $31,071 82.30% $16,004,287 5,251 $3,048
<br /> Hertford 82 79 $1,417,535,893 $9,270,685 $5,632,629 $2,326,689 $12,576,625 $27,555 72.90% $9,174,271 3,029 $3,029
<br /> Washington 83 86 $861,800,981 $5,636,178 $2,241,069 $1,849,426 $6,027,821 $31,852 84.30% $5,082,813 1,690 $3,008
<br /> Halifax 84 85 $3,619,518,390 $23,671,650 $11,658,296 $6,566,244 $28,763,703 $31,600 83.70% $24,062,398 8,055 $2,987
<br /> Johnston 85 81 $13,804,483,327 $90,281,321 $34,599,968 $10,430,624 $114,450,664 $33,862 89.60% $102,597,776 34,511 $2,973
<br /> Franklin 86 82 $4,405,255,447 $28,810,371 $9,503,056 $4,281,597 $34,031,830 $30,610 81.00% $27,577,549 9,295 $2,967
<br /> Gates 87 89 $797,127,405 $5,213,213 $1,455,957 $828,077 $5,841,093 $31,571 83.60% $4,881,907 1,650 $2,959
<br /> Edgecombe 88 92 $3,031,774,343 $19,827,804 $10,194,266 $5,208,283 $24,813,787 $30,872 81.70% $20,279,855 6,966 $2,911
<br /> Caswell 89 71 $1,547,308,689 $10,119,399 $2,636,755 $1,555,380 $11,200,774 $28,258 74.80% $8,379,083 2,916 $2,873
<br /> Anson 90 95 $1,651,554,649 $10,801,167 $4,138,463 $1,810,448 $13,129,182 $29,202 77.30% $10,149,796 3,578 $2,837
<br /> Columbus 91 94 $3,641,269,021 $23,813,899 $10,104,669 $4,255,687 $29,662,881 $30,403 80.50% $23,874,638 9,086 $2,628
<br /> Richmond 92 90 $3,023,791,477 $19,775,596 $8,888,731 $2,920,373 $25,743,955 $28,650 75.80% $19,525,713 7,599 $2,570
<br /> Sampson 93 91 $4,052,644,739 $26,504,297 $11,785,840 $5,238,174 $33,051,962 $33,632 89.00% $29,427,744 11518 $2,555
<br /> Bertie 94 88 $1,118,378,138 $7,314,193 $2,735,276 $2,057,353 $7,992,115 $30,633 81.10% $6,481,243 2,604 $2,489
<br /> Harnett 95 93 $7,714,777,197 $50,454,643 $17,897,183 $6,535,125 $61,816,701 $30,296 80.20% $49,579,043 20,122 $2,464
<br /> Vance 96 97 $2,369,333,515 $15,495,441 $10,258,102 $3,671,630 $22,081,913 $29,179 77.20% $17,057,451 7,349 $2,321
<br /> Scotland 97 98 $2,001,667,553 $13,090,906 $7,134,956 $2,888,077 $17,337,784 $28,116 74.40% $12,904,886 6,013 $2,146
<br /> Hoke 98 96 $3,033,359,657 $19,838,172 $6,361,292 $3,290,496 $22,908,968 $27,838 73.70% $16,883,037 8,393 $2,012
<br /> Greene 99 99 $1,025,478,631 $6,706,630 $3,036,877 $1,525,716 $8,217,791 $28,962 76.70% $6,300,727 3,150 $2,000
<br /> Robeson 100 100 $6,066,402,474 $39,674,272 $25,385,824 $14,655,952 $50,404,144 $25,872 68.50% $34,522,582 23,704 $1,456
<br /> State Total/Average $984,977404,911 $6,441,752,228 $2,494,191,532 $695,620,852 $8,240,322,902 $33,395 $84,936,400 1,492,106 $5,325
<br /> *Beginning with 2016 study,includes only WC302 report.Medicaid payments from WD667 no longer included. **County and state averages from the Bureau of Economic Analysis 17<
<br />
|