TABLE 2A: SIX-YEAR AVERAGE OF CAPITAL OUTLAY AND DEBT SERVICE
<br /> This table provides a six-year average of capital outlay and debt service,ordered according to the rankings from Table 2.In previous years'studies,this data was
<br /> included in Table 2.
<br /> COUNTIES ACTUAL EFFORT 2013-14 TOTAL SIX-YEAR SIX-YEAR 2013-14 CAPITAL DEBT
<br /> RANK THIS YEAR CURRENT SPENDING PER CAPITAL OUTLAY CAPITAL DEBT FINAL OUTLAY SPENDING PER SERVICE
<br /> (FROM TABLE 2) ADM(FROM TABLE 2) AVERAGE SERVICE AVERAGE ADM ADM PER ADM
<br /> Orange 1 $4,355 $11,458,484 $17,033,885 20,205 567.11 843.05
<br /> Dare 2 $3,983 $1,635,945 $9,175,247 4,970 329.16 1846.13
<br /> Durham 3 $3,119 $35,639,969 $15,484,235 37,860 941.36 408.99
<br /> Chatham 4 $2,822 $5,540,464 $4,063,260 9,054 611.94 448.78
<br /> Watauga 5 $2,694 $7,188,997 $6,921,069 4,478 1605.4 1545.57
<br /> Transylvania 6 $2,643 $1,503,951 $2,475,950 3,725 403.75 664.68
<br /> New Hanover 7 $2,490 $12,430,240 $18,875,351 25,998 478.12 726.03
<br /> Brunswick 8 $2,393 $7,806,481 $5,476,520 13,185 592.07 415.36
<br /> Guilford 9 $2,351 $54,357,112 $46,054,850 75,340 721.49 611.29
<br /> Mecklenburg 10 $2,312 $93,761,364 $132,116,138 153,193 612.05 862.42
<br /> Currituck 11 $2,310 $2,440,642 $1,820,416 3,884 628.38 468.7
<br /> Carteret 12 $2,191 $6,278,881 $6,500,123 8,604 729.76 755.48
<br /> Buncombe 13 $2,116 $19,437,537 $11,505,421 30,493 637.44 377.31
<br /> Wake 14 $2,033 $114,109,764 $154,376,638 159,357 716.06 968.75
<br /> Hyde 15 $2,026 $736,076 $71,381 592 1243.37 120.58
<br /> Polk 16 $2,015 $337,715 $961,537 2,375 142.2 404.86
<br /> Forsyth 17 $1,982 $38,924,383 $26,700,723 55,608 699.98 480.16
<br /> Haywood 18 $1,938 $800,338 $2,332,666 7,426 107.78 314.12
<br /> Union 19 $1,867 $17,222,131 $45,839,637 42,640 403.9 1075.04
<br /> Moore 20 $1,850 $5,104,385 $6,163,310 13,198 386.75 466.99
<br /> Avery 21 $1,828 $1,906,631 $1,510,120 2,174 877.02 694.63
<br /> Macon 22 $1,802 $5,472,949 $4,235,168 4,352 1257.57 973.15
<br /> Pasquotank 23 $1,771 $706,764 $2,443,765 5,648 125.14 432.68
<br /> Alleghany 24 $1,722 $906,178 $605,317 1,434 631.92 422.12
<br /> Beaufort 25 $1,718 $1,174,553 $2,078,847 7,244 162.14 286.97
<br /> Jackson 26 $1,712 $3,251,357 $1,855,762 3,925 828.37 472.81
<br /> Gates 27 $1,708 $910,055 $809,389 1,650 551.55 490.54
<br /> Scotland 28 $1,686 $877,001 $528,620 6,013 145.85 87.91
<br /> Pamlico 29 $1,681 $193,394 $471,303 1,524 126.9 309.25
<br /> Cherokee 30 $1,644 $1,320,167 $1,053,714 3,486 378.71 302.27
<br /> Cabarrus 31 $1,623 $15,896,838 $27,958,350 36,285 438.11 770.52
<br /> Onslow 32 $1,616 $6,369,826 $7,915,063 25,084 253.94 315.54
<br /> Person 33 $1,607 $1,440,471 $2,610,201 5,625 256.08 464.04
<br /> Rowan 34 $1,604 $2,349,587 $9,397,776 19,813 118.59 474.32
<br /> Iredell 35 $1,568 $19,897,290 $24,825,161 28,555 696.81 869.38
<br /> Stokes 36 $1,557 $5,191,399 $2,093,597 6,558 791.61 319.24
<br /> Chowan 37 $1,548 $108,210 $802,239 2,211 48.94 362.84
<br /> Lee 38 $1,541 $5,684,211 $6,721,298 9,954 571.05 675.24
<br /> Henderson 39 $1,527 $6,153,588 $4,966,146 13,716 448.64 362.07
<br /> Johnston 40 $1,507 $12,330,030 $30,133,677 34,511 357.28 873.16 (n
<br /> Pender 41 $1,487 $3,325,470 $5,309,325 8,704 382.06 609.99 W
<br /> Warren 42 $1,485 $500,382 $475,058 2,543 196.77 186.81
<br /> Pitt 43 $1,479 $8,579,514 $8,248,697 23,711 361.84 347.88 U
<br /> Cumberland 44 $1,478 $17,873,809 $4,957,854 51,558 346.67 96.16 -
<br /> Catawba 45 $1,478 $18,430,017 $19,041,420 24,121 764.07 789.41 CI
<br /> Martin 46 $1,463 $3,054,375 $717,957 3,677 830.67 195.26 Z
<br /> Davie 47 $1,463 $1,814,633 $2,094,909 6,380 284.43 328.36 W
<br /> Granville 48 $1,416 $1,849,118 $4,386,225 8,749 211.35 501.34
<br /> Ashe 49 $1,409 $690,842 $1,507,169 3,157 218.83 477.41 a
<br /> Franklin 50 $1,409 $9,367,517 $6,173,073 9,295 1007.8 664.13 a
<br /> Hertford 51 $1,378 $834,628 $- 3,029 275.55 0
<br /> Northampton 52 $1,345 $263,035 $776,265 2,351 111.88 330.19 Q
<br /> Lincoln 53 $1,344 $3,870,375 $7,360,260 12,313 314.33 597.76 n
<br /> Cleveland 54 $1,331 $7,142,928 $1,298,838 15,821 451.48 82.1
<br /> Alamance 55 $1,317 $2,048,253 $6,176,470 23523 87.07 262.57
<br /> Craven 56 $1,313 $1,596,175 $5,116,811 14,433 110.59 354.52
<br /> Gaston 57 $1,305 $22,135,280 $7,539,259 32,732 676.26 230.33
<br /> Wilson 58 $1,304 $1,915,258 $4,022,265 13,151 145.64 305.85
<br /> Jones 59 $1,297 $105,142 $16,736 1,099 95.67 15.23
<br /> Nash 60 $1,295 $9,995,729 $1,658,057 16,918 590.83 98.01
<br /> Yancey 61 $1,284 $567,234 $- 2,311 245.45 0
<br /> Davidson 62 $1,269 $10,827,468 $7,101,752 25,222 429.29 281.57
<br /> Perquimans 63 $1,242 $859,149 $603,783 1,771 485.12 340.93
<br /> Bladen 64 $1,237 $450,801 $1,376,935 5,002 90.12 275.28
<br /> McDowell 65 $1,204 $2,075,981 $1,000,595 6,359 326.46 157.35
<br /> Montgomery 66 $1,203 $807,504 $897,796 4,157 194.25 215.97
<br /> Caldwell 67 $1,201 $1,941,115 $2,304,801 12,094 160.5 190.57
<br /> Rutherford 68 $1,192 $2,115,380 $5,419,373 9,438 224.13 574.21
<br /> Surry 69 $1,191 $4,471,587 $3,997,848 11,634 384.36 343.63
<br /> Rockingham 70 $1,185 $3,783,901 $2,968,231 13,361 283.2 222.16
<br /> Randolph 71 $1,169 $7,072,680 $10,930,612 22,934 308.39 476.61
<br /> Wilkes 72 $1,098 $2,276,994 $4,025,897 9,900 230 406.66
<br /> Stanly 73 $1,087 $4,103,023 $1,863,573 8,808 465.83 211.58
<br /> Mitchell 74 $1,080 $450,319 $494,255 1,965 229.17 251.53
<br /> Anson 75 $1,071 $82,945 $693,435 3,578 23.18 193.81
<br /> Burke 76 $1,068 $2,353,523 $4,408,399 12,944 181.82 340.57
<br /> Yadkin 77 $1,062 $3,431,483 $1,442,019 5,463 628.13 263.96
<br /> Lenoir 78 $1,062 $5,944,721 $1,198,767 9,325 637.5 128.55
<br /> Halifax 79 $1,040 $1,474,013 $1,325,110 8,055 182.99 164.51
<br /> Harnett 80 $1,032 $10,390,428 $8,379,821 20,122 516.37 416.45
<br /> Alexander 81 $1,028 $163,662 $1,191,839 5,251 31.17 226.97
<br /> Tyrrell 82 $1,001 $85,196 $72,084 537 158.65 134.23
<br /> Sampson 83 $998 $4,630,466 $6,389,904 11,518 402.02 554.78
<br /> Wayne 84 $995 $5,120,209 $638,973 19,104 268.02 33.45
<br /> Vance 85 $980 $3,692,621 $1,525,078 7,349 502.47 207.52
<br /> Bertie 86 $961 $539,134 $483,147 2,604 207.04 185.54
<br /> Edgecombe 87 $957 $1,433,745 $795,665 6,966 205.82 114.22
<br /> Madison 88 $941 $380,691 $273,366 2518 151.19 108.56
<br /> Duplin 89 $938 $1,695,794 $1,185,551 9,598 176.68 123.52
<br /> Richmond 90 $911 $2,971,100 $471,165 7,599 390.99 62
<br /> Washington 91 $902 $519,304 $185,399 1,690 307.28 109.7
<br /> Camden 92 $902 $102,415 $243,477 1,888 54.25 128.96
<br /> Clay 93 $884 $245,858 $97,674 1,332 184.58 73.33
<br /> Caswell 94 $847 $395,514 $569,480 2,916 135.64 195.29
<br /> Columbus 95 $760 $1,717,769 $191,313 9,086 189.06 21.06
<br /> Greene 96 $688 $2,546,830 $352,365 3,150 808.52 111.86
<br /> Graham 97 $628 $13,946 $342,090 1,190 11.72 287.47
<br /> Hoke 98 $533 $4,001,016 $1,253,047 8,393 476.71 149.3
<br /> Robeson 99 $522 $4,379,564 $- 23,704 184.76 0
<br /> Swain 100 $383 $475,563 $720,072 2,058 231.08 349.89
<br /> State Total/Average $1,500 $744,838,484 $811,255,209 1,492,106 $404 $389
<br /> 15<
<br />
|