TABLE 1: RANKING OF ADJUSTED PROPERTY VALUATIONS PER STUDENT
<br /> This table reflects the real estate wealth available to counties to support education.The ranking is based on the total adjusted property valuation for each county,divided by
<br /> the number of students attending public school in the county.The property valuation was adjusted using a three-year weighted average of the Sales/Assessment Ratios.
<br /> COUNTIES RANK PREVIOUS LAST YEAR EFFECTIVE COUNTY 2012-13 ADJUSTED 2012-13 ADJUSTED PROPERTY
<br /> YEAR'S RANK REVALUED TAX RATE PROPERTY TAX BASE FINAL ADM TAX BASE PER ADM
<br /> Dare 1 1 2013 $0.40 $13,508,705,219.00 4,970 $2,718,049.34
<br /> Jackson 2 2 2008 $0.38 $8,660,677,400.00 3,925 $2,206,542.01
<br /> Avery 3 4 2010 $0.41 $4,488,947,875.00 2,174 $2,064,833.43
<br /> Watauga 4 5 2006 $0.32 $8,910,703,347.00 4,478 $1,989,884.62
<br /> Brunswick 5 6 2011 $0.47 $23,374,581,987.00 13,185 $1,772,816.23
<br /> Hyde 6 7 2009 $0.72 $1,032,166,418.00 592 $1,743,524.35
<br /> Macon 7 8 2007 $0.35 $7,558,664,110.00 4,352 $1,736,825.39
<br /> Carteret 8 9 2011 $0.32 $14,153,242,356.00 8,604 $1,644,960.76
<br /> Transylvania 9 10 2009 $0.45 $5,905,904,836.00 3,725 $1,585,477.81
<br /> Currituck 10 3 2013 $0.46 $6,069497,414.00 3,884 $1,562,743.93
<br /> Ashe 11 11 2011 $0.43 $3,861,129,810.00 3,157 $1,223,037.63
<br /> Clay 12 12 2010 $0.48 $1,607,935,584.00 1,332 $1,207,158.85
<br /> New Hanover 13 14 2012 $0.53 $30,376,594,402.00 25,998 $1,168,420.43
<br /> Pamlico 14 21 2012 $0.55 $1,778,740,793.00 1,524 $1,167,152.75
<br /> Polk 15 13 2009 $0.52 $2,755,851,260.00 2,375 $1,160,358.43
<br /> Yancey 16 16 2008 $0.49 $2,652,057,382.00 2,311 $1,147,580.00
<br /> Alleghany 17 15 2007 $0.54 $1,606,325,907.00 1,434 $1,120,171.48
<br /> Graham 18 17 2010 $0.46 $1,249,331,781.00 1,190 $1,049,858.64
<br /> Perquimans 19 28 2008 $0.56 $1,746,316,461.00 1,771 $986,062.37
<br /> Buncombe 20 18 2013 $0.54 $29,820,223,860.00 30,493 $977,936.70
<br /> Chatham 21 19 2009 $0.65 $8,852,346,386.00 9,054 $977,727.68
<br /> Haywood 22 22 2011 $0.56 $7,088,381,783.00 7,426 $954,535.66
<br /> Mitchell 23 25 2009 $0.42 $1,870,217,464.00 1,965 $951,764.61
<br /> Warren 24 20 2009 $0.74 $2,317,246,355.00 2,543 $911,225.46
<br /> Madison 25 26 2012 $0.46 $2,289,657,781.00 2,518 $909,316.04
<br /> Moore 26 23 2007 $0.48 $11,844,605,732.00 13,198 $897,454.59
<br /> Henderson 27 24 2011 $0.52 $12,186,741,200.00 13,716 $888,505.48
<br /> Cherokee 28 27 2012 $0.54 $2,926,788,835.00 3,486 $839,583.72
<br /> Tyrrell 29 29 2009 $0.78 $449,190,749.00 537 $836,481.84
<br /> Northampton 30 35 2011 $0.98 $1,946,648,025.00 2,351 $828,008.52
<br /> Durham 31 30 2008 $0.80 $30,027,873,661.00 37,860 $793,129.26
<br /> Orange 32 32 2009 $0.88 $15,859,315,581.00 20,205 $784,920.35
<br /> Mecklenburg 33 31 2011 $0.79 $119,287,967,842.00 153,193 $778,677.67
<br /> Beaufort 34 33 2010 $0.58 $5,533,780,555.00 7,244 $763,912.28
<br /> Swain 35 37 2013 $0.36 $1,550,907,992.00 2,058 $753,599.61
<br /> Person 36 39 2013 $0.71 $4,236,216,641.00 5,625 $753,105.18
<br /> Wake 37 36 2008 $0.57 $117,432,195,440.00 159,357 $736,912.69
<br /> Jones 38 42 2006 $0.74 $801,816,571.00 1,099 $729,587.42
<br /> Pender 39 34 2011 $0.53 $6,232,289,281.00 8,704 $716,025.88
<br /> Iredell 40 38 2011 $0.50 $20,291,936,406.00 28,555 $710,626.38
<br /> Montgomery 41 40 2012 $0.60 $2,822,492,694.00 4,157 $678,973.46
<br /> Chowan 42 48 2006 $0.71 $1,475,718,495.00 2,211 $667,443.91
<br /> Lincoln 43 44 2011 $0.62 $8,214,512,128.00 12,313 $667,141.41 LI J
<br /> Catawba 44 45 2011 $0.54 $16,031,880,376.00 24,121 $664,644.10 V
<br /> Davie 45 41 2013 $0.68 $4,036,818,240.00 6,380 $632,730.13
<br /> Rutherford 46 50 2012 $0.62 $5,916,509,015.00 9,438 $626,881.65 Q
<br /> Guilford 47 46 2012 $0.76 $46,675,847,548.00 75,340 $619,536.07
<br /> Craven 48 47 2010 $0.52 $8,922,183,481.00 14,433 $618,179.41 Z
<br /> Forsyth 49 43 2013 $0.71 $32,013,247,973.00 55,608 $575,695.01 LI J
<br /> Pasquotank 50 56 2006 $0.68 $3,199,099,080.00 5,648 $566,412.73 a
<br /> Rowan 51 49 2011 $0.66 $11,219,269,985.00 19,813 $566,258.01
<br /> McDowell 52 52 2011 $0.53 $3,526,448,741.00 6,359 $554,560.27 a
<br /> Wilkes 53 51 2013 $0.64 $5,478,182,157.00 9,900 $553,351.73 Q
<br /> Stokes 54 53 2013 $0.61 $3,611,508,297.00 6,558 $550,702.70
<br /> Onslow 55 57 2010 $0.59 $13,779,514,547.00 25,084 $549,334.82 n
<br /> Bladen 56 60 2007 $0.72 $2,685,287,249.00 5,002 $536,842.71
<br /> Cabarrus 57 54 2012 $0.69 $19,443,610,879.00 36,285 $535,858.09
<br /> Martin 58 81 2009 $0.76 $1,965,809,368.00 3,677 $534,623.16
<br /> Camden 59 55 2007 $0.73 $1,004,097,152.00 1,888 $531,831.12
<br /> Caswell 60 59 2008 $0.65 $1,547,308,689.00 2,916 $530,627.12
<br /> Stanly 61 67 2013 $0.64 $4,511,398,511.00 8,808 $512,193.29
<br /> Washington 62 69 2013 $0.82 $861,800,981.00 1,690 $509,941.41
<br /> Lee 63 62 2013 $0.72 $5,048,868,559.00 9,954 $507,220.07
<br /> Rockingham 64 64 2011 $0.72 $6,773,967,243.00 13,361 $506,995.53
<br /> Yadkin 65 70 2009 $0.72 $2,760,343,214.00 5,463 $505,279.74
<br /> Caldwell 66 77 2013 $0.60 $6,106,676,762.00 12,094 $504,934.41
<br /> Davidson 67 65 2007 $0.57 $12,682,817,537.00 25,222 $502,847.42
<br /> Alamance 68 61 2009 $0.58 $11,781,303,048.00 23,523 $500,841.86
<br /> Union 69 63 2008 $0.76 $21,270,977,915.00 42,640 $498,850.33
<br /> Alexander 70 68 2007 $0.61 $2,568,497,465.00 5,251 $489,144.44
<br /> Pitt 71 72 2012 $0.68 $11,491,347,524.00 23,711 $484,642.04
<br /> Gates 72 73 2009 $0.83 $797,127,405.00 1,650 $483,107.52
<br /> Burke 73 58 2013 $0.69 $6,210,896,159.00 12,944 $479,828.20
<br /> Cleveland 74 76 2008 $0.77 $7,548,409,296.00 15,821 $477,113.29
<br /> Franklin 75 75 2012 $0.84 $4,405,255,447.00 9,295 $473,938.19
<br /> Wilson 76 66 2008 $0.80 $6,224,807,713.00 13,151 $473,333.41
<br /> Hertford 77 71 2011 $0.93 $1,417,535,893.00 3,029 $467,988.08
<br /> Anson 78 78 2010 $0.84 $1,651,554,649.00 3,578 $461,585.98
<br /> Surry 79 79 2012 $0.58 $5,341,637,659.00 11,634 $459,140.25
<br /> Randolph 80 83 2007 $0.62 $10,307,903,697.00 22,934 $449,459.48
<br /> Halifax 81 84 2007 $0.69 $3,619,518,390.00 8,055 $449,350.51
<br /> Granville 82 80 2010 $0.87 $3,908,176,226.00 8,749 $446,699.76
<br /> Gaston 83 82 2007 $0.94 $14,346,103,880.00 32,732 $438,289.87
<br /> Edgecombe 84 87 2009 $0.89 $3,031,774,343.00 6,966 $435,224.57
<br /> Bertie 85 74 2012 $0.81 $1,118,378,138.00 2,604 $429,484.69
<br /> Lenoir 86 88 2009 $0.83 $3,978,786,169.00 9,325 $426,679.48
<br /> Cumberland 87 86 2009 $0.77 $21,824,328,648.00 51,558 $423,296.65
<br /> Duplin 88 85 2009 $0.69 $4,055,529,623.00 9,598 $422,539.03
<br /> Nash 89 89 2009 $0.67 $7,054,852,541.00 16,918 $417,002.75
<br /> Wayne 90 90 2011 $0.67 $7,830,354,109.00 19,104 $409,880.34
<br /> Columbus 91 93 2013 $0.75 $3,641,269,021.00 9,086 $400,756.00
<br /> Johnston 92 92 2011 $0.78 $13,804,483,327.00 34,511 $400,002.41
<br /> Richmond 93 91 2008 $0.84 $3,023,791,477.00 7,599 $397,919.66
<br /> Harnett 94 94 2009 $0.75 $7,714,777,197.00 20,122 $383,400.12
<br /> Hoke 95 95 2006 $0.71 $3,033,359,657.00 8,393 $361,415.42
<br /> Sampson 96 96 2011 $0.81 $4,052,644,739.00 11,518 $351,853.16
<br /> Scotland 97 97 2011 $1.08 $2,001,667,553.00 6,013 $332,890.00
<br /> Greene 98 98 2013 $0.82 $1,025,478,631.00 3,150 $325,548.77
<br /> Vance 99 99 2008 $1.01 $2,369,333,515.00 7,349 $322,402.17
<br /> Robeson 100 100 2010 $0.76 $6,066,402,474.00 23,704 $255,923.16
<br /> State Total/Average 0.654 $984,977,404,911.00 1,492,106 $760,890.67
<br /> 13<
<br />
|