DocuSign Envelope ID:9020A6ED-452A-4E45-90D6-6EA531 E010E2
<br /> School Disbursements 77,777.11 104,774.96 103,567.14 106,250.00 3%
<br /> 30th Anniversary 3,248.00 0.00 -100%
<br /> Total Program Expense 77,777.11 104,774.96 106,815.14 106,250.00 -1%
<br /> Fundraising
<br /> 5K for Fitness/other 6,685.06 7,423,49 9,000,00 6,000.00 -33%
<br /> Walk For Education 42,096.80 48,836.14 47,167.79 45,000.00 -5%
<br /> Total Fundraising 48,781.86 56,259.63 56,167.79 51,000.00 -9%
<br /> Other Operating expenses
<br /> Merchant Fees 2,990.24 4,371.95 2,649.21 3,000.00 13%
<br /> Advertising&Promotions 0.00 49.80 50.00 50.00 0%
<br /> Board/Meals Expenses 266.30 77.84 445.26 200.00 -55%
<br /> Depreciation Expense 190.00 380.00 380.00 380.00 . 0%
<br /> Dues,subscriptions and books 745.35 810.62 500.66 500.00 0%
<br /> PO Box&postage Equip Rental 136.00 140.00 146.00 150.00 3%
<br /> Insurance 305.00 315.00 340.00 350.00 3%
<br /> Travel 1,200,00 1,200.00 1,200,00 1,200.00 0% _
<br /> Bank Service Charges/other/ 1,064.80 2,048.82 685.21 1,000.00 46%
<br /> Total Other Operating expenses 6,897.69 9,394.03 6,396.34 6,830.00 7%
<br /> Non-Operating Expenses 0.00 0.00 0,00 0.00
<br /> Total Expense 231,839.20 285,617.14 303,839.32 325,030,00 7%
<br /> Net Income 19,913.21 12,356.47 26,372.65 -550.00
<br />
|