DocuSign Envelope ID:9020A6ED-452A-4E45-90D6-6EA531 E010E2
<br /> CHCC5 PSF 2015 Fiscal Year Budget
<br /> Prepared by Madeline Biobe 5/18/2015
<br /> Percent
<br /> Change
<br /> Projected Proposed Project-ed
<br /> 2012 2013 2014 2015
<br /> income
<br /> Contributions
<br /> Teachers First-Breakfast 13,327.60 17,059.08 16,763.60 17,000.00 1%
<br /> Annual Appeal 25,905.61 24,725.08 32,931.09 30,000.00 -9%
<br /> School Raised Funds 91,507.47 123,559.35 128,165.84 125,000.00 -2%
<br /> Board Contributions 7,421.03 6,000.00 6,419.29 7,000.00 9%
<br /> Individual contributions 7,804.05 12,906.72 9,252.15 10,000.00 8%
<br /> Corporate&Foundation Support 70,390.16 62,342.99 102,725.00 95,000.00 -8%
<br /> Total Contributions 216,355.92 246,593.22 296,256.97 284,000,00 -4%
<br /> Programs/Events
<br /> Merchandise Sales 2,513.00 1,975.31 1,550.00 1,500.00 -3%
<br /> Raffle Tickets 1,103.00 1,765,00 1,009.00 1,200.00 19%
<br /> inflatables 12,124.35 14,593.48 8,386,00 12,000.00 43%
<br /> 5K for Fitness 10,748.90 12,050.00 8,655.00 10,000.00 16%
<br /> 30th Anniversary 0.00 0.00 6,355.00 0.00 -100%
<br /> Total ProgramslEvents 26,489.25 30,38339 25,955.00 24,700.00 -5%
<br /> Other Revenue
<br /> Fees 6,744.78 6,560.69 6,000.00 7,000.00 17%
<br /> Interest Income 2,162.46 14,435.91 2,000.00 8,780.00 339%
<br /> Total Other Revenue 8,907.24 20,996.60 8,000.00 15,780.00 97%
<br /> 251,752.41 297,973.61 330,211.97 324,480.00 -2%
<br /> Expense
<br /> Payroll-Related Expenses
<br /> Vacation/Sick Pay 0.00 10,000.00 10,000.00 10,000.00 0%
<br /> Salaries&wages 71,875.70 77,124.87 90,951.27 125,000.00 37%
<br /> Payroll taxes 5,490.95 5,880.51 7,394.84 10,500.00 42%
<br /> Total Payroll-Related Expenses 77,366,65 93,005.38 108,346.11 145,500.00 34%
<br /> Contracted Services Expenses
<br /> Webfinternet support 112.55 67,52 900.00 900.00 0%
<br /> Bookkeeping 7,159.05 7,828.00 5,017.32 0.00 -100%
<br /> Accounting and Audit fees 6,000.00 6,000,00 6,500,00 6,500.00 0%
<br /> Other contracted services 4,247.84 3,519.00 9,496.00 4,000.00 -58%
<br /> Total Contracted Services Expenses 17,519,44 17,414.52 21,913.32 11,400.00 -48%
<br /> Office Expenses
<br /> Office Supplies 850.18 1,902.03 1,163,67 1,100.00 -5%
<br /> Postage and shipping 1,318.27 1,299.41 1,571.07 1,500.00 -5%
<br /> Printing and reproduction 292.94 380.74 633.02 600.00 -5%
<br /> Telephone 1,035.06 1,186.44 832.86 850.00 2%
<br /> Total Office Expenses ' 3,496.45 4,768.62 4,200.62 4,050.00 -4%
<br /> Program Expense
<br />
|