9
<br /> Public Safety Non-Deptl 277,731 277,731 208,260 75.0% 277,731 277,731 208,287 75.0% 23,140 23,143 (3) 0.0% (27) 0.0%
<br /> Lottery Proceeds 0 916,135 916,135 100.0% 0 616,517 835,292 135.5% 0 616,517 (616,517) -100.0% 80,843 9.7%
<br /> Sheriff 364,469 364,469 38,202 10.5% 184,469 184,469 9,924 5.4% 950 1,461 (511) -35.0% 28,278 284.9%
<br /> Social Services 9,709,839 13,437,601 8,386,109 62.4% 8,843,373 13,451,042 8,710,782 64.8% 1,151476 1,353,143 (201,967) -14.9% (324,673) -3.7%
<br /> Tax 45,200 45,200 27,696 61.3% 45,200 45,200 12,818 28.4% 0 0 (0) -100.0% 14,878 116.1%
<br /> Intergovernmental Total 15,000,278 19,852,705 12,276,541 61.8% 13,575,486 18,992,481 12,837,259 67.6% 1,552,075 2,600,042 (1,047,968) -40.3% (560,718) -4.4%
<br /> Transfers from Other Funds
<br /> Impact Fees 1,040,000 1,040,000 1,040,000 100.0% 1,040,000 1,040,000 1,040,000 100.0% 0 0 0 0.0% 0 0.0%
<br /> Other 12,600 12,600 12,600 100.0% 12,600 12,600 12,600 100.0% 0 0 0 0.0% 0 0.0%
<br /> Transfers from Other Funds Total 1,052,600 1,052,600 1,052,600 100.0% 1,052,600 1,052,600 1,052,600 100.0% 0 0 0 0.0% 0 0.0%
<br /> Investment Earnings Total 52,500 52,500 89,868 171.2% 105,000 105,000 7,916 7.5% 67,859 4,190 63,669 1519.5% 81,952 1035.3%
<br /> Miscellaneous Total 737,468 951,984 4,832,176 507.6% 798,065 910,589 4,009,328 440.3% 5,346,736 5,170,780 175,956 3.4% 822,848 20.5%
<br /> Appropriated Fund Balance Total 10,650,770 12,144,614 0 0.0% 10,068,343 12,178,019 0 0.0% 0 0 0 0.0% 0 0.0%
<br /> Total General Fund Revenue 206,776,110 213,398,181 179,502,379 84.1% 200,428,111 208,162,339 176,801,102 84.9% 12,028,381 12,614,697 (586,316) -4.6% 2,701,277 1.5%
<br />
|