Attachment 2 8
<br /> Revenue by Category(Month 9)
<br /> Summary-General Fund
<br /> FY2015-16 FY2014-15 FY15-16 FY14-15 FY15-16 vs.FY14-15 Variance
<br /> YTD% YTD
<br /> Original Budget Revised Budget YTD Actual Collected Original Budget Revised Budget YTD Actual Collected Monthly Actual Monthly Actual March %Variance YTD %Variance
<br /> Property Taxes
<br /> Property Taxes 136,413,322 136,413,322 135,573,059 99.4% 135,734,649 135,734,649 133,554,580 98.4% 821,521 855,426 (33,905) -4.0% 2,018,479 1.5%
<br /> Motor Vehicles 8,953,010 8,953,010 7,111,675 79.4% 8,102,271 8,102,271 7,005,461 86.5% 838,716 820,861 17,855 2.2% 106,214 1.5%
<br /> Gross Receipts 55,000 55,000 49,450 89.9% 45,000 45,000 55,212 122.7% 4,572 5,430 (858) -15.8% (5,762) -10.4%
<br /> Delinquent Taxes 1,150,000 1,150,000 912,306 79.3% 994,130 994,130 978,672 98.4% 108,444 90,922 17,522 19.3% (66,366) -6.8%
<br /> Interest on Delinquent Taxes 450,000 450,000 325,651 72.4% 350,000 350,000 383,947 109.7% 65,473 59,473 6,000 10.1% (58,296) -15.2%
<br /> Late List Penalties 75,000 75,000 89,009 118.7% 60,000 60,000 104,113 173.5% 4,227 4,173 54 1.3% (15404) -14.5%
<br /> Animal Taxes 200,000 200,000 141,363 70.7% 205,000 205,000 146,652 71.5% 16,511 19,100 (2,589) -13.6% (5,289) -3.6%
<br /> Beer and Wine 255,000 255,000 0 0.0% 223,600 223,600 0 0.0% 0 0 0 0.0% 0 0.0%
<br /> Property Taxes Total 147,551,332 147,551,332 144,202,513 97.7% 145,714,650 145,714,650 142,228,637 97.6% 1,859,464 1,855,385 4,079 0.2% 1,973,876 1.4%
<br /> Sales Tax
<br /> Article 39 One Cent 9,429,650 9,429,650 4,295,866 45.6% 8,667,512 8,667,512 4,085,069 47.1% 930,157 917,746 12,411 1.4% 210,797 5.2%
<br /> Article 40 Half Cent 6,489,632 6,489,632 3,409,407 52.5% 5,994,861 5,994,861 3,280,748 54.7% 664,839 635,302 29,537 4.6% 128,659 3.9%
<br /> Article 42 Half Cent 4,732,850 4,732,850 2,158,725 45.6% 4,339,589 4,339,589 2,056,547 47.4% 466,520 460,559 5,961 1.3% 102,178 5.0%
<br /> Sales Tax Total 20,652,132 20,652,132 9,863,998 47.8% 19,001,962 19,001,962 9,422,364 49.6% 2,061,516 2,013,607 47,909 2.4% 441,634 4.7%
<br /> Licenses and Permits
<br /> Privilege License 13,000 13,000 2,062 15.9% 13,000 13,000 5,868 45.1% 135 3,135 (3,000) -95.7% (3,806) -64.9%
<br /> Franchise Fee 300,000 300,000 145,705 48.6% 300,000 300,000 159,959 53.3% 69,825 79,314 0 -12.0% 0 -8.9%
<br /> Licenses and Permits Total 313,000 313,000 147,767 47.2% 313,000 313,000 165,827 53.0% 69,960 82,449 (3,000) -15.1% (3,806) -10.9%
<br /> Charges for Services
<br /> Aging 67,100 110,100 85,150 77.3% 67,100 95,068 82,400 86.7% 10,163 11,507 (1,344) -11.7% 2,750 3.3%
<br /> Animal Services 193,100 194,300 131,520 67.7% 197,800 197,800 135,335 68.4% 15,334 14,851 483 3.3% (3,815) -2.8%
<br /> Asset Management 1,156 1,156 1,523 131.7% 600 600 723 120.5% 345 210 135 64.3% 800 110.7%
<br /> Board Of Elections 54,495 54,495 58,607 107.5% 100 100 113 113.0% 0 0 0 #DIV/0! 58,494 51764.6%
<br /> Child Support 1,100 1,100 885 80.5% 1,100 1,100 1,181 107.4% 100 100 0 0.0% (296) -25.1%
<br /> Cooperative Extension 20,000 31,000 46,569 150.2% 20,000 37,650 32,835 87.2% 9,080 15 9,065 60433.3% 13,734 41.8%
<br /> DEAPR 317,823 317,823 304,908 95.9% 279,858 295,558 296,007 100.2% 47,108 60,333 (13,225) -21.9% 8,901 3.0%
<br /> Emergency Services 2,490,215 2,490,215 1,446,394 58.1% 2,240,215 2,240,215 1,800,758 80.4% 166,499 225,604 (59,105) -26.2% (354,364) -19.7%
<br /> General Revenue 472,798 472,798 0 0.0% 472,798 472,798 0 0.0% 0 0 0 #DIV/0! 0 #DIV/0!
<br /> Health 1,588,127 1,594,211 1,148,510 72.0% 1,364,166 1,385,666 1,044,811 75.4% 160,753 144,596 16,157 11.2% 103,699 9.9%
<br /> Library 29,850 29,850 19,829 66.4% 29,850 29,850 17,970 60.2% 3,047 1,629 1,418 87.0% 1,859 10.3%
<br /> OPT 114,500 114,500 54,291 47.4% 96,500 96,500 64,948 67.3% 15,634 7,404 8,230 111.2% (10,657) -16.4%
<br /> Planning&Inspections 1,065,865 1,065,865 1,004,995 94.3% 707,330 719,545 893,954 124.2% 116,858 94,005 22,853 24.3% 111,041 12.4%
<br /> Register Of Deeds 1,355,500 1,355,500 1,121,796 82.8% 1,393,687 1,393,687 1,061,056 76.1% 139,060 121,848 17,212 14.1% 60,740 5.7%
<br /> Sheriff 2,615,700 2,615,700 1,332,547 50.9% 2,591,700 2,591,700 1,363,883 52.6% 382,728 204,070 178,658 87.5% (31,336) -2.3%
<br /> Tax 378,701 378,701 279,392 73.8% 336,201 336,201 281,197 83.6% 4,062 2,071 1,991 96.1% (1,805) -0.6%
<br /> Charges for Services Total 10,766,030 10,827,314 7,036,916 65.0% 9,799,005 9,894,038 7,077,171 71.5% 1,070,771 888,243 182,528 20.5% (40,255) -0.6%
<br /> Intergovernmental
<br /> Aging 532,367 585,991 340,891 58.2% 541,480 645,649 380,756 59.0% 53,891 86,459 (32,568) -37.7% (39,865) -10.5%
<br /> Animal Services 218,218 222,162 134,270 60.4% 200,493 200,493 123,233 61.5% 0 0 0 #DIV/0! 11,037 9.0%
<br /> Child Support 1,318,075 1,318,075 721,050 54.7% 1,270,000 1,270,000 917,661 72.3% 121,953 139,054 (17,101) -12.3% (196,611) -21.4%
<br /> County Debt Svc-Revs 0 0 0 0.0% 42,991 42,991 26,775 62.3% 0 26,775 (26,775) -100.0% (26,775) -100.0%
<br /> County Manager 0 25,000 6,111 0.0% 0 0 0 100.0% 529 0 529 #DIV/0! 6,111 6110900.0%
<br /> DEAPR 132,838 135,728 53,371 39.3% 126,717 130,522 78,759 60.3% 0 74,954 (74,954) -100.0% (25,388) -32.2%
<br /> Emergency Services 0 1,101 1,101 100.0% 0 0 0 0.0% 0 0 0 0.0% 1,101 #DIV/0!
<br /> General Revenue 400,000 400,000 300,000 75.0% 400,000 400,000 300,000 75.0% 100,000 100,000 0 0.0% 0 0.0%
<br /> Health 973,772 1,072,263 724,818 67.6% 871,740 926,575 702,364 75.8% 76,393 111,043 (34,650) -31.2% 22,454 3.2%
<br /> Information Technologies 19,645 19,645 0 0.0% 19,645 19,645 12,235 62.3% 0 12,235 (12,235) -100.0% (12,235) -100.0%
<br /> Library 100,000 123,480 83,243 67.4% 100,000 105,976 77,541 73.2% 9,085 7,829 1,256 16.0% 5,702 7.4%
<br /> OPC Mental Health 40,000 40,000 34,778 86.9% 40,000 40,000 29,874 74.7% 4,181 3,993 188 4.7% 4,904 16.4%
<br /> OPT 844,100 844,100 290,198 34.4% 611,647 611,647 403,274 65.9% 10,776 43,436 (32,660) -75.2% (113,076) -28.0%
<br /> Planning&Inspections 24,024 24,024 10,309 42.9% 0 24,024 7,684 32.0% 0 0 0 0.0% 2,625 34.2%
<br />
|