13
<br /> Revenues and Expenditures(Month 9)
<br /> Summary-Sportsplex Fund
<br /> FY2015-16 FY2014-15 FY15-16 FY14-15 FY15-16 vs.FY14-15 Variance
<br /> YTD% YTD% Monthly Monthly
<br /> Original Budget Revised Budget YTD Actual* Expended Original Budget Revised Budget YTD Actual Expended Actual Actual March %Variance YTD %Variance
<br /> Revenues
<br /> Charges for Services
<br /> Ice Rink 1,115585 1,115,385 984,434 88.3% 1,126560 1,126,360 926,123 82.2% 102546 59,084 43,462 73.6% 58511 6.3%
<br /> Aquatic 436,000 436,000 360,020 82.6% 327,400 327,400 334512 102.3% 46,965 57,415 (10,450) -18.2% 25,108 7.5%
<br /> Kidsplex 384,010 384,010 291574 76.0% 412500 412,800 281,040 68.1% 46,073 36,747 9,326 25.4% 10,834 3.9%
<br /> Membership and Fitness 1,051528 1,051528 767519 73.0% 970500 970,300 718540 74.1% 80,641 85761 (5,120) -6.0% 48,779 6.8%
<br /> Other Income 183,077 183,077 153,261 83.7% 192,950 192,950 138,058 71.6% 14,481 10,465 4,016 38.4% 15,203 11.0%
<br /> Charges for Services Total 3,170,000 3,170,000 2,556,908 80.7% 3,029,810 3,029,810 2,398,673 79.2% 290,706 249,472 41,234 16.5% 158,235 6.6%
<br /> Appropriated Fund Balance Total 106,278 106,278 0 0.0% 202,926 752,926 0 0.0% 0 0 0 0.0% 0 0.0%
<br /> Equipment Financing Proceeds Total 0 0 0 100.0% 0 950,000 0 0.0% 0 0 0 0.0% 0 0.0%
<br /> Transfer from General Fund Total 0 0 0 100.0% 376,450 376,450 376,450 100.0% 0 0 0 0.0% 0 -100.0%
<br /> Revenues Total 3,276,278 3,276,278 2,556,908 78.0% 3,609,186 4,159,186 2,775,123 66.7% 290,706 249,472 41,234 16.5% 158,235 -7.9%
<br /> Expenditures
<br /> Personnel 1,177,868 1,177,868 877,566 74.5% 1,147,706 1,147,706 792,204 69.0% 117,223 84,433 32,790 38.8% 85,362 10.8%
<br /> Operations 2,098,410 2,120,081 1,845,475 87.0% 2,041,480 2,063,151 2,048,144 99.3% 613,012 412,997 200,015 48.4% (202,669) -9.9%
<br /> Recurring Capital 0 201,094 224,230 111.5% 420,000 2,349,246 686,632 29.2% 0 43,056 (43,056) -100.0% (462,402) -67.3%
<br /> Expenditures Total 3,276,278 3,499,042 2,947,271 84.2% 3,609,186 5,560,103 3,526,980 63.4% 730,235 540,486 189,749 35.1% (579,709) -16.4%
<br /> *YTD Actuals include Encumbrances
<br />
|