11
<br /> Non-Departmental
<br /> Culture&Recreation 90,294 90,294 55,553 61.5% 91,374 91,374 59,380 65.0% 5,780 10,026 (4,246) -1.2% (3,827) -6.4%
<br /> Community&Environment 234,425 279,960 223,402 79.8% 219,651 295,959 209,738 70.9% 9,288 2,434 6,854 6.7% 13,664 6.5%
<br /> General Services 1,735,518 1,735,518 1,487,489 85.7% 1,871,543 1,871,543 1,565,541 83.6% 21430 176,091 (154,961) -88.0% (78,052) -5.0%
<br /> Governing&Management 4,046,062 4,062,071 902,363 22.2% 5,105,948 5,124,208 823,695 16.1% 104,960 73,527 31,433 42.8% 78,668 9.6%
<br /> Human Services 2,462,315 2,464,837 1,303,592 52.9% 2,337,980 2,427,980 537,422 22.1% 6,700 33,800 (27,100) 5.3% 766,170 142.6%
<br /> Public Safety 401,052 401,052 281,990 70.3% 361,052 361,052 280,879 77.8% 37,422 50,655 (13,233) 11.1% 1,111 0.4%
<br /> Debt Service 26,913,693 26,913,693 19,251,920 71.5% 26,529,306 26,529,306 18,921,683 71.3% 3,824,485 3,209,167 615,318 1.4% 330,237 1.7%
<br /> Transfers to Other Funds 5,141,513 6,135,604 5,932,708 96.7% 5,179,269 7,379,321 5,838,286 79.1% 0 0 0 -0.7% 94,422 1.6%
<br /> Non-Departmental Total 41,024,872 42,083,029 29,439,017 70.0% 41,696,123 44,080,743 28,236,624 64.1% 4,009,765 3,555,700 454,065 12.8% 1,202,393 4.3%
<br /> Total Expenditures 206,776,110 213,429,381 153,383,304 71.9% 200,428,111 208,937,818 147,715,629 70.7% 17,191,923 16,432,513 759,410 4.6% 5,667,676 3.8%
<br /> *YTD Actuals include Encumbrances
<br />
|