10
<br /> Expenditures by Functional Leadership Team(Month 9)
<br /> Summary-General Fund
<br /> FY2015-16 FY2014-15 FY15-16 FY14-15 FY15-16 vs.FY14-15 Variance
<br /> YTD% YTD% Monthly Monthly
<br /> Original Budget Revised Budget YTD Actual* Expended Original Budget Revised Budget YTD Actual Expended Actual Actual March %Variance YTD %Variance
<br /> Community Services
<br /> Animal Services 1,958,791 1,988,141 1,381,851 69.5% 1,884,793 1,897,793 1,297,540 68.4% 145,875 136,659 9,216 6.7% 84,311 6.5%
<br /> Cooperative Extension 379,843 390,843 233,086 59.6% 367,972 385,622 242,650 62.9% 27,170 26,851 319 1.2% (9,564) -3.9%
<br /> Department of Environment,
<br /> Agriculture,Parks&Recreation 3,464,888 3,522,342 2,432,073 69.0% 3,177,359 3,251,475 2,392,758 73.6% 255,898 257,048 (1,150) -0.4% 39,315 1.6%
<br /> Economic Development 515,575 519,421 370,487 71.3% 511,710 520,276 268,311 51.6% 37,657 27,261 10,396 38.1% 102,176 38.1%
<br /> Planning&Inspections 4,124,325 4,189,495 2,656,374 63.4% 3,639,881 3,728,145 2,558,087 68.6% 285,462 273,636 11,826 4.3% 98,287 3.8%
<br /> Recreation Municipal 125,108 125,108 95,194 76.1% 125,108 125,108 95,194 76.1% 0 0 (0) -100.0% 0 0.0%
<br /> Community Services Total 10,568,530 10,735,350 7,169,065 66.8% 9,706,823 9,908,418 6,854,540 69.2% 752,062 721,455 30,607 4.2% 314,525 4.6%
<br /> General Government
<br /> Board of County
<br /> Commissioners 870,355 870,930 612,687 70.3% 830,578 833,278 587,044 70.4% 60,587 52,093 8,494 16.3% 25,643 4.4%
<br /> Board of Elections 1,063,148 1,063,148 647,740 60.9% 694,173 724,977 555,124 76.6% 193,965 41,814 152,151 363.9% 92,616 16.7%
<br /> County Attorney's Office 551,501 551,501 395,768 71.8% 541,000 541,000 398,059 73.6% 42,949 42,165 784 1.9% (2,291) -0.6%
<br /> County Manager's Office 856,037 912,237 637,681 69.9% 722,580 722,580 411,178 56.9% 72,758 42,886 29,872 69.7% 226,503 55.1%
<br /> Register of Deeds 924,165 924,165 668,122 72.3% 903,025 903,025 661,672 73.3% 72,367 61,251 11,116 18.1% 6,450 1.0%
<br /> Tax Administration 3,496,212 3,569,092 2,556,341 71.6% 3,361,630 3,423,158 2,470,441 72.2% 253,393 298,374 (44,981) -15.1% 85,900 3.5%
<br /> General Government Total 7,761,418 7,891,073 5,518,339 69.9% 7,052,986 7,148,018 5,083,518 71.1% 696,019 538,583 157,436 29.2% 434,821 8.6%
<br /> Public Safety
<br /> Courts 90,655 90,655 30,784 34.0% 81,655 81,655 20,392 25.0% 610 3,172 (2,562) -80.8% 10,392 51.0%
<br /> Emergency Services 10,146,314 10,234,652 6,905,433 67.5% 9,924,769 9,987,078 6,436,797 64.5% 661,590 648,188 13,402 2.1% 468,636 7.3%
<br /> Sheriff 12,678,854 12,809,353 9,065,311 70.8% 12,014,631 12,135,462 8,654,920 71.3% 932,727 902,727 30,000 3.3% 410,391 4.7%
<br /> Public Safety Total 22,915,823 23,134,660 16,001,528 69.2% 22,021,055 22,204,195 15,112,109 68.1% 1,594,927 1,554,087 40,840 2.6% 889,419 5.9%
<br /> Human Services
<br /> Child Support Services 965,640 965,640 697,669 72.2% 967,092 967,092 662,201 68.5% 72,443 71,798 645 0.9% 35,468 5.4%
<br /> Department of Social Services 18,153,438 22,573,449 15,980,396 70.8% 17,196,401 22,227,653 15,657,383 70.4% 1,808,454 1,745,393 63,061 3.6% 323,013 2.1%
<br /> Department on Aging 1,996,088 2,162,095 1,522,210 70.4% 1,896,783 2,123,542 1,470,608 69.3% 180,001 172,272 7,729 4.5% 51,602 3.5%
<br /> Health Department 8,600,516 8,794,656 6,273,605 71.3% 7,910,226 8,026,580 5,736,737 71.5% 684,647 623,851 60,796 9.7% 536,868 9.4%
<br /> Housing,Human Rights,&
<br /> Community Development 218,823 218,823 152,490 69.7% 210,279 210,279 163,875 77.9% 16,626 17,617 (991) -5.6% (11,385) -6.9%
<br /> Library Services 2,081,930 2,113,160 1,505,073 71.2% 1,910,714 1,926,055 1,446,761 75.1% 142,057 194,150 (52,093) -26.8% 58,312 4.0%
<br /> Library Municipal 568,839 568,839 426,804 75.0% 568,839 568,839 426,804 75.0% 0 0 (0) -100.0% 0 0.0%
<br /> OPC Area Program 1,355,973 1,355,973 1,016,980 75.0% 1,355,973 1,355,973 1,016,980 75.0% 0 0 (0) -100.0% 0 0.0%
<br /> Human Services Total 33,941,247 38,752,635 27,575,227 71.2% 32,016,307 37,406,013 26,581,349 71.1% 2,904,228 2,825,081 79,147 2.8% 993,878 3.7%
<br /> Education
<br /> Current Expenses 74,097,466 74,097,466 55,573,099 75.0% 72,147,134 72,147,134 54,110,351 75.0% 6,174,789 6,012,261 162,528 2.7% 1,462,748 2.7%
<br /> Fair Funding 988,000 988,000 557,108 56.4% 988,000 988,000 516,576 52.3% 0 262,393 (262,393) -100.0% 40,532 7.8%
<br /> Other Related County Support 751,875 751,875 563,906 75.0% 712,280 712,280 534,210 75.0% 62,656 59,357 3,300 5.6% 29,696 5.6%
<br /> Recurring Capital 3,000,000 3,000,000 2,250,000 75.0% 3,000,000 3,000,000 2,250,000 75.0% 250,000 250,000 0 0.0% 0 0.0%
<br /> Education Total 78,837,341 78,837,341 58,944,113 74.8% 76,847,414 76,847,414 57,411,137 74.7% 6,487,445 6,584,011 (96,566) -1.5% 1,532,976 2.7%
<br /> Support Services
<br /> Asset Management Services 4,295,957 4,508,428 3,332,145 73.9% 4,135,662 4,331,917 3,220,399 74.3% 346,111 232,567 113,544 48.8% 111,746 3.5%
<br /> Community Relations 188,716 189,941 127,248 67.0% 186,028 194,618 143,129 73.5% 13,187 14,955 (1,768) -11.8% (15,881) -11.1%
<br /> Finance&Administrative
<br /> Services 3,401,850 3,418,120 2,426,248 71.0% 3,364,117 3,368,807 2,544,398 75.5% 115,691 175,638 (59,947) -34.1% (118,150) -4.6%
<br /> Human Resources 945,127 951,961 603,904 63.4% 780,016 785,602 581,809 74.1% 68,753 64,996 3,757 5.8% 22,095 3.8%
<br /> Information Technologies 2,895,229 2,926,843 2,246,471 76.8% 2,621,580 2,662,072 1,946,617 73.1% 203,735 165,440 38,295 23.1% 299,854 15.4%
<br /> Support Services Total 11,726,879 11,995,293 8,736,016 72.8% 11,087,403 11,343,016 8,436,352 74.4% 747,477 653,596 93,881 14.4% 299,664 3.6%
<br />
|