IMPACT OF ONE CENT TAX INCREASE
<br /> CALCULATION OF $5.0 MILLION PDR PROGRAM COST
<br /> FINANCING WITH BONDS SALES OF $25 MILLION PER ANNUM FOR TWO YEARS
<br /> AND PAY-AS-YOU-GO FUNDS
<br /> Assessed Tax Rate Surplus for Annual
<br /> Valuation Increase for Pay-As New Home Cost to New
<br /> Annual Annual Annual Growth Debt Service Overall Revenue You-Go Appreciatiot Home of
<br /> Fiscal Principal Interest Debt Service @ 25% Payment Tax Rate from after @ 25% $.01 PDR
<br /> Year Balance Payment Payment Payment _ Per Annum Only Impact 5.01 Tax Debt Service Per Annum Program
<br /> 93-94 N/A N/A N/A N/A $4,408,709,951 N/A $0.83600 N/A N/A $170,000 N/A
<br /> 94-95 $2,500,000 $125,000 $162,500 $287,500 $4,518,927,700 $0.00649 $0.84249 $451,893 $164,393 $174,250 $17.43
<br /> 95-96 $4,875,000 $250,000 $316,875 $566,875 $4,631,900,892 $0.01249 $0.84849 $463,190 ($103,685) $178,606 $17.86
<br /> 96-97 $4,625,000 $250,000 $300,625 $550,625 $4,747,698,415 $0.01183 $0.84783 $474,770 ($75,855) $183,071 $1831
<br /> 97-98 $4,375,000 $250,000 $284,375 $534,375 $4,866,390,875 $0.01121 50.84721 $486,639 ($47,736) $187,648 $18.76
<br /> 98-99 $4,125,000 $250,000 $268,125 $518,125 $4,988,050,647 $0.01060 $0.84660 $498,805 ($19,320) $192,339 $1923
<br /> 99-00 $3,875,000 $250,000 $251,875 $501,875 $5,112,751,913 $0.01002 $0.84602 $511,275 $9,400 $197,148 $19.71
<br /> 00-01 $3,625,000 $250,000 $235,625 $485,625 $5,240,570,711 5000946 $0.84546 $524,057 $38,432 $202,077 $2021
<br /> 01-02 $3,375,000 $250,000 $219,375 $469,375 $5,371,584,979 $0.00892 $0.84492 $537,158 $67,783 $207,128 $20.71
<br /> 02-03 $3,125,000 $250,000 $203,125 $453,125 $5,505,874,603 50.00840 $0.84440 5550,587 $97462 $212,307 $2123
<br /> 03-04 $2,875,000 $250,000 $186,875 $436,875 $5,643,521,468 $0.00790 $0.84390 $564,352 $127,477 $217,614 $21.76
<br /> 04-05 $2,625,000 $250,000 $170,625 $420,625 $5,784,609,505 5000742 $0.84342 $578,461 $157,836 $223,055 $2231
<br /> 05-06 $2,375,000 $250,000 $154,375 $404,375 $5,929,224,742 $0.00696 $0.84296 $592,922 $188,547 $228,631 $22.86
<br /> 06-07 $2,125,000 $250,000 $138,125 $388,125 $6,077,455,361 $0.00652 $0.84252 $607,746 $219,621 $234,347 $23.43
<br /> 07-08 $1,875,000 $250,000 $121,875 $371,875 $6,229,391,745 $0.00609 50.84209 $622,939 $251,064 $240,206 $241)2
<br /> 08-09 $1,625,000 $250,000 $105,625 $355,625 $6,385,126,539 $0.00568 $0.84168 $638,513 $282,888 $246,211 $24.62
<br /> 09-10 $1,375,000 $250,000 $89,375 $339,375 $6,544,754,702 $0.00529 $0.84129 $654,475 $315,100 $252,366 $2524
<br /> 10-11 $1,125,000 $250,000 $40,625 $290,625 $6,708,373,570 $0.00442 $0.84042 $670,837 $380,212 $258,675 $25.87
<br /> 11-12 $875,000 $250,000 $56,875 $306,875 $6,876,082,909 $0.00455 50.84055 $687,608 $380,733 $265,142 $26.51
<br /> 12-13 $625,000 $250,000 $24,375 $274,375 $7,047,984,982 50.00397 $0.83997 $704,798 $430,423 $271,771 $27.18
<br /> 13-14 $375,000 $250,000 $24,375 $274,375 $7,224,184,606 $0.00388 $0.83988 $722,418 $448,043 $278,565 $27.86
<br /> 14-15 5125,000 $125,000 $8,125 $133,125 $7,404,789,221 $0.00183 $0.83783 $740,479 $607,354 $285,529 $28.55
<br /> 15-16 $0 $0 $0 $0 $7,589,908,952 $0.00000 $0.83600 $758,991 $758,991 $292,667 $2927
<br /> 16-17 $0 $0 $0 $0 $7,779,656,676 $0.00000 $0.83600 $777,966 $777,966 $299,984 $30.00
<br /> 17-18 $0 $0 $0 $0 $7,974,148,093 $0.00000 $0.83600_ $797,415 $797,415 $307,483 $30.75
<br /> Totals $5,000,000 $3,363,750 $8,363,750 N/A N/A N/A N/A $6,254,546 N/A $563.68
<br /> Averages $208,333 $140,156 $348,490 $6,274,653,073 $0.00641 $0.87725 $609,096 $260,606 $241,951 $23.49
<br /> co
<br />
|