1
<br /> IMPACT OF ONE CENT TAX INCREASE
<br /> CALCULATION OF $5.0 MILLION PDR PROGRAM COST
<br /> FINANCING WITH BONDS SALES OF $2.0 MILLION PER ANNUM FOR FIRST TWO YEARS AND $1.0 MILLION THE LAST
<br /> AND PAY-AS-YOU-GO FUNDS
<br /> Assessed Tax Rate Surplus for Annual
<br /> Valuation Increase for Pay-As New Home Cost to New
<br /> Annual Annual Annual Growth Debt Service Overall Revenue You-Go Appreciatior Home of
<br /> Fiscal Principal Interest Debt Service @ 25% Payment Tax Rate from after @ 25% $.01 PDR
<br /> Year Balance Payment Payment Payment Per Annum Only Impact $.O1 Tax Debt Service Per Annum Program
<br /> 93-94 N/A N/A N/A N/A $4,408,709,951 N/A $0.83600 N/A N/A $170,000 N/A
<br /> 94-95 $2,000,000 $100,000 $130,000 $230,000 $4,518,927,700 $0.00519 $0.84119 $451,893 $221,893 $174,250 $17.43
<br /> 95-96 $3,900,000 $200,000 $253,500 $453,500 $4,631,900,892 $0.00999 80.84599 $463,190 $9,690 $178,606 $17.86
<br /> 96-97 $4,700,000 $250,000 $305,500 $555,500 $4,747,698,415 $0.01194 $0.84794 $474,770 ($80,730) $183,071 $18.31
<br /> 97-98 $4,450,000 $250,000 $289,250 $539,250 $4,866,390,875 $0.01131 80.84731 $486,639 ($52,611) $187,648 $18.76
<br /> 98-99 $4,200,000 $250,000 $273,000 $523,000 $4,988,050,647 8001070 $0.84670 $498,805 ($24,195) $192,339 $1923
<br /> 99-00 $3,950,000 $250,000 $256,750 $506,750 $5,112,751,913 $0.01011 $0.84611 $511,275 $4,525 $197,148 $19.71
<br /> 00-01 $3,700,000 $250,000 $240,500 $490,500 $5,240,570,711 $0.00955 $0.84555 $524,057 $33,557 $202,077 820,21
<br /> 01-02 $3,450,000 $250,000 $224,250 $474,250 $5,371,584,979 80.00901 80.84501 $537,158 $62,908 $207,128 $20.71
<br /> 02-03 $3,200,000 $250,000 $208,000 $458,000 $5,505,874,603 80.00849 $0.84449 $550,587 $92,587 $212,307 $2123
<br /> 03-04 $2,950,000 $250,000 $191,750 $441,750 $5,643,521,468 80.00799 $0.84399 $564,352 $122,602 $217,614 $21.76
<br /> 04-05 $2,700,000 $250,000 $175,500 $425,500 $5,784,609,505 $0.00751 $0.84351 $578,461 $152,961 $223,055 $22.31
<br /> 05-06 $2,450,000 $250,000 $159,250 $409,250 $5,929,224,742 $0.00704 $0.84304 $592,922 $183,672 $228,631 $22.86
<br /> 06-07 $2,200,000 $250,000 $143,000 $393,000 $6,077,455,361 $0.00660 $0.84260 $607,746 $214,746 $234,347 $23.43
<br /> 07-08 $1,950,000 $250,000 $126,750 $376,750 $6,229,391,745 $0.00617 $0.84217 $622,939 $246,189 $240,206 824.02
<br /> 08-09 $1,700,000 $250,000 $110,500 $360,500 $6,385,126,539 $0.00576 $0.84176 $638,513 $278,013 $246,211 $24.62
<br /> 09-10 $1,450,000 $250,000 $94,250 $344,250 $6,544,754,702 $0.00537 $0.84137 $654,475 $310,225 $252,366 $2524
<br /> 10-11 $1,200,000 $250,000 $52,000 $302,000 $6,708,373,570 $0.00459 $0.84059 $670,837 $368,837 $258,675 $25.87
<br /> 11-12 $950,000 $250,000 $61,750 $311,750 $6,876,082,909 $0.00463 $0.84063 $687,608 $375,858 $265,142 $26.51
<br /> 12-13 $700,000 $250,000 $32,500 $282,500 $7,047,984,982 $0.00409 $0.84009 $704,798 $422,298 $271,771 $27.18
<br /> 13-14 $450,000 $250,000 $29,250 $279,250 $7,224,184,606 $0.00394 $0.83994 $722,418 $443,168 $278,565 $27.86
<br /> 14-15 $200,000 $150,000 $13,000 $163,000 $7,404,789,221 $0.00225 $0.83825 $740,479 $577,479 $285,529 $28.55
<br /> 15-16 $50,000 $50,000 $3,250 $53,250 $7,589,908,952 $0.00072 $0.83672 $758,991 $705,741 $292,667 $2927
<br /> 16-17 $0 $0 $0 $0 $7,779,656,676 $0.00000 $0.83600 $777,966 $777,966 $299,984 83000
<br /> 17-18 $0_ $0 $0 $0 $7,974,148,093 $0.00000 $0.83600 $797,415 $797,415 $307,483 $30.75
<br /> Totals $5,000,000 $3,373,500 $8,373,500 N/A N/A N/A N/A $6,244,796 N/A $563.68
<br /> Averages $208,333_ $140,563 $348,896 $6,274,653,073 $0.00637 $0.87721 $609,096 $260,200 $241,951 $23.49
<br /> m
<br />
|