CALCULATION OF $5.0 MILLION PDR PROGRAM COST
<br /> FINANCING WITH BONDS SALES OF $25 MILLION PER ANNUM FOR TWO YEARS
<br /> Assessed Appreciation Annual
<br /> Valuation Tax Rate of Average Cost to New
<br /> Annual Annual Annual Growth Increase for Overall New Home Home of
<br /> Fiscal Principal Interest Debt Service @ 25% Debt Service Tax Rate @ 25% PDR Debt
<br /> Year Balance Payment Payment Payment Per Annum Payment Impact Per Annum Service
<br /> 93-94 N/A N/A N/A N/A $4,408,709,951 N/A $0.83600 $170,000 N/A
<br /> 94-95 $2,500,000 $125,000 $162,500 $287,500 $4,518,927,700 $0.00649 $0.84249 $174,250 $11.31
<br /> 95-96 $4,875,000 $250,000 $316,875 $566,875 $4,631,900,892 $0.01249 $0.84849 $178,606 $2230
<br /> 96-97 $4,625,000 $250,000 $300,625 $550,625 $4,747,698,415 $0.01183 $0.84783 $183,071 $21.67
<br /> 97-98 $4,375,000 $250,000 $284,375 $534,375 $4,866,390,875 $0.01121 $0.84721 $187,648 $21.03
<br /> 98-99 $4,125,000 $250,000 $268,125 $518,125 $4,988,050,647 $0.01060 $0.84660 $192,339 $2039
<br /> 99-00 $3,875,000 $250,000 $251,875 $501,875 $5,112,751,913 $0.01002 $0.84602 $197,148 $19.75
<br /> 00-01 $3,625,000 $250,000 $235,625 $485,625 $5,240,570,711 $0.00946 $0.84546 $202,077 $19.11
<br /> 01-02 $3,375,000 $250,000 $219,375 $469,375 $5,371,584,979 $0.00892 $0.84492 $207,128 $18.47
<br /> 02-03 $3,125,000 $250,000 $203,125 $453,125 $5,505,874,603 $0.00840 $0.84440 $212,307 $17$3
<br /> 03-04 $2,875,000 $250,000 $186,875 $436,875 $5,643,521,468 $0.00790 $0.84390 $217,614 $17.19
<br /> 04-05 $2,625,000 $250,000 $170,625 $420,625 $5,784,609,505 $0.00742 $0.84342 $223,055 $16.55
<br /> 05-06 $2,375,000 $250,000 $154,375 $404,375 $5,929,224,742 $0.00696 $0.84296 $228,631 $15.91
<br /> 06-07 $2,125,000 $250,000 $138,125 $388,125 $6,077,455,361 $0.00652 $0.84252 $234,347 $1527
<br /> 07-08 $1,875,000 $250,000 $121,875 $371,875 $6,229,391,745 $0.00609 $0.84209 $240,206 $14.63
<br /> 08-09 $1,625,000 $250,000 $105,625 $355,625 $6,385,126,539 $0.00568 $0.84168 $246,211 $13.99
<br /> 09-10 $1,375,000 $250,000 $89,375 $339,375 $6,544,754,702 $0.00529 $0.84129 $252,366 $1335
<br /> 10-11 $1,125,000 $250,000 $40;625 $290,625 $6,708,373,570 $0.00442 $0.84042 $258,675 $11.44
<br /> 11-12 $875,000 $250,000 $56,875 $306,875 $6,876,082,909 $0.00455 $0.84055 $265,142 $12.07
<br /> 12-13 $625,000 $250,000 $24,375 $274,375 $7,047,984,982 $0.00397 $0.83997 $271,771 $10.80
<br /> 13-14 $375,000 $250,000 $24,375 $274,375 $7,224,184,606 $0.00388 $0.83988 $278,565 $10.80
<br /> 14-15 $125,000 $125,000 $8,125 $133,125 $7,404,789,221 $0.00183 $0.83783 $285,529 $5.24
<br /> 15-16 $0 $0 $0 $0 $7,589,908,952 $0.00000 $0.83600 $292,667 $0.00
<br /> 16-17 $0 $0 $0 $0 $7,779,656,676 $0.00000 $0.&3600 $299,984 $0.00
<br /> 17-18 $0 $0 $0 $0 $7,974,148,093 $0.00000 $0.83600 $307,483 $0.00
<br /> Totals $5,000,000 $3,363,750 $8,363,750 N/A N/A N/A N/A $329.09
<br /> _
<br /> Averages $208,333 $140,156 $348,490 $6,274,653,073 $0.00641 $0.87725 $241,951 $13.71
<br /> i
<br />
|