CALCULATION OF $5.0 MILLION PDR PROGRAM COST
<br /> FINANCING WITH BONDS SALES OF S 1.5 MILLION PER ANNUM FOR FIRST TWO YEARS
<br /> AND $2.0 MILLION FOR THE LAST (THIRD) YEAR
<br /> Assessed Appreciation Annual
<br /> Valuation Tax Rate of Average Cost to New
<br /> Annual Annual Annual Growth Increase for Overall New Home Home of
<br /> Fiscal Principal Interest Debt Service @ 2.59 Debt Service Tax Rate @ 2.5% PDR Debt
<br /> Year Balance Payment Payment Payment Per Annum Payment Impact _ Per Annum Service
<br /> 93-94 N/A N/A N/A N/A $4,408,709,951 N/A $0.83600 $170,000 N/A-
<br /> 94-95 $1,500,000 $75,000 $97,500 $172,500 $4,518,927,700 $0.00390 $0.83990 $174,250 $6.79
<br /> 95-96 $2,925,000 $150,000 $190,125 $340,125 $4,631,900,892 $0.00749 $0.84349 $178,606 $1338
<br /> 96-97 $4,775,000 $250,000 $310,375 $560,375 $4,747,698,415 $0.01204 $0.84804 $183,071 $2105
<br /> 97-98 $4,525,000 $250,000 $294,125 $544,125 $4,866,390,875 $0.01141 $0.84741 $187,648 $21.41
<br /> 98-99 $4,275,000 $250,000 $277,875 $527,875 $4,988,050,647 $0.01080 $0.84680 $192,339 $20.77
<br /> 99-00 $4,025,000 $250,000 $261,625 $511,625 $5,112,751,913 $0.01021 $0.84621 $197,148 $20.13
<br /> 00-01 $3,775,000 $250,000 $24575 $495,375 $5,240,570,711 $0.00965 $0.84565 $202,077 $1949
<br /> 01-02 $3,525,000 $250,000 $229,125 $479,125 $5,371,584,979 80.00910 $0.84510 $207,128 $18.85
<br /> 02-03 $3,275,000 $150,000 $212,875 $462,875 $5,505,874,603 $0.00858 $0.84458 $212,307 $1821
<br /> 03-04 $3,025,000 $250,000 $196,625 $446,625 $5,643,521,468 $0.00808 $0.84408 $217,614 $1757
<br /> 04-05 $2,775,000 $250,000 $180,375 $430,375 $5,784,609,505 $0.00759 $0.84359 • $223,055 $1693
<br /> 05-06 $2,525,000 $250,000 $164,125 $414,125 $5,929,224,742 80.00713 $0.84313 $228,631 $1629
<br /> 06-07 $2,275,000 $250,000 $147,875 $397,875 $6,077,455,361 $0.00668 $0.84268 $234,347 $15.66
<br /> 07-08 $2,025,000 $250,000 $131,625 $381,625 $6,229,391,745 $0.00625 $0.84225 $240,206 $15.02
<br /> 08-09 $1,775,000 $250,000 $115,375 $365,375 $6,385,126,539 $0.00584 $0.84184 $246,211 $1438
<br /> 09-10 $1,525,000 $250,000 $99,125 $349,125 $6,544,754,702 $0.00544 80.84144 $252,366 $13.74
<br /> 10-11 $1,275,000 $250,000 $63,375 $313,375 $6,708,373,570 $0.00477 $0.84077 $258,675 $1233
<br /> 11-12 $1,025,000 $250,000 $66,625 $316,625 $6,876,082,909 80.00470 $0.84070 $265,142 $12.46
<br /> 12-13 $775,000 $250,000 $40,625 $290,625 $7,047,984,982 $0.00421 $0.84021 $271,771 $11.44
<br /> 13-14 $525,000 $250,000 $34,125 $284,125 $7,224,184,606 $0.00401 80.84001 $278,565 $11.18
<br /> 14-15 $275,000 $175,000 $17,875 $192,875 $7,404,789,221 80.00266 $0.83866 $285,529 $7.59
<br /> 15-16 $100,000 $100,000 $6,500 $106,500 $7,589,908,952 $0.00143 $0.83743 $292,667 $4.19
<br /> 16-17 $0 $0 $0 $0 $7,779,656,676 $0.00000 $0.83600 $299,984 $0.00
<br /> 17-18 $0 $0 $0 $0 $7,974,148,093 80.00000 80.83600 $307,483 $0.00
<br /> Totals $5,000,000 $3,383,250 $8,383,250 N/A N/A N/A N/A $329.86
<br /> Averages $208,333 $140,969 $349,302 $6,274,653,073 $0.00633 $0.87717 $241,951 $13.74
<br /> ,
<br /> N
<br /> N
<br />
|