10
<br /> Expenditures by Functional Leadership Team(2nd Quarter)
<br /> Summary-General Fund
<br /> FY2015-16 FY2014-15
<br /> YiD% YiD%
<br /> Original Budget Revised Budget YTD Actual* Expended Original Budget Revised Budget \TD Actual Expended
<br /> Community Services
<br /> Animal Services 1,958,791 1,983,197 940,703 47.4% 1,884,793 1,897,793 827,159 43.6%
<br /> Cooperative Extension 379,843 390,843 150,202 38.4% 367,972 374,152 159,882 42.7%
<br /> Department of Environment,Agriculture,
<br /> Parks&Recreation 3,464,888 3,522,342 1,665,565 47.3% 3,177,359 3,235,775 1,616,803 50.0%
<br /> Economic Development 515,575 519,421 257,430 49.6% 511,710 520,276 165,906 31.9%
<br /> Planning&Inspections 4,124,325 4,189,495 1,826,786 43.6% 3,639,881 3,728,145 1,609,942 43.2%
<br /> Recreation Municipal 125,108 125,108 35,365 28.3% 125,108 125,108 65,279 52.2%
<br /> Community Services Total 10,568,530 10,730,406 4,876,052 45.4% 9,706,823 9,881,248 4,444,971 45.0%
<br /> General Government
<br /> Board of County Commissioners 870,355 870,930 443,671 50.9% 830,578 833,278 415,550 49.9%
<br /> Board of Elections 1,063,148 1,063,148 367,063 34.5% 694,173 724,977 418,797 57.8%
<br /> County Attorney's Office 551,501 551,501 266,685 48.4% 541,000 541,000 239,285 44.2%
<br /> County Manager's Office 856,037 856,037 386,536 45.2% 722,580 722,580 259,739 35.9%
<br /> Register of Deeds 924,165 924,165 460,086 49.8% 903,025 903,025 450,539 49.9%
<br /> Tax Administration 3,496,212 3,569,092 1,696,259 47.5% 3,361,630 3,423,158 1,581,989 46.2%
<br /> General Government Total 7,761,418 7,834,873 3,620,299 46.2% 7,052,986 7,148,018 3,365,899 47.1%
<br /> Public Safety
<br /> Courts 90,655 90,655 29,379 32.4% 81,655 81,655 17,195 21.1%
<br /> Emergency Services 10,146,314 10,234,652 4,822,822 47.1% 9,924,769 9,987,078 4,154,492 41.6%
<br /> Sheriff 12,678,854 12,809,353 6,309,406 49.3% 12,014,631 12,099,125 5,470,541 45.2%
<br /> Public Safety Total 22,915,823 23,134,660 11,161,607 48.2% 22,021,055 22,167,858 9,642,227 43.5%
<br /> Human Services
<br /> Department of Social Services 18,153,438 21,482,330 10,645,973 49.6% 17,196,401 19,354,948 9,808,894 50.7%
<br /> Health Department 8600,516 8,776,156 4,306,680 49.1% 7,910,226 8,008,633 3,725,295 46.5%
<br /> Human Services Total 26,753,954 30,258,486 14,952,654 49.4% 25,106,627 27,363,581 13,534,189 49.5%
<br /> Education
<br /> Current Expenses 74,097,466 74,097,466 37,048,733 50.0% 72,147,134 72,147,134 36,073,567 50.0%
<br /> Fair Funding 988,000 988,000 121,503 12.3% 988,000 988,000 0 0.0%
<br /> Other Related County Support 751,875 751,875 375,938 50.0% 712,280 712,280 356,140 50.0%
<br /> Recurring Capital 3,000,000 3,000,000 1,500,000 50.0% 3,000,000 3,000,000 1,500,000 50.0%
<br /> Education Total 78,837,341 78,837,341 39,046,174 49.5% 76,847,414 76,847,414 37,929,707 49.4%
<br />
|