9
<br /> Revenues and Expenses(1st Quarter)
<br /> Summary-Solid Waste Enterprise Fund
<br /> FY2015-16 FY2014-15
<br /> YTD% YTD%
<br /> Original Budget Revised Budget YTD Actual* Expended Original Budget Revised Budget YTD Actual Expended
<br /> Revenues
<br /> Charges for Services 7,805,439 7,805,439 1,153,850 14.8% 5,264,960 5,264,960 936,470 17.8%
<br /> General Govt Revenue 1,840,518 1,840,518 462,351 25.1% 4,459,272 4,459,272 466,493 10.5%
<br /> Intergovernmental 353,000 353,000 39,586 11.2% 601,925 601,925 30,878 5.1%
<br /> Contribution from Equipment Reserves 1,362,061 1,362,061 0 0.0% 2,696,893 2,696,893 0 0.0%
<br /> Revenues Total 11,361,018 11,361,018 1,655,787 14.6% 13,023,050 13,023,050 1,433,841 11.0%
<br /> Expenses
<br /> Personnel 3,822,663 3,822,663 855,130 22.4% 3,558,815 3,558,815 783,244 22.0%
<br /> Operations 5,296,743 5,296,743 2,751,614 51.9% 5,231,847 6,027,104 4,052,124 67.2%
<br /> Recurring Capital 1,244,137 1,244,137 940,075 75.6% 3,268,389 5,386,503 2,491,090 46.2%
<br /> Contribution to Equipment Reserves 997,475 997,475 0 0.0% 963,999 963,999 0 0.0%
<br /> Expenses Total 11,361,018 11,361,018 4,546,819 40.0% 13,023,050 15,936,422 7,326,459 46.0%
<br /> *YTD Actuals include Encumbrances
<br />
|