Attachment 2 7
<br /> Revenue by Category(1st Quarter)
<br /> Summary-General Fund
<br /> FY2015-16 FY2014-15
<br /> YTD% YTD
<br /> Original Budget Revised Budget YTD Actual Collected Original Budget Revised Budget YTD Actual Collected
<br /> Property Taxes
<br /> Property Taxes 136,413,322 136,413,322 15,524,040 11.4% 135,734,649 135,734,649 15,483,207 11.4%
<br /> Motor Vehicles 8,953,010 8,953,010 2,636,852 29.5% 8,102,271 8,102,271 2,655,964 32.8%
<br /> Gross Receipts 55,000 55,000 19,758 35.9% 45,000 45,000 21,007 46.7%
<br /> Delinquent Taxes 1,150,000 1,150,000 438,362 38.1% 994,130 994,130 422,927 42.5%
<br /> Interest on Delinquent Taxes 450,000 450,000 61,069 13.6% 350,000 350,000 93,054 26.6%
<br /> Late List Penalties 75,000 75,000 15,568 20.8% 60,000 60,000 31,691 52.8%
<br /> Animal Taxes 200,000 200,000 51,092 25.5% 205,000 205,000 54,049 26.4%
<br /> Beer and Wine 255,000 255,000 0 0.0% 223,600 223,600 0 0.0%
<br /> Property Taxes Total 147,551,332 147,551,332 18,746,742 12.7% 145,714,650 145,714,650 18,761,899 12.9%
<br /> Sales Tax
<br /> Article 39 One Cent 9,429,650 9,429,650 0 0.0% 8,667,512 8,667,512 0 0.0%
<br /> Article 40 Half Cent 6,489,632 6,489,632 0 0.0% 5,994,861 5,994,861 0 0.0%
<br /> Article 42 Half Cent 4,732,850 4,732,850 0 0.0% 4,339,589 4,339,589 0 0.0%
<br /> Sales Tax Total 20,652,132 20,652,132 0 0.0% 19,001,962 19,001,962 0 0.0%
<br /> Licenses and Permits
<br /> Privilege License 13,000 13,000 1,207 9.3% 13,000 13,000 342 2.6%
<br /> Franchise Fee 300,000 300,000 0 0.0% 300,000 300,000 0 0.0%
<br /> Licenses and Permits Total 313,000 313,000 1,207 0.4% 313,000 313,000 342 0.1%
<br /> Charges for Services
<br /> Aging 67,100 67,100 26,901 40.1% 67,100 68,068 28,504 41.9%
<br /> Animal Services 193,100 193,100 51,750 26.8% 197,800 197,800 56,281 28.5%
<br /> Asset Management 1,156 1,156 80 6.9% 600 600 0 0.0%
<br /> Board Of Elections 54,495 54,495 220 0.4% 100 100 0 0.1%
<br /> Child Support 1,100 1,100 375 34.1% 1,100 1,100 584 53.1%
<br /> Cooperative Extension 20,000 20,000 1,000 5.0% 20,000 26,180 11,350 43.4%
<br /> DEAPR 317,823 317,823 79,164 24.9% 279,858 279,858 79,958 28.6%
<br /> Emergency Services 2,490,215 2,490,215 548,668 22.0% 2,240,215 2,240,215 540,502 24.1%
<br /> General Revenue 472,798 472,798 0 0.0% 472,798 472,798 0 0.0%
<br /> Health 1,588,127 1,594,211 362,835 22.8% 1,364,166 1,364,166 294,498 21.6%
<br /> Library 29,850 29,850 6,289 21.1% 29,850 29,850 7,023 23.5%
<br /> OPT 114,500 114,500 7,140 6.2% 96,500 96,500 15,603 16.2%
<br /> Planning&Inspections 1,065,865 1,065,865 370,637 34.8% 707,330 707,330 281,404 39.8%
<br /> Register Of Deeds 1,355,500 1,355,500 446,976 33.0% 1,393,687 1,393,687 346,379 24.9%
<br /> Sheriff 2,615,700 2,615,700 400,165 15.3% 2,591,700 2,591,700 420,880 16.2%
<br /> Tax 378,701 378,701 18,104 4.8% 336,201 336,201 47,116 14.0%
<br /> Charges for Services Total 10,766,030 10,772,114 2,320,306 21.5% 9,799,005 9,806,153 2,130,084 21.7%
<br /> Intergovernmental
<br /> Aging 532,367 535,185 33,457 6.3% 541,480 546,087 38,338 7.0%
<br /> Animal Services 218,218 218,218 500 0.2% 200,493 200,493 62,915 31.4%
<br /> Child Support 1,318,075 1,318,075 243,583 18.5% 1,270,000 1,270,000 241,952 19.1%
<br /> County Debt Svc-Revs 0 0 0 100.0% 42,991 42,991 0 0.0%
<br /> DEAPR 132,838 135,728 0 0.0% 126,717 130,522 3,805 2.9%
<br /> Emergency Services 0 1,101 0 0.0% 0 0 0 100.0%
<br /> General Revenue 400,000 400,000 100,000 25.0% 400,000 400,000 100,000 25.0%
<br /> Health 973,772 1,009,763 211,588 21.0% 871,740 880,690 227,496 25.8%
<br /> Information Technologies 19,645 19,645 0 0.0% 19,645 19,645 0 0.0%
<br /> Library 100,000 100,000 24,687 24.7% 100,000 100,000 27,735 27.7%
<br /> OPC Mental Health 40,000 40,000 7,889 19.7% 40,000 40,000 7,938 19.8%
<br /> OPT 844,100 844,100 10,094 1.2% 611,647 611,647 57,209 9.4%
<br /> Planning&Inspections 24,024 24,024 0 0.0% 0 0 0 100.0%
<br /> Public Safety Non-Dept) 277,731 277,731 69,420 25.0% 277,731 277,731 63,045 22.7%
<br /> Lottery Proceeds 0 191,020 0 0.0% 0 137,920 218,775 158.6%
<br /> Sheriff 364,469 364,469 32,778 9.0% 184,469 184,469 2,968 1.6%
<br /> Social Services 9,709,839 9,709,839 2,579,424 26.6% 8,843,373 8,843,373 2,409,838 27.3%
<br /> Tax 45,200 45,200 0 0.0% 45,200 45,200 0 0.0%
<br /> Intergovernmental Total 15,000,278 15,234,098 3,313,421 21.8% 13,575,486 13,730,768 3,462,016 25.2%
<br /> Transfers from Other Funds
<br /> Impact Fees 1,040,000 1,040,000 0 0.0% 1,040,000 1,040,000 0 0.0%
<br /> Other 12,600 12,600 0 0.0% 12,600 12,600 0 0.0%
<br /> Transfers from Other Funds
<br /> Total 1,052,600 1,052,600 0 0.0% 1,052,600 1,052,600 0 0.0%
<br /> Investment Earnings Total 52,500 52,500 5,656 10.8% 105,000 105,000 1,620 1.5%
<br /> Miscellaneous Total 737,468 841,121 133,797 15.9% 798,065 895,224 182,172 20.3%
<br /> Appropriated Fund Balance
<br /> Total 10,650,770 10,804,066 0 0.0% 10,068,343 10,150,647 0 0.0%
<br /> Total General Fund Revenue 206,776,110 207,272,963 24,521,129 11.8% 200,428,111 200,770,004 24,538,134 12.2%
<br />
|