| 4
<br />  	Charges for Services
<br />  	1Q FY2015-16 Charges for Services total$2.3 million or 21.5% of budgeted revenues, as compared with 1Q FY2014-15
<br />  	total of$2.1 million or 21.7% of budgeted revenues with actual collections in FY2015-16 exceeding FY2014-15
<br />  	collections in the first quarter by 5190,222. This source of income is comprised of various departmental fees for services
<br />  	including Planning and Inspections, Environment, Agriculture,Parks and Recreation, Aging, Sheriff's Office, Emergency
<br />  	Services, and Register of Deeds. Register of Deeds revenues are approximately 8.1%higher as compared to the first
<br />  	quarter of FY2014-15, the department has received approximately $100,000 more in revenue as compared to the same
<br />  	period in FY2014-15. This department has collected approximately 33% of its annual budgeted revenues.
<br />  	Intergovernmental Revenues
<br />  	1Q FY2015-16 Intergovernmental revenues total$3.3 million or 21.8% of budgeted revenues, as compared to 1Q
<br />  	FY2014-15 total of revenues of$3.4 million or 25.2% of budgeted revenues. The variance reflects only a timing variance
<br />  	of receipts and is not a performance variance. This source of income includes revenue received from the Federal, State,
<br />  	and other local governments. The Department of Social Services receives 64% of the budgeted revenues.
<br />  	General Fund Expenditures
<br />  	1Q FY2015-16 General Fund expenditures total $50.6 million or 24.4% of budgeted expenditures, as compared with 1Q
<br />  	FY2014-15 total expenditures of$51.3 million or 25.5% of budgeted expenditures,with actual expenditures in FY2015-
<br />  	16 less than FY2014-15 expenditures by $719,975. This decrease of 1.1%is attributed to the timing of Debt Service
<br />  	payments,which is $476,415 less in FY2015-16 than in FY2014-15 through the first quarter, and attributed to the timing
<br />  	of payments to the OPC Area Program and payments to Municipal Library and Recreation partners,which is $510,944
<br />  	less in FY2015-16 than in FY2014-15 through the first quarter.
<br />  	Summary of Major General Fund Expenditures
<br />       			FY2015-16     FY2015-16		YTD%			FY2014-15     FY2014-15		YTD
<br />  	Category     	Original Budget Revised Budget YTD Actual  Expended   Category      	Original Budget Revised Budget YTD Actual  Expended
<br />  	Community Services       $    10,568,530 $   10,587,536 $  2 75,045    22.4%   Community Services     	9,706,823 $    9,845,009 $  2,349,670    23.9%
<br />  	General Government     	7,761,418      7,761,418     1,663,298    21.4%   General Government    	7,052,986      7,148,018     1,843240    25.8%
<br />  	Public Safety 		22,915,823     22,992264     5288,342    23.0%   Public Safety 		22,021,055     22,167,858     4,89699    22.1%
<br />  	Human Services       	33,941,247     34,073,677     8,497,393    24.9%   Human Services       	32,016,307     32,223,056    9,232,653    28.7%
<br />  	Education   		78,837,341     78,837,341    19,462,335    24.7%   Education   		76,847,414     76,847,414    18,964,854    24.7%
<br />  	Support Services       	11,726,879     11,726,879     3,947,885    33.7%   Support Services       	11,087,403      11,343,016     4,076,750    35.9%
<br />  	Non-Departmental     	41,024,872     41,293,848     9,394,850    22.8%   Non-Departmental     	41,696,123     41,971,111     9,985,557    23.8%
<br />  	General Fund Expendituresl Expenditures   206,776,110 1  207,272,963 1$50,629,145 1  24.4%  JGeneral Fund Expenditures 1   200,425,111 1  201,545,452 1$51,349,123   25.5%
<br />  	Please note that the reporting of Budget versus Actual expenditures is reflected by the Functional Leadership
<br />  	Teams.
<br />      										3
<br /> |