TECHNt~L4GY: The summary below highlights the 10-year needs for technology support
<br />within the District. The two sections include Pay As You Go funding and unfunded projects.
<br />Each project has a summary section with additional data provided by Dr. Ray Reitz. Much of the
<br />supporting data was taken from his presentation to the Board of County Comnussioners on May
<br />20, 2007.
<br />During the past 10 years, the size of our district and the use of technology have grown. The
<br />budget supporting technology has remained the same. During this period of rapid growth we
<br />have implemented several cost-saving strategies to stretch our funding as far as possible. Our
<br />dedication to finding the most cost effective solutions has in some ways "masked" this growing
<br />need. We have now reached a point where our growth rate and the increasing demand far
<br />technology solutions in our classrooms exceed our limited funding.
<br />The need for additional funding is clear. We have reached a critical point as many of our
<br />workstations are aging out and our infrastructure in not keeping pace with 21St Century demands.
<br />The following are new requirements that cannot be met by a technology budget that has
<br />remained unchanged since 1996.
<br />Pay As Yaa Ga Projects
<br />The following projects are recommended to be included in the CIP request. The 10 major
<br />categories are described bl7efly below.
<br />Current Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 TEN YEAR PROJECT
<br />TECPINOLOGP Year 2008-09 2009.10 2010.11 2011.12 2012.13 2013.14 2014.15 2015.16 2016.17 2017.18 TOTAL TOTAL
<br />OonuactedEngineerhrgSeivices 200,000 220,000 242,000 266,200 292,820 322,102 354,312 389,743 428,718 47!,590 518,748 3,506,233 3,706,233
<br />Software Licensing ServiceslRene,vals 140,000 154,000 169,400 186,340 204,914 221,471 248,019 272,820 300,102 330,113 363,124 2,414,363 2,594,s63
<br />MaintenanceAgraanents 20,000 22,000 24,200 26,620 29,282 32,210 35,431 38,974 42,872 47,159 51,875 350,623 370,62
<br />Network Hardware&Softw~e 300,000 330,000 363,000 399,300 439,2`50 48`5,153 531,468 584,615 643,077 707,384 778,123 5,259,350 5,559,350
<br />On-LineResowres 8Q,000 88,000 96,800 106,480 117,128 128,841 141,725 155,897 171,487 188,6`56 207,499 1,402,493 1,482,493
<br />Instructional Computers and Technology IOQ000 110,000 121,000 133,100 145,410 161,C~5I 177,156 194,872 214,359 235,795 259,3?4 I,?53,117 1,553,117
<br />Administrative Computers 55,000 60,500 66,550 73,205 50526 88,575 97,436 107,179 II?,897 129,687 142,655 464,214 1,014,214
<br />Network Printers 35,000 38,500 42,350 46,555 51,244 56,368 62,OQ5 68,205 ?5,026 82528 90,781 513591 645,591
<br />Home!OommunityAccess 20,000 22,000 24,200 26,620 29,282 32,210 35,431 38,974 42,872 47,159 51,875 35G,623 370,67.'
<br />Repairs 50,000 55,000 60,500 66,550 13,205 80,526 88,578 97,436 IG7,179 117,897 129,687 576,555 425,55E
<br />Total 1,OOQ000 1,100,000 1,210,000 1331,000 1,454,100 1,610,510 1,771,561 1,948,717 2,143,589 2,357,948 2593,742 17531,157 18,531,157
<br />Project: Contracted Engineering Services
<br />Purpose: To provide high level engineering support for the district's infrastructure.
<br />Common Use: These funds pay for autsourced network engineering support to supplement the
<br />support provided by the MIS Project Team for the district's infrastructure -
<br />Internet access, network switches/routers, servers, electronic storage, wireless
<br />networking, UPS systems, IP phone system, AS400, Connect2School, etc. -and
<br />the district's video and network/phone wiring systems.
<br />10 Year $: $3,706,233
<br />C:1Documents and SettingsldcoffeylLocal SettingslTemporary Internet Files\4LK268\CIP
<br />081 R Ver 3 final.doc
<br />
|