Delegation of Authority per NCGS 105-381 INFORMATION ITEM- RELEASES AND REFUNDS UNDER$100
<br /> To Finance Officer OCTOBER 6,2015
<br /> ABSTRACT BILLING ORIGINAL ADJUSTED FINANCIAL TAX Approved by
<br /> NAME NUMBER YEAR VALUE VALUE TAX FEE IMPACT REASON FOR ADJUSTMENT CLASSIFICATION ACTION CFO
<br /> Arzate,Carlos 1050977 2015 950 (12.40) (12.40) Double billed(illegal tax) Personal Approved 9/2/2015
<br /> Bardsle ,Philip 1054449 2015 3,500 58.65 58.65 Assessed in error(illegal tax) Personal Approved 9/10/2015
<br /> Baucom,Robert McLean 28081933 2015 4,450 4,450 (33.69) (33.69) Situs error(illegal tax) RMV-VTS Approved 9/16/2015
<br /> Baucom,Robert McLean 28082316 2015 2,580 2,580 19.54 19.54 Situs error(illegal tax) RMV-VTS Approved 9/16/2015
<br /> Baucom,Robert McLean 28082229 2015 1,150 1,150 (8.71) (8.71) Situs error(illegal tax) RMV-VTS Approved 9/16/2015
<br /> Baucom,Robert McLean 28082316 2015 2,580 300 20.95 20.95 Purchase price(appraisal appeal) RMV-VTS Approved 9/16/2015
<br /> Baucom,Robert McLean 28082229 2015 1,150 200 (8.73) (8.73) Value adjustment(appraisal appeal) RMV-VTS Approved 9/16/2015
<br /> Baucom,Robert McLean 28081933 2015 4,450 1,891 (23.51) (23.51) Purchase price(appraisal appeal) RMV-VTS Approved 9/16/2015
<br /> Bellanger,Wilma Breeze 27802674 2014 11,500 11,500 (83.29) (30.00) (113.29) Situs error(illegal tax) RMV-VTS Approved 9/2/2015
<br /> Burgess,Sherry 271243 2015 2,190 23.16 23.16 Assessed in error(illegal tax Personal Approved 9/2/2015
<br /> Burns,Keith Douglas 27861147 2015 3,540 3,540 (24.72) (30.00) (54.72) Situs error(illegal tax) RMV-VTS Approved 9/2/2015
<br /> Cornell,Richard Vernon Jr 24230717 2014 7,010 7,010 53.08 30.00 83.08 Situs error(illegal tax) RMV-VTS Approved 8/29/2015
<br /> Craanen,Darlalu 301303 2014 5,870 - (51.54) (51.54) Situs error-incorrect county(illegal tax) Personal Approved 8/29/2015
<br /> Craanen,Darlalu 301303 2015 5,610 49.26 49.26 Situs error-incorrect county(illegal tax) Personal Approved 8/29/2015
<br /> Crabtree,Thomas Hill 1053717 2015 1,210 (12.75) (12.75) Assessed in error(illegal tax) Personal Approved 9/16/2015
<br /> Davis,Thomas Earl 1057498 2015 950 (10.32) (10.32) Double billed(illegal tax) Personal Approved 9/16/2015
<br /> Ferry,Kathleen 27837214 2014 10,750 10,750 77.85 30.00 107.85 Situs error(illegal tax) RMV-VTS Approved 9/10/2015
<br /> Garlick,James 22118416 2014 21460 2,460 (18.31) (30.00) (48.31) Situs error(illegal tax) RMV-VTS Approved 9/16/2015
<br /> Garrison,Michela Louise 27664038 2015 7,180 5,313 31.29 31.29 High mileage(appraisal appeal) RMV-VTS EAed
<br /> 8/26/2015
<br /> Guo,Yue 27707004 2014 13,910 11,874 (32.79) (32.79) High mileage&damage(appraisal appeal) RMV-VTS 8/26/2015
<br /> Harrison,Brittany 27512558 2015 1,650 1,650 12.18 30.00 42.18 Situs error(illegal tax) RMV-VTS 8/29/2015
<br /> Hill,Jonathan Yates 18407369 2014 8,090 7,281 (13.56) (13.56) High mileage(appraisal appeal) RMV-VTS 9/16/2015
<br /> Hodge,James 113498 2014 31640 1,940 17.80 17.80 Assessed in error(illegal tax) Personal 9/10/2015
<br /> Hodge,James 113498 2013 3,626 1,786 (18.86) (18.86) Assessed in error(illegal tax) Personal 9/10/2015
<br /> Hodge,James 113498 2012 3,870 1,866 20.15 20.15 Assessed in error(illegal tax) Personal 9/10/2015
<br /> Jaffer,Shahsultan 18392516 2014 12,490 9,877 (43.79) (43.79) Repair estimate(appraisal appeal) RMV-VTS Approved 9/16/2015
<br /> Jbitzstone LLC 27847428 2015 5,780 5,780 42.07 30.00 72.07 Situs error(illegal tax) RMV-VTS Approved 9/2/2015
<br /> Jbitzstone LLC 27847523 2015 12,690 12,690 (92.36) (92.36) Situs error(illegal tax) RMV-VTS Approved 9/2/2015
<br /> Jbitzstone LLC 27847523 2015 12,690 5,890 64.47 64.47 Adjustment(appraisal appeal) RMV-VTS Approved 9/2/2015
<br /> Jones,Mathew 1050534 2014 1,000 - (19.13) (19.13) Double billed(illegal tax) Personal Approved 9/16/2015
<br /> Jones,Mathew 1050534 2015 500 - (8.85) (8.85) Double billed(illegal tax) Personal Approved 9/16/2015
<br /> Krisztina Kozmetika Inc 1057595 2013 18,525 13,980 (97.84) (97.84) Over assessed(illegal tax) Personal Approved 8/29/2015
<br /> Krisztina Kozmetika Inc 1057595 2014 17,159 12,364 96.44 96.44 Over assessed(illegal tax Personal Approved 8/29/2015
<br /> Leon,Aaron 1055712 2015 45,260 42,110 (30.29) (30.29) Assessed in error(illegal tax) Personal Approved
<br /> Linden,Thomas 18380270 2014 5,925 500 64.34 64.34 Antique plate(appraisal appeal) RMV-VTS Approved 9/10/2015
<br /> Marquardt,Mark J Trustee 324388 2015 650 - (8.49) (8.49) Assessed in error(illegal tax) Personal Approved 9/2/2015
<br /> Moore,Marilyn Autry 1055148 2015 71800 - (75.00) (75.00) Double billed(illegal tax) Personal Approved 8/26/2015
<br /> Oxendine,Elizabeth 18395415 2014 12,830 8,724 38.72 38.72 High mileage(appraisal appeal) RMV-VTS Approved 9/16/2015
<br /> Pfeiffer,Trevor 18380267 2014 71872 500 (72.06) (72.06) Antique plate(appraisal appeal) RMV-VTS Approved 9/10/2015
<br /> Pickard,Pamela Davis 26520380 2014 17,600 8,800 (84.30) (84.30) High mileage(appraisal appeal) RMV-VTS Approved 9/2/2015
<br /> Southern Accents Realty Inc 1005615 2012 4,070 79.00 79.00 Double billed(illegal tax) Personal Approved 9/16/2015
<br /> Southern Accents Realty Inc 1005615 2013 3,134 (57.95) (57.95) Double billed(illegal tax) Personal Approved 9/16/2015
<br /> Southern Accents Realty Inc 1005615 2014 2,594 45.12 45.12 Double billed(illegal tax) Personal Approved 9/16/2015
<br /> Southern Accents Realty Inc 1005615 2015 2,258 (36.37) (36.37) Double billed(illegal tax) Personal Approved 9/16/2015
<br /> Spok Inc 257531 2015 3,907 (37.57) (37.57) Assessed in error(illegal tax) Personal Approved 9/10/2015
<br /> S ok Inc 318097 2015 874 13.61 13.61 Assessed in error(illegal tax) Personal Approved 9/10/2015
<br /> Stone,Tammy 280975 2015 445,572 443,162 (22.85) (22.85) Double billed(illegal tax) Personal Approved 9/2/2015
<br /> The Gaha an Law Firm PLLC 1057444 2015 4,713 75.90 75.90 Situs error-incorrect county(illegal tax) Personal Approved 8/29/2015
<br /> Thor e Linda Breeze 1 23358987 1 2014 1 5,531 1 5,531 40.06 30.00 70.06 Situs error(illegal tax RMV-VTS I Approved 8/26/2015
<br /> August 13,2015 thru
<br /> September 16,2015
<br /> 1
<br />
|