38
<br /> Tag Information
<br /> GENERAL INFORMATION
<br /> Fiscal Year Ended or Endinc June 30
<br /> &Q42 $ 2 20106
<br /> Assessed Valuation:
<br /> Assessment Ratio' 100% 100% 100% 100%
<br /> Real Property $10,936,261,416 $11,183,241,007 $11,385,947,548 $14,021,668,763
<br /> Personal Property 1,214,967,577 1,219,216,812 1,221,364,482 1,144,855,450
<br /> Public Service Companiesa 218,479.438 218,549,070 226.279,680 202,594.988
<br /> Total Assessed Valuations $12,369,708,431 $12,621,006,889 $12,833,591,710 $15,369,119,201
<br /> Tax Rate per$1004 .9030 .96 .998 .858
<br /> Levy $ 111,171,556 $ 119,467,330 $ 128,079,245 $ 131,867,043
<br /> 'Percentage of appraised value has been established by statute.
<br /> 2Valuation of railroads, telephone companies and other utilities as determined by the North Caroli-
<br /> na Property Tax Commission.
<br /> sRevaluation of real property became effective with the 2010 tax levy.The County revalues property
<br /> every 4 years.
<br /> 4In addition to the County-wide rate shown, all taxable property within the Chapel Hill-Carrboro
<br /> City School Administrative Unit is subject to a special school district tax and parts of the rural area
<br /> of the County are subject to special fire district taxes. Such special districts and their respective tax
<br /> rates per$100 assessed valuation are as follows:
<br /> 5Estimated.
<br /> 2M 244$ 2M 2M
<br /> Special School District
<br /> Chapel Hill-Carrboro City Schools $.19 $.20 $.23 $.1884
<br /> Special Fire Districts
<br /> Cedar Grove Fire District .073 .073 .073 .066
<br /> Chapel Hill Fire District .020 .020 .049 .022
<br /> Damascus Fire District .040 .050 .060 .050
<br /> Efland Fire District .042 .042 .062 .047
<br /> Eno Fire District .057 .057 .057 .060
<br /> Little River Fire District .046 .046 .046 .041
<br /> New Hope Fire District .068 .068 .068 .057
<br /> Orange Rural Fire District .056 .056 .063 .064
<br /> Orange Grove Fire District .039 .039 .042 .036
<br /> South Orange Fire District .092 .095 .096 .079
<br /> Southern Triangle Fire District .040 .050 .060 .050
<br /> White Cross Fire District .042 .050 .060 .060
<br /> 20
<br />
|