Delegation of Authority per NCGS 105-381 INFORMATION ITEM- RELEASES AND REFUNDS UNDER$100
<br /> To Finance Officer SEPTEMBER 1,2015
<br /> ABSTRACT BILLING ORIGINAL ADJUSTED FINANCIAL TAX Approved by
<br /> NAME NUMBER YEAR VALUE VALUE TAX FEE IMPACT REASON FOR ADJUSTMENT CLASSIFICATION ACTION CFO
<br /> Adams,Ronald Lewis 20667187 2014 20,219 18,197 33.89 33.89 Appraisal appeal clerical error RMV-VTS Approved 6/10/2015
<br /> Adams,Ronald Lewis 20667187 2014 22,191 20,219 (33.05) (33.05) High mileage(appraisal appeal) RMV-VTS Approved 6/3/2015
<br /> AKG Of America 997664 2015 52,248 48,712 31.05 31.05 Over listed(illegal tax) Personal Approved 8/12/2015
<br /> Alvarez,Jose Francisco Sr. 27353378 2014 8,520 5,453 (44.06) (44.06) High mileage(appraisal appeal) RMV-VTS Approved 8/12/2015
<br /> Andeck,Gregory 25297157 2014 20,848 18,346 (41.94) (41.94) High mileage(appraisal appeal) RMV-VTS Approved 6/3/2015
<br /> Barnett,Alex Wilson 24338742 2014 3,650 3,650 (26.56) (30.00) (56.56) Situs error(illegal tax) RMV-VTS Approved 6/24/2015
<br /> Beech,Denise Miller 24186776 2014 4,500 4,500 33.20 30.00 63.20 Situs error(illegal tax RMV-VTS Approved 7/17/2015
<br /> Bivins,Kenneth 1020112 2014 9,040 9,040 (1.79) (1.79) Incorrect rate code(illegal tax) Personal Approved 6/10/2015
<br /> Campbell,Nicolas 27534804 2014 9,580 9,580 74.34 30.00 104.34 Situs error(illegal tax RMV-VTS Approved 8/12/2015
<br /> Cashman,Timothy Aidan 24796448 2014 4,110 1,900 (25.97) (25.97) Condition(appraisal appeal) RMV-VTS Approved 6/24/2015
<br /> Cashman,Timothy Aidan 16101383 2014 1,670 800 10.22 10.22 Condition(appraisal appeal) RMV-VTS Approved 6/24/2015
<br /> Cate,Mark Howard 16097155 2014 8,660 6,582 (32.37) (32.37) High mileage(appraisal appeal) RMV-VTS Approved 6/10/2015
<br /> Crump,Bradli 26381750 2014 7,910 5,537 38.22 38.22 High mileage(appraisal appeal) RMV-VTS Approved 6/10/2015
<br /> De Lage Landen Op 317913 2015 62,336 61,709 (6.02) (6.02) Assessed in error(illegal tax) Personal Approved 8/5/2015
<br /> Elrod,Miriam Lie h 988486 2015 194,850 193,900 15.92 15.92 Assessed in error(illegal tax) Personal Approved 7/29/2015
<br /> Espitia,Ma Del Carmen Cortes 303017 2015 6,340 6,340 (6.08) (6.08) Assessed in error(illegal tax) Personal Approved 8/12/2015
<br /> Fife,Thad Hale 10339015 2013 2,090 2,090 15.14 30.00 45.14 Situs error(illegal tax RMV-VTS Approved 7/17/2015
<br /> Gibson,Christine 27322556 2015 7,970 6,933 9.97 9.97 High mileage(appraisal appeal) RMV-VTS Approved 8/5/2015
<br /> Gibson,Christine 27322403 2015 13,940 13,940 (99.56) (30.00) (129.56) Situs error(illegal tax) RMV-VTS Approved 8/5/2015
<br /> Gibson,Christine 27322556 2015 7,970 7,970 56.93 30.00 86.93 Situs error(illegal tax RMV-VTS Approved 8/5/2015
<br /> Gibson,Thomas Nicholas Jr 27322692 2015 9,820 9,820 (70.13) (30.00) (100.13) Situs error(illegal tax) RMV-VTS Approved 8/12/2015
<br /> Gunter,Gregory Wayne 1051592 2014 4,815 0 (51.82) (51.82) Double billed(illegal tax) Personal Approved 7/1/2015
<br /> Gupton,Patricia 258495 2015 1,020 700 (3.00) (3.00) Value adjustment(appraisal appeal) Personal Approved 7/29/2015
<br /> Haslanger,Martha 16123939 2014 8,570 7,737 (9.88) (9.88) Damage(appraisal appeal) RMV-VTS Approved 6/10/2015
<br /> Hengsterman,Robert 26723073 2014 9,150 9,150 (66.27) (30.00) (96.27) Situs error(illegal tax) RMV-VTS Approved 7/17/2015
<br /> Hengsterman,Robert 24084004 2014 2,610 2,610 (18.90) (30.00) (48.90) Situs error(illegal tax) RMV-VTS Approved 7/17/2015
<br /> Johnson,Julie 27231969 2014 9,430 5,092 (67.58) (67.58) High mileage(appraisal appeal) RMV-VTS Approved 7/17/2015
<br /> Jones,Claudia Kay 25721284 2014 13,400 13,400 96.20 30.00 126.20 Situs error(illegal tax RMV-VTS Approved 8/5/2015
<br /> Kearns,Matthew 26393567 2014 4,380 4,380 (31.45) (30.00) (61.45) Situs error(clerical error) RMV-VTS Approved 6/3/2015
<br /> Keltex Software Inc 317857 2013 2,798 0 56.17 56.17 Assessed in error(illegal tax Personal Approved 8/5/2015
<br /> Keltex Software Inc 317857 2014 1,455 0 (27.44) (27.44) Assessed in error(illegal tax) Personal Approved 8/5/2015
<br /> Lemaire,John 18394739 2014 1,990 639 (12.80) (12.80) Price paid(appraisal appeal) RMV-VTS Approved 6/17/2015
<br /> Leroux,Andrea Lynn 16111421 2014 21,462 18,887 (24.67) (24.67) High mileage(appraisal appeal) RMV-VTS Approved 6/10/2015
<br /> Mutucumarana,Vasantha 23756364 2014 22,541 22,541 (14.75) (14.75) Situs error(Illegal tax) RMV-VTS Approved 6/17/2015
<br /> Nichols,Aida E 324427 2015 900 0 (15.95) (15.95) Not January 1 owner(illegal tax) Personal Approved 7/29/2015
<br /> Perrua uia,Luis Daniel 24794355 2014 30,831 25,925 79.00 79.00 Price paid(appraisal appeal) RMV-VTS Approved 6/24/2015
<br /> Rabinowitz,James 18403558 2014 18,559 15,033 (59.10) (59.10) Value adjustment(appraisal appeal) RMV-VTS Approved 7/29/2015
<br /> Ri sbee,Natalie 26323753 2014 2,370 2,370 19.62 30.00 49.62 Situs error(illegal tax RMV-VTS Approved 8/12/2015
<br /> Riley,Karie Traub 27290007 2015 2,080 2,080 (15.06) (30.00) (45.06) Situs error(illegal tax) RMV-VTS Approved 7/29/2015
<br /> Roberts,Eugene 27219019 2015 5,500 200 52.36 52.36 Dealer appraisal(appraisal appeal) RMV-VTS Approved 7/29/2015
<br /> Schwartz,Peter 25373633 2014 3,000 500 40.26 40.26 Antique plate(appraisal appeal) RMV-VTS Approved 8/12/2015
<br /> Sears,Stacey Rae 27327318 2014 1,580 1,580 11.44 30.00 41.44 Situs error(illegal tax RMV-VTS Approved 7/29/2015
<br /> Sieber,Ronald 26647407 2014 2,890 500 (22.41) (22.41) Antique plate(appraisal appeal) RMV-VTS Approved 7/8/2015
<br /> May 28,2015 thru
<br /> August 12,2015
<br /> 1
<br />
|