F - 0
<br /> PERSONNEL OPERATIONS CAPITAL TOTAL
<br /> Tax supervisor
<br /> Listing 118,429 38,700 680 157,809
<br /> Mapping 28,434 3,000 0 31,434
<br /> Appraising 54,764 12,500 200 67,464
<br /> Total Tax Supervisor 201,627 54,200 880 256,707
<br /> Data Processing 83,354 42,727 42,312 168,393
<br /> Date Processing Contra (54,412) (54,412)
<br /> PI an ping
<br /> Comprehensive Planning ' 145,352 18,295 1,245 164,292
<br /> Sedimentation & Erosion 30,540 3,165 50 33,755
<br /> Road-naming 2,000 3,000 13,250 18,2.50
<br /> Total Planning 177,892 24,460 14,545 216,897
<br /> Energy 16,514 2,000 120 18,634
<br /> Transportation 15,367 1,310 16,677
<br /> Central Services 179,900 179,900
<br /> Total General Administration 830,710 307,728 66,357 1,204,795
<br /> Human Services
<br /> Social Services
<br /> Administration 109,525 51,037 1,892 162,454
<br /> Children's Services 247,904 3,050 0 250,954
<br /> Day Care 55,454 197,530 252,984
<br /> Foster Care 18,813 124,575 143,388
<br /> Adoptions 19,154 19,354
<br /> Adult Services 287,440 18,500 358,£9369
<br /> WIN 58,869
<br /> Food Stamps 98,881 12,025 2,225 113,131
<br /> Supportive Services 56,253 500 56,753
<br /> SAA 3,021 49,680 52,701
<br /> AFDC 76,703 153,484 230,187
<br /> Medicaid 89,799 184,656 274,455
<br /> Aid to Blind 2,533 2,533
<br /> General Assistance 20,000 20,000
<br /> Total Social Services 1,121,816 817,570 4,117 1,943,503
<br /> Support Enforcement 32,098 3,230 0 35,328
<br /> Veteran Services 16,172 600 0 16,772
<br /> Mental Health 0 235,585 D 235,585
<br /> Health
<br /> Administration 76,200 5,154 1,039 82,393
<br /> Maternal & Child 75,446 6,815 180 82,441
<br /> Area Nursing 29,806 3,310 95 33,211
<br /> Chronic Disease 36,946 3,980 120 41,046
<br /> Family Planning 94,750 19,720 120 114,590
<br /> Environmental Health 120,494 11,558 75 132,127
<br /> School Health 54,743 3,954 0 58,697
<br /> Dental Health 10,694 395 0 11,089
<br /> Tuberculosis Control 6,682 4,290 0 10,972
<br /> Vital Records 4,404 645 0 51049
<br /> Venereal Disease 2,968 520 0 3,488
<br /> Health Educator 5,755 1,600 200 7,444
<br /> Infant Tracking 17,266 2,172 750 20,188
<br /> Well plater Protection 14,645 2,485 350 17,480
<br /> Food Service Education 12,889 7,352 350 20,591
<br /> Total Health 563,688 73,950 3,279 640,917
<br /> Agricultural Extension
<br /> General 19,350 9,804 1,095 30,249
<br /> 2
<br />
|