| 28
<br />    		Faunal species expected to use this community North American beaver,raccoon, and white
<br />   		tailed deer*.  Bird species typically include yellow-rumped warbler*,tufted titmouse*, Carolina      		--
<br />    		chickadee*,Northern cardinal, and great blue heron*.  American toad, Fowlers toad, northern
<br />    		cricket frog, spring peeper, upland chorus frog, marbled salamander,redback salamander,red-
<br />    		spotted newt, southern two-lined salamander, spotted salamander,three-lined salamander, white-
<br />    		spotted slimy salamander, eastern box turtle, eastern fence lizard, eastern garter snake, eastern
<br />   		ribbon snake, racer, rat snake, ringneck snake, and worm snake are also expected to occur in the
<br />    		community.
<br />     																					i
<br />    		4.1.4.   Mixed Pine Forest (6.8% coverage)
<br />    		The Mixed Pine Forest is located at the southern most end of the study area.  The community
<br />    		contains a large area of downed, dead pine trees that were killed by Ips bark beetles according to
<br />   		the EWS Forestry Stewardship Plan developed in 2014.  Remaining canopy species include a
<br />   		majority of loblolly pineD with a few green ash.  Subcanopy/shrub species include Eastern red-
<br />    		cedar, mullet bush, and red maple. This layer also includes the invasive autumn olive and
<br />    		Chinese privet. The herbaceous layer was sparse but included azure bluet, common dandelion,
<br />   		dock, and purple henbit. Vines observed were Carolina jessamine and the invasive Japanese
<br />   		honeysuckle.  Bradford pear and Burford holly were also observed.  These non-native species are
<br />   		most likely escapees from the adjacent former plant nursery.
<br />   		Faunal species expected to occur in the community are similar to the Dry Mesic Oak Hickory
<br />   		Forest which include white tailed deer*, raccoon, grey fox, and the eastern gray squirrel*.  Bird
<br />    		species typical for this community type include yellow bellied sapsucker*, red bellied
<br />   		woodpecker*, downy woodpecker*, hairy woodpecker*,Northern flicker*, Carolina chickadee*,
<br />   		yellow-rumped warbler*, northern cardinal, tufted titmouse*, mockingbird, Carolina wren*, and
<br />   		American robin*.  Predator and scavenger birds typically include the red-shouldered hawks* and
<br />   		turkey and black vultures, respectively. American toad, Fowlers toad, redback salamander, red-
<br />    		spotted newt, eastern box turtle, eastern fence lizard, eastern garter snake, racer,rat snake,
<br />   		ringneck snake, and worm snake are also expected to occur in the community.
<br />    		4.1.5.   Maintained/Disturbed(45.7% coverage)
<br />   		Maintained/disturbed areas are found throughout the study area in places where the vegetation is
<br />   		periodically mowed, such as roadside shoulders, lawns, and landscaped areas around building
<br />    		and athletic courts.  The vegetation in this community is comprised of low growing grasses and
<br />   		herbs, in addition to scattered, discontinuous, often non-native canopy and subcanopy/shrub
<br />    		species.  Canopy species observed include American beech,American sycamore, green ash,
<br />    		loblolly pine, post oak, red maple, tulip poplar, Virginia pine, and white oak.  Subcanopy/shrub
<br />    		species include abelia, azalea, black cherry, burning bush, crape-myrtle, eastern redbud, eastern
<br />   		red-cedar, fig, hemlock, inland American hornbeam, Japanese apricot, leatherleaf mahonia,
<br />    		leatherleaf viburnum, painted buckeye, and winged elm.  This layer also includes the invasive
<br />    		autumn olive and thorny olive. Herbaceous plants observed included broomsedge along
<br />   		roadways and paths, Carolina horsenettle, crocus, daffodil, hellebore, lamb's ear, and poison ivy.
<br />   		In addition the invasive Chinese lespedeza and common chickweed were also observed. Vine
<br />    		species included clematis, common greenbriar, cross-vine, and the invasive Japanese
<br />   		EWS Biological Inventory 											March 2015
<br />    		Catena Job#6210 													Page 5
<br /> |