| 27
<br />   		4.1.2.   Piedmont Headwater Stream Forest-Typic Subtype (7.6% coverage)
<br />   		The Piedmont Headwater Stream Forest community is found on the southern parcels located
<br />   		south of Millhouse Road and east of New Jericho Road (Figure 2). This community is typically
<br />   		found along floodplains of small Piedmont streams.  These forested areas are only moderately
<br />   		impacted by flooding and alluvial processes,resulting in vegetation that includes a majority of
<br />   		upland species with a few floodplain species.  Soils within this community are typically course
<br />   		textured.  Canopy species observed include black willow, eastern red-cedar, loblolly pineD,
<br />   		sweetgum, and willow oak.  Subcanopy/shrub species include American elderberry, American			j
<br />   		persimmon, black willow, eastern red-cedar, Pennsylvania blackberry, river birch, strawberry
<br />   		bush, sugarberry,wax myrtle, and yaupon.  The invasive Chinese privet, Japanese barberry, and
<br />   		Multiflora rose are also present. Herbaceous species include American pokeweed, common
<br />   		bottlebrush grass, common rush, gill-over-the-ground, sedge, and tall fescue.  The invasive
<br />   		Japanese stiltgrass is prominent throughout this community. Vines observed include muscadine
<br />   		and whiteleaf catbriar in addition to the invasive English ivy, Japanese honeysuckle, and winter
<br />   		creeper. Mistletoe, a parasitic plant that only grows on the branches of deciduous trees, was also
<br />   		observed.
<br />  		In the recent past,portions of this community were utilized b  a plant nursery.  Gingko, live oak
<br />    				p     P 				Y     		Y   P      	Y       g
<br />   		and golden rain tree were observed, which are remnants of this prior land use.
<br />  		Faunal species expected to occur in the community are similar to the Dry Mesic Oak Hickory
<br />  		Forest which include white tailed deer*, raccoon, grey fox, and the eastern gray squirrel*. Bird
<br />   		species typical for this community type include yellow bellied sapsucker*, red bellied
<br />  		woodpecker*, downy woodpecker,hairy woodpecker*, northern flicker*, Carolina chickadee*,
<br />  		yellow-rumped warbler*, northern cardinal, tufted titmouse*, northern mockingbird, Carolina 			l
<br />  		wren, and American robin*. Predator and scavenger birds typically include the red-shouldered
<br />  		hawks* and turkey and black vultures, respectively. American toad, Fowlers toad, northern
<br />  		cricket frog, spring peeper,upland chorus frog, marbled salamander,redback salamander, red-
<br />  		spotted newt, southern two-lined salamander, spotted salamander, three-lined salamander,white-
<br />  		spotted slimy salamander, eastern box turtle, eastern fence lizard, eastern garter snake, eastern
<br />  		ribbon snake, racer, rat snake, ringneck snake, and worm snake are also expected to occur in the
<br />  		community.
<br />  		4.1.3.   Piedmont Sei72ipermanent Impoundment-Shrub Subtype (2.3% coverage)
<br />  		The Piedmont Semipermanent Impoundment community is located on the parcel directly south
<br />  		of Millhouse Road at the location of an old farm pond.  This community is composed of
<br />  		successional species typical of a breeched impoundment.   Aerial photography from 2002
<br />  		,depicts a full pond within this community. Aerials from early 2004, depict a breeched
<br />  		impoundment and the area has since been undergoing succession.  Black willow°is the dominant
<br />  		tree species dominating the western side of the community.  Sycamore was observed along the
<br />  		community margins. The herbaceous layer was dominated by smartweed mixed with common
<br />  		rush and sedges.
<br />  		EWS Biological Inventory 											March 2015
<br />  		Catena Job#6210 													Page 4
<br /> |