| QSi01r'200~
<br />Summary -Funded County Capital Needs - FY 2008 Through 2018
<br />Legend
<br />61
<br />Items, flagged by Board in prior work sessions, for further consideration (see attached Summary of 2008-18 CIP Items for Further Discussion for specific timelines
<br />Planned debt issuance during fiscal year 2048-49. Capital project ordinances to be requested for approval at time of debt issuance (planned for summer 2448}
<br />Pay-as-you-go funding (including sales tax allocations, grant funds, fees for services, etc) for fiscal year 2008-09
<br />Project ~„_;,_~,_
<br />_,_....__,_. Expenditures """"""'"
<br />Through Through Funding 2008.09 2009.10 2010.11 2011.12 2012.13 2013.14 2014.15 2015-16 2016.17 2017.18 Total
<br />October 31, October 31, October 31,
<br />2007 ~~~~ 2007
<br />Smith Middle School	$250,000	$152,111	$97,889	$0	$0	$0	$0	$0	$0	$0	$0	$0	$0	$250,000
<br />Southern Park	$3,925,000	$438,186	$3,486,814	$0	$D	$0	$0	$0	$0	$0	$0	$0	$0	$3,925,000
<br />Twin Creeks Pa~~k	$1,850,000	$212,314	$1,637,688	$0	$0	$0	$0	$0	$0	$0	$0	$0	$0	$1,850,000
<br />West 10 Soccer	$3,817,000	$1,857,308	$1,759,692	$0	$0	$0	$0	$0	$0	$0	$0	$0	$0	$3,617,000
<br />Total Park development	$14,155,000	$3,430,080	$10,724,920	$3,200,006	$0	$0	$0	$0	$0	$0	$0	$0	$0	$17,355,000
<br />Future County Projects Reserves
<br />Reservefor ADA	$100,000	$2,289	$97,711	$0	$50,000	$50,000	$50,000	$50,000	$50,000	$50,000	$5Q000	$50,000	$50,000	$550,000
<br />Reserve for Art in County	$15,000	$15,000	$0	$5,000	$5,000	$5,000	$5,000	$5,000	$5,000	$5,000	$5,000	$5,000	$5,000	$65,000
<br />Facilities														
<br />Reserve for Future Court&	$0	$0	$0	$0	$D	$200,000	$500,000	$500,000	$1,000,000	$1,000,000	$1,000,000	$1,000,000	$1,000,000	$6,200,000
<br />Detention Needs														
<br />Reserve for Future Land	$0	$0	$0	$0	$100,000	$280,000	$280,000	$400,000	$400,000	$300,000	$300,000	$300,000	$525,000	$2,885,000
<br />Purchases														
<br />Reserve for HVAC	$708,000	$204,193	$503,80	$0	$200
<br />000	$200,000	$300,000	$300,000	$300,000	$50Q000	$700,000	$800,000	$800,000	$4,808
<br />000
<br />Replacements					,									,
<br />Reserve for Human	$0	$0	$0	$0	$850,000	$850,000	$1,000,000	$1,000,000	$1,000,000	$1,000,000	$1,000,000	$1,000,000	$1,000,000	$8,700,000
<br />5eivices Space														
<br />Reserve for Library Task	$0	$0	$0	$50,004	$150,000	$150,000	$200,000	$200,000	$350,000	$400,000	$400,000	$400,000	$400,000	$2,700,000
<br />Force Im lementation														
<br />Reserve for Future	$0	$0	$D	$0	$0	$100
<br />000	$150
<br />000	$200
<br />000	$200
<br />000	$200
<br />000	$200
<br />000	$200,000	$200
<br />000	$1
<br />450
<br />000
<br />Northern HS						,	,	,	,	,	,		,	,
<br />,
<br />Reserve for Northside HS	$0	$0	$0	$D	$0	$100,000	$0	$0	$0	$0	$0	$0	$0	$100,000
<br />Reserve for Public Works	$0	$0	$0	$0	$0	$25,000	$500,000	$500,000	$0	$0	$0	$0	$0	$1,025,000
<br />Campus														
<br />ReseweforRoof	$1,433,100	$856,018	$577,082	$0	$150,000	$150,000	$300,000	$300,000	$300,000	$325,000	$325,000	$400,000	$40Q000	$4,083,100
<br />Replacements														
<br />Reserve for SpoitsPlex	~	$0	$D	$0	$200,000	$100,000	$100,000	$100,000	$100,000	$100,000	$100,000	$100,000	$100,000	$1,000,000
<br />Re airs														
<br />Total Future Coun	$2256,100	$1,677,500	$1,178,600	$55,000	$1,705,000	$2,210,000	$3,385,000	$3,555,000	$3,705,000	$3,880,000	$4,080,060	$4,255,000	$4,480,000	$33,566,100
<br />Projects Reserves														
<br />Total Funded County														
<br />~	$61,675,316	$36,469,554	$25,165,756	$17,039,500	$29,852,000	$4,352,000	$4,277,000	$4,447,000	$4,597,000	$4,772,000	$4,972,000	$5,147,000	$5,372,000	$146,502,810
<br />Pro
<br />ects														
<br />62
<br />63
<br />64
<br />65
<br />66
<br />67
<br />68
<br />69
<br />70
<br />71
<br />72
<br />73
<br />74
<br />75
<br />76
<br />77
<br />7s
<br />79
<br />ao
<br />81
<br />Page 4 of 7
<br /> |