0
<br />2008-09 HSAC Recommendation
<br /> Original FY 2007 08-09 08-09 HSAC Change`from
<br />Agency Name 08 Requested Recommendation Orginal FY 2007-08'
<br />A Helping Hand 5,000 10,000 10,000 5,000
<br />Adolescent Pregnancy Coalition 0 500 500 500
<br />Adolescents in Need 75,749 75,749 75,749 0
<br />Alliance of AIDS Services 3,000 5,000 5,000 2,000
<br />Alternative Sentencing 83,000 83,000 83,000 0
<br />American Red Cross 5,000 7,000 .7,000 2,000
<br />AnimalKind 0 18,000 0 0
<br />ArtsCenter 10,000 15,000 10,000 D
<br />Big Brothers Big Sisters 5,000 10,000 10,000 5,000
<br />Chapel Hill-Carrboro YMCA/Boomerang 0 5,000 5,000 5,000
<br />Charles House 11,000 12,000 12,000 1,000
<br />Child Care Services Association 43,025 50,000 50,000 6,975
<br />Chrysalis Foundation for Mental Health- 20,000 25,000 25,000 5,000
<br />Club Nova 5,000 7,000 7,000 2,000
<br />Communities in Schools 55,000 65,000 65,000 10,000
<br />Cornucopia House 2,000 6,000 6,000 4,000
<br />Disability Awareness Council 3,500 7,500 3,500 0
<br />Dispute Settlement Center 34,000 41,000 41,000 ~ 7,000
<br />Duke Hospice Services 4,000 4,000 4,000 0
<br />EI Centro Latino 21,000 22,500 21,000. 0
<br />EI Futuro 0 60,000 60,000 60,000
<br />EmPOWERment 13,545 28,350 13,600 55
<br />Extraordinary Ventures 0 3,840 0 0
<br />Family Violence Prevention Center 19,400 21,000 21,000 1,600
<br />Food Bank 4,500 10,000 10,000 5,500
<br />Freedom House 24,000 26,000 26,000 2,000
<br />Habitat for Humanity 15,000 20,000 20,000 5,000
<br />Hillsborough Youth Athletic Association 23,625 23,625 10,000 (13,625)
<br />Historic Hillsborough Commission 9,000 9,000 9,000 0
<br />Historical Foundation 5,000 5,500 5,500 500
<br />Interfaith Council for Social Service 36,480 56,480 56,480 20,000
<br />Interfaith Food Shuttle 0 8,000 0 0
<br />JOCCA 105,000 105,000 105,000 0
<br />KidScope 89,000 114,200 114,200 25, 200
<br />Literacy Council 13,500 15,000 15,000 1,500
<br />
|