Io
<br />2008-09 HSAC Recommendation
<br /> Original FY 2007 08-09 . b8-09 HSAC , Change from
<br />Agency Name 08 Requested Recommendation Orginal FY 2007-08'
<br />Middle School CIS 70,000 70,000 70,000 0
<br />OC Partnership for Young Children 0 5,000 5,000 5,000
<br />OE Enterprises 73,175 63,175 63,175 (10,000)
<br />Orange Community Housing Land Trust 149,000 200,000 179,000 30,000
<br />Orange Congregations in Mission 30,600 35,600 35,600 5,000
<br />Piedmont Health Services 10,750 10,750 10,750 0
<br />Piedmont Wildlife 20,000 30,000 10,000 (10,000)
<br />Planned Parenthood 21,940 21,940 21,940 0
<br />Project Turn Around 64,424 64,424 64,424 0
<br />Rape Crisis Center 28,000 35,000 35,000 7,000
<br />Senior Care of Orange County 50,000 50,000 50,000 0
<br />Table Ministries 0 5,000 0 0
<br />The Arc of Orange County 4,000 12,000 12,000 8,000
<br />The Women's Center 16,400 18,000 18,000 1,600
<br />Triangle Reading Service 1,800 2,000 2,000 200
<br />TROSA 0 3,000 3,000 3,000
<br />UNC-CH Dept of Psychiatry 0 100,000 100,000 100,000
<br />Volunteers for Youth 25,000 35,000 35,000 10,000
<br />Totals 1,308,413 1,736,133 1,621,417 313,004
<br />Revised April 14, 2008
<br />
|