Table 1-e Solid Waste Landfi lled and Managed by Ty e FY0607
<br />
<br />a ~ _ :::- ~ ;;,
<br />i~,~ ~
<br />~ ~.d1ARlli~r~ I'YQ 4't~~tl}:tlSj.. "'
<br />
<br />
<br />.__ Jul Au ust
<br />... .... ~ ~ ~.u .-
<br />.~.. V
<br />7r _et- ^`~ +rt-~E'4T
<br />
<br />
<br />__ ___
<br />__. Se tember October
<br />
<br />-. .. .; ....
<br />. ~
<br />~. y~ November
<br />~ f~~
<br />
<br />` December Janua Februar
<br />
<br />...
<br />~ ~ - u~
<br />r
<br />..
<br />~, ~ i~ ._ .s _ f m:"._ ~ March Aril
<br />
<br />
<br />
<br />w
<br />c ~~ ~ 5. ~
<br />~ a~ z:~n ~ ,~ ~ r, Ma
<br />a~ mow.., ~~
<br />
<br />,.w~ei. ''m,:
<br />
<br />
<br />_ June
<br />p4
<br />
<br />`sa e~3~ ~"
<br />
<br />
<br />~- - __ TotaU YTD
<br />~ ~3 ~#
<br />
<br />~. ~~DD6 ~D~~~:.
<br />
<br />i'VISW
<br />'
<br />4 8.48 r
<br />4,948. -.
<br />4,726
<br />4,971
<br />._ .
<br />5,060
<br />-_
<br />.4,596
<br />5,054
<br />r -
<br />4,1U3
<br />. -.__
<br />4,721
<br />-
<br />4,721
<br />__
<br />4,978
<br />_
<br />4,574
<br />57,298 i
<br />Ti in Fees-$46/ton 224,214 229,586 218,804 231,235 235,321 213,765 234,942 190,736 219,357 219,206 231,516 212,974 2,661,658
<br />RevenuelTan 46 46 46 47 47 47 46 46 46 46 47 47 46
<br />YTD 4,848 9,796 14,522 19,493 24,553 29,148 34,202 38,305 43,026 47,747 52,724 57,298 57,298
<br />of total tonna e 1 1 1 1 1 1 1 1 1 1 1 1
<br />Year s o 4,772 5,457 4,757 4,837 4,861 4,724 4,807 4,125; 4,493 4,346 5,345 SQ45 ` 57,569
<br />IncrlDecr from last ear month) 0.02 (0.09) (0.01) 0.03 0.04 (0.03) 0.05 (0,01) 0.05 0.09 (0.07) (0.09) (0.00
<br />
<br />m
<br />~~ 3" .,o : ~~ ~ "S ,
<br />i i . - X2006 2001:,
<br />ConstrucLiun & Demolition 1,682 1;297 1,141 1,429 ' 1,243 996 '1,078 977 2,059 1,217 1,414 1,440. 15,973
<br />Ti in Fee-$41/ton 81,763 66,669 56,312 68,404 59,910 50,212 52,867 47,495 63,723 59,996 70,523 71,174 749,048
<br />Revenue/ Ton 49 51 49 48 48 50 49 49 31 49 50 49 47
<br />YTD 1,682 2,979 4,120 5,549 6,792 7,788 8,866 9,842 11,901 13,118 14,532 15,973
<br />of total tonna e 0 0 0 0 0 0 0 0 0 0 0 0
<br />Yearsa 1,298 1,482 1,487 ' 1,431 1,152. 975 1,171 1,347'.' :`1;313. 1,134 .1;366 ],529 15,686
<br />IncrlDecr from last ear month/ 0.30 (0.12) (0.23) (O.DO) 0.08 0.02 (0.08) (0.27 0.57 0.07 0.04 (0.06) 0.02
<br />.Tires 139 '180 ]09 ' 140 128 115 126 105' .136 100 114 7766 1,557
<br />Ti in Fees 0 0 0 0 33 0 0 0 2,001 28 0 0 0
<br />Revenue l Tan 0 0 0 0 0 0 0 0 15 0 0 0 0
<br />YTD 139 319 428 568 695 810 936 1,041 1,178 1,277 1,391 1,557
<br />of total tonna e 0 0 D 0 0 0 0 0 0 0 D 0
<br />Years o 133' 107 ` 108 110 90 110 115 90 .121 111 130 '113 1,339
<br />Incr/Decr from last ear month)
<br />... ~~r~ _ ~_~" ~ 0.04
<br />: 0.69 0:01
<br />~' 0.27
<br />~ 0.42 0.04
<br />
<br />
<br />~ 0.10
<br />- ~ 0.17
<br />,: ,:rte ~ 0.13
<br />' ~,~ 0.10
<br />
<br />~ (0.13
<br />^. 0.46
<br />~,~.
<br />r 0.16
<br />~ ~ 6 2 (i:
<br />
<br />~_
<br />Ve etative Waste 561 847 1,OlU 62G GU4 55G 560 383 ~ 675 ~ 912 7G0 679 8,145
<br />Ti in Fees 11,402 16,065 17,853 11,989 11,253 10,755 10,419 7,414 13,150 17,119 14,461 12,9D2 154,784
<br />Revenue /Ton 20 19 18 19 19 19 19 21 19 19 19 19 19
<br />YTD 561 1,409 2,418 3,044 3,648 4,205 4,765 5,117 5,793 6,705 7,465 8,145
<br />of total tanna e 0 0 0 0 0 0 0 0 0 0 0 0
<br />
<br />Year s o
<br />635
<br />713
<br />590
<br />571
<br />546
<br />` -557
<br />662
<br />450
<br />701
<br />814
<br />" 764`
<br />652 __
<br />7,655
<br />IncrlDecr from last vear (month/ (012) 0.19 0 71 D 10 011 (0 00) (015) (0 22) (0 04) 0.12 (0 01) 0.04 0.06
<br />
<br />CleanWaod 125' 171 124 117 108 163 119 94 163 122 133 :149 1,530':
<br />Ti in Fees 2,185 2,911 2,052 1,944 1,765 1,659 2,043 1,573 2,768 2,154 2,293 2,525 25,872
<br />Revenue /Ton 17 17 17 17 16 16 17 17 17 18 17 17 17
<br />YTD 125 296 420 537 646 749 ~ 868 962 1,125 1,247 1,380 1,530
<br />of total tonna e 0 0 0 0 0 0 0 0 0 0 0 0
<br />A ear a o 149 151 139 117 103 128 129 120 143 - 140 160. .185' ~ 1,663
<br />Iocr/Decr from last ear month/ 0.16 0.13 0.10 0.00 0.05 0.19 0.0 0.22 0.14 0.13 0.1 0.19 0.08
<br />
<br />
|