DocuSign Envelope ID: 5417A128-2554-4810-B9C6-1000F99D92F1
<br /> The ArtsCenter
<br /> Profit & Loss Budget Overview
<br /> Accrual Basis July 2013 through June 2014
<br /> TOTAL
<br /> Jul-Sep 13 Oct-Dec 13 Jan-Mar 14 Apr-Jun 14 Jul '13-Jun ...
<br /> Ordinary Income/Expense
<br /> Income
<br /> Individual contributions 24,370.50 78,594.33 37,130.00 47,705.50 187,800.33
<br /> Foundation Grants 90,196.66 5,250.00 67,629.00 27,300.00 190,375.66
<br /> Corporate support 2,639.50 3,654.00 9,193.00 2,158.00 17,644.50
<br /> Government grants 29,500.00 15,668.00 38,336.00 4,500.00 88,004.00
<br /> In-kind contributions 6,000.00 0.00 6,000.00
<br /> Performance Revenue 75,047.55 96,299.46 126,234.00 70,649.00 368,230.01
<br /> Program Revenue 197,889.49 102,906.92 115,493.25 169,952.92 586,242.58
<br /> Gallery revenue 2,107.00 677.26 1,060.00 1,060.00 4,904.26
<br /> Interest Revenue 1.10 0.00 1.50 1.50 4.10
<br /> Rental Revenue 11,071.43 11,690.23 12,314.98 10,877.48 45,954.12
<br /> Special events 0.00 0.00 3,000.00 16,250.00 19,250.00
<br /> Refreshment Sales 12,293.39 11,407.33 13,885.50 9,723.75 47,309.97
<br /> Advertising revenue 0.00 0.00 0.00
<br /> Other revenue 0.00 0.00 0.00
<br /> Total Income 451,116.62 326,147.53 424,277.23 360,178.15 1,561,719.53
<br /> Cost of Goods Sold
<br /> Merchandise purchases 484.49 -135.00 349.49
<br /> Gallery Pieces Sold 1,170.00 409.25 650.00 913.00 3,142.25
<br /> Bar Supplies 3,960.70 3,474.96 4,400.59 2,912.37 14,748.62
<br /> Total COGS 5,615.19 3,749.21 5,050.59 3,825.37 18,240.36
<br /> Gross Profit 445,501.43 322,398.32 419,226.64 356,352.78 1,543,479.17
<br /> Expense
<br /> Performance Expenses 66,806.47 107,673.54 108,334.75 54,795.00 337,609.76
<br /> Program Expenses 74,217.95 66,621.14 67,547.59 89,685.89 298,072.57
<br /> Gallery Expense 489.98 102.93 150.00 163.00 905.91
<br /> Salaries&related expens... 126,096.33 126,435.75 138,805.01 142,325.86 533,662.95
<br /> Employee benefits 10,287.40 10,683.59 11,101.74 18,903.82 50,976.55
<br /> Professional fees 11,839.52 17,807.40 10,801.77 8,781.18 49,229.87
<br /> Supplies 4,226.41 1,448.20 3,825.00 2,650.00 12,149.61
<br /> Telecommunications 0.00 225.00 225.00
<br /> Postage&delivery 2,378.85 2,866.93 1,153.00 1,899.00 8,297.78
<br /> Occupancy expenses 18,165.25 16,202.00 18,759.31 17,919.31 71,045.87
<br /> Equipment rental &maint. 1,856.63 2,669.15 1,976.76 1,976.76 8,479.30
<br /> Printing&publications 5,778.35 6,849.86 9,518.00 5,958.00 28,104.21
<br /> Conferences&meetings 2,113.67 2,220.00 2,707.00 1,535.50 8,576.17
<br /> Financial Expense 13,977.51 12,899.96 12,585.58 12,656.74 52,119.79
<br /> Depreciation expense 8,250.00 8,250.00 8,250.00 8,250.00 33,000.00
<br /> Insurance 5,714.00 3,813.56 4,842.40 2,017.00 16,386.96
<br /> Bank charges&fees 5,447.07 5,933.89 8,220.00 5,110.00 24,710.96
<br /> Marketing 12,695.36 13,150.19 9,905.90 10,324.35 46,075.80
<br /> Board Expenses 78.14 1,125.00 125.00 187.50 1,515.64
<br /> Other expenses 1,479.71 2,951.53 3,900.80 2,752.75 11,084.79
<br /> Total Expense 371,898.60 409,929.62 422,509.61 387,891.66 1,592,229.49
<br /> Net Ordinary Income 733602.83 -87,531.30 -3,282.97 -31,538.88 -48,750.32
<br /> Net Income 73,602.83 -87,531.30 -3,282.97 -31,538.88 -48,750.32
<br /> Pagel
<br />
|